2023 Victoria Championship
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2023 Victoria Championship | 2023-01-15 | Regular | Swiss Sys | BC | Paul Leblanc | Nigel Hanrahan |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Howard | 5.5 | +28 | +13 | =29 | +18 | +4 | +6 | 2051 | 1795 | 2045 | |
| 2 | Sali, Zulfikar | 5 | +20 | +27 | +3 | -4 | +8 | +10 | 2323 | 1802 | 2308 | |
| 3 | Yonkman, Trevor | 5 | +32 | +14 | -2 | +28 | +15 | +19 | 1583 | 1708 | 1646 | |
| 4 | Turner, John | 4.5 | +9 | +35 | +38 | +2 | -1 | =7 | (1853) | 1804 | (1838) | |
| 5 | Li, William | 4.5 | +15 | +41 | =7 | +12 | -6 | +23 | 1000 | 1783 | 1327 | |
| 6 | Lupini, Elliot | 4.5 | +47 | +31 | =8 | +17 | +5 | -1 | 1609 | 1495 | 1636 | |
| 7 | Leblanc, Paul | 4.5 | +42 | +30 | =5 | =11 | +27 | =4 | 1760 | 1468 | 1737 | |
| 8 | Brown, Brendan | 4 | +22 | +40 | =6 | +29 | -2 | =12 | (0) | 1735 | (1735) | |
| 9 | Mengle, Ninad | 4 | -4 | +36 | +22 | -27 | +46 | +40 | (969) | 1428 | (1275) | |
| 10 | Forman, Ken | 4 | -17 | +55 | +20 | +16 | +13 | -2 | 1619 | 1414 | 1596 | |
| 11 | Bedward, Raemur | 4 | +52 | =0 | +19 | =7 | -12 | +28 | 1444 | 1406 | 1480 | |
| 12 | Mingrone, Peter | 4 | +39 | +23 | =17 | -5 | +11 | =8 | 1698 | 1367 | 1660 | |
| 13 | Greyerbiehl, Josh | 4 | +51 | -1 | +42 | +39 | -10 | +30 | (1231) | 1348 | (1295) | |
| 14 | Fiander, Travis | 4 | +48 | -3 | +43 | -15 | +33 | +34 | (1185) | 1291 | (1234) | |
| 15 | Talsma, Shawn | 4 | -5 | +50 | +31 | +14 | -3 | +17 | 1875 | 1238 | 1816 | |
| 16 | Bullen, Jack | 4 | -43 | +44 | +53 | -10 | +42 | +29 | (1116) | 1174 | (1145) | |
| 17 | Lorenz, Martin | 3.5 | +10 | +37 | =12 | -6 | +40 | -15 | (839) | 1664 | (1075) | |
| 18 | Murphy, Owen | 3.5 | =57 | +24 | +21 | -1 | -23 | +39 | 1399 | 1335 | 1395 | |
| 19 | Styffe, Andrew | 3.5 | =24 | +57 | -11 | +37 | +41 | -3 | 1142 | 1324 | 1241 | |
| 20 | Bidwell, Zachary | 3.5 | -2 | +25 | -10 | +44 | =39 | +42 | (1108) | 1311 | (1210) | |
| 21 | Allan, Phil | 3.5 | =33 | +45 | -18 | +32 | +38 | -0 | 1752 | 1235 | 1709 | |
| 22 | Holmgren, Emilian | 3.5 | -8 | +52 | -9 | +45 | =0 | +41 | 1275 | 1226 | 1281 | |
| 23 | Filipescu, Cosmin | 3.5 | +26 | -12 | +56 | =38 | +18 | -5 | (1121) | 1213 | (1171) | |
| 24 | McLean, Taylor | 3.5 | =19 | -18 | +47 | -40 | +49 | +38 | (0) | 1168 | (1168) | |
| 25 | Brady, Ian | 3 | -40 | -20 | -36 | +0 | +56 | +45 | (0) | 908 | (908) | |
| 26 | Murray, Andrew | 3 | -23 | +47 | -30 | -31 | +57 | +50 | (0) | 890 | (890) | |
| 27 | Pepper, Stephan | 3 | +54 | -2 | +33 | +9 | -7 | -0 | 1226 | 1441 | 1247 | |
| 28 | Kerr, Russell | 3 | -1 | +51 | +37 | -3 | +43 | -11 | (1107) | 1343 | (1174) | |
| 29 | Gray, Kayla | 3 | +50 | +34 | =1 | -8 | =30 | -16 | 1452 | 1299 | 1428 | |
| 30 | Pennie, Nicolas | 3 | +49 | -7 | +26 | =41 | =29 | -13 | (1150) | 1256 | (1185) | |
| 31 | Soare, Trevor | 3 | +56 | -6 | -15 | +26 | +32 | -0 | (1111) | 1221 | (1148) | |
| 32 | Blanchard, Malcolm | 3 | -3 | +48 | +46 | -21 | -31 | +43 | (747) | 1184 | (901) | |
| 33 | Moisan, Marc | 3 | =21 | =46 | -27 | +36 | -14 | +48 | 887 | 1144 | 944 | |
| 34 | Singh, Kabirpal | 3 | +53 | -29 | -41 | +56 | +35 | -14 | (0) | 1093 | (1093) | |
| 35 | Barker, Rhyland | 3 | +36 | -4 | -39 | +57 | -34 | +44 | 1208 | 1047 | 1173 | |
| 36 | Jarrett, Mark | 2.5 | -35 | -9 | +25 | -33 | =37 | +55 | (0) | 997 | (997) | |
| 37 | Jones, Cliff | 2.5 | +55 | -17 | -28 | -19 | =36 | +49 | 1472 | 911 | 1373 | |
| 38 | Deimert, Elroy | 2.5 | +44 | +43 | -4 | =23 | -21 | -24 | 1311 | 1220 | 1285 | |
| 39 | Chanchalani, Dinesh | 2.5 | -12 | +49 | +35 | -13 | =20 | -18 | (872) | 1165 | (975) | |
| 40 | Palmgren, Anders | 2.5 | +25 | -8 | =0 | +24 | -17 | -9 | (1312) | 1048 | (1252) | |
| 41 | Stuit, Nathaniel | 2.5 | +58 | -5 | +34 | =30 | -19 | -22 | (1548) | 1004 | (1385) | |
| 42 | Nakayama, Finn | 2 | -7 | +54 | -13 | +53 | -16 | -20 | (910) | 929 | (915) | |
| 43 | O'Brien, Braeden | 2 | +16 | -38 | -14 | +52 | -28 | -32 | (0) | 904 | (904) | |
| 44 | Brar, Shaan | 2 | -38 | -16 | +55 | -20 | +53 | -35 | (0) | 885 | (885) | |
| 45 | Johnson, Greg | 2 | =46 | -21 | =57 | -22 | +51 | -25 | (0) | 879 | (879) | |
| 46 | Davis, Tanner | 2 | =45 | =33 | -32 | +48 | -9 | -0 | (1190) | 748 | (969) | |
| 47 | Sweet, James | 2 | -6 | -26 | -24 | -55 | +0 | +56 | (808) | 697 | (758) | |
| 48 | Lysytsya, Tess | 2 | -14 | -32 | +0 | -46 | +55 | -33 | (0) | 685 | (685) | |
| 49 | MacLeod, Jeffrey | 1.5 | -30 | -39 | =0 | +50 | -24 | -37 | (0) | 841 | (841) | |
| 50 | Chanchalani, Laksh | 1.5 | -29 | -15 | =54 | -49 | +52 | -26 | (383) | 753 | (585) | |
| 51 | Cox, Charles | 1.5 | -13 | -28 | =52 | +54 | -45 | -0 | (0) | 716 | (716) | |
| 52 | Chanchalani, Tanvi | 1.5 | -11 | -22 | =51 | -43 | -50 | +57 | (286) | 602 | (458) | |
| 53 | Young, Carmelo | 1.5 | -34 | +0 | -16 | -42 | -44 | =54 | (0) | 598 | (598) | |
| 54 | Gheis, Mohamed | 1.5 | -27 | -42 | =50 | -51 | =0 | =53 | (0) | 562 | (562) | |
| 55 | Singh, Paridhi | 1 | -37 | -10 | -44 | +47 | -48 | -36 | (418) | 782 | (636) | |
| 56 | Syed, Abbas | 1 | -31 | +58 | -23 | -34 | -25 | -47 | (0) | 705 | (705) | |
| 57 | Ghai, Yashika | 1 | =18 | -19 | =45 | -35 | -26 | -52 | (200) | 687 | (492) | |
| 58 | Kell, Alan M | 0 | -41 | -56 | -0 | -0 | -0 | -0 | (727) | 712 | (723) |
- (…) is a provisional rating.
- show CFC ids
