Vancity Classical U1000
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Vancity Classical U1000 | 2022-12-11 | Regular | Swiss Sys | BC | Tyler Sanderson | Murray Chu |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fang, Pengsen | 5.5 | +20 | +19 | +8 | =2 | +12 | +4 | (778) | 857 | (806) | |
2 | Wang, Kevin Y | 5 | +27 | +17 | +22 | =1 | +4 | =3 | (869) | 889 | (876) | |
3 | Fung, Sherlynn | 4.5 | +26 | +12 | -4 | +22 | +13 | =2 | (0) | 835 | (835) | |
4 | Gong, Edric | 4 | +6 | +23 | +3 | +14 | -2 | -1 | 725 | 834 | 772 | |
5 | Xu, Zhihan (Samuel) | 4 | =24 | =9 | +6 | -13 | +8 | +12 | 671 | 728 | 706 | |
6 | Wong, Lucas | 4 | -4 | +7 | -5 | +23 | +22 | +13 | (0) | 714 | (714) | |
7 | Chen, Lucas | 4 | -23 | -6 | +21 | +19 | +15 | +10 | 567 | 636 | 605 | |
8 | Yu, Brandon | 3.5 | +9 | +11 | -1 | =10 | -5 | +17 | (200) | 722 | (513) | |
9 | Cui, Sky | 3.5 | -8 | =5 | +24 | -11 | +27 | +14 | 761 | 578 | 761 | |
10 | Shah, Ameya | 3.5 | -13 | +25 | +15 | =8 | +18 | -7 | 597 | 542 | 597 | |
11 | Daffurn, Ivory | 3.5 | +25 | -8 | -14 | +9 | =17 | +18 | (673) | 490 | (608) | |
12 | Zhang, Jasper | 3 | +15 | -3 | +19 | +17 | -1 | -5 | (652) | 623 | (640) | |
13 | Clark, Sandy | 3 | +10 | -22 | +27 | +5 | -3 | -6 | (0) | 617 | (617) | |
14 | Varma-Vitug, Armaan | 3 | =0 | +24 | +11 | -4 | =0 | -9 | 521 | 604 | 554 | |
15 | Varma-Robb, Akash | 3 | -12 | +26 | -10 | +16 | -7 | +22 | (0) | 582 | (582) | |
16 | Varma-Vitug, Ashiana | 3 | -19 | -18 | +25 | -15 | +23 | +20 | 672 | 396 | 672 | |
17 | Li, Bingda(Brady) | 2.5 | +21 | -2 | +23 | -12 | =11 | -8 | 449 | 485 | 475 | |
18 | Yin, Andrew | 2.5 | -22 | +16 | +20 | =0 | -10 | -11 | (0) | 468 | (468) | |
19 | Punia, Gurasees | 2.5 | +16 | -1 | -12 | -7 | =21 | +24 | (0) | 454 | (454) | |
20 | Yin, Aiden | 2.5 | -1 | +21 | -18 | =0 | +24 | -16 | (254) | 391 | (316) | |
21 | Wong, Brian | 2.5 | -17 | -20 | -7 | +0 | =19 | +25 | (0) | 222 | (222) | |
22 | Chen, Karen | 2 | +18 | +13 | -2 | -3 | -6 | -15 | 546 | 549 | 546 | |
23 | Punia, Guraades | 2 | +7 | -4 | -17 | -6 | -16 | +27 | (0) | 449 | (449) | |
24 | Jin, Eric | 1.5 | =5 | -14 | -9 | +27 | -20 | -19 | (0) | 323 | (323) | |
25 | Chung, Andersen | 1.5 | -11 | -10 | -16 | =0 | +0 | -21 | (0) | 106 | (200) | |
26 | Li, Danny | 1 | -3 | -15 | +0 | -0 | -0 | -0 | (490) | 298 | (471) | |
27 | Jiang, Burt | 1 | -2 | +0 | -13 | -24 | -9 | -23 | 429 | 205 | 429 |
- (…) is a provisional rating.
- show CFC ids