BC Junior Reserve
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BC Junior Reserve | 2022-11-20 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eirew, David | 4.5 | +24 | +13 | +17 | =2 | +10 | 1077 | 1484 | 1274 | |
2 | Chen, Zhengyu | 4.5 | +14 | +19 | +5 | =1 | +7 | 1215 | 1381 | 1258 | |
3 | Li, Lucas | 4 | +23 | =25 | +22 | =18 | +11 | 820 | 1378 | 1083 | |
4 | Zhang, Kai Zhongkai | 4 | +41 | -16 | +34 | +21 | +19 | 1278 | 1196 | 1270 | |
5 | Zhou, Leonardo | 4 | +34 | +35 | -2 | +24 | +15 | 1175 | 1174 | 1199 | |
6 | Yao, Lucas | 4 | +40 | =20 | =15 | +30 | +16 | 1142 | 1126 | 1163 | |
7 | Chua, Zachary | 3.5 | +46 | =17 | +29 | +16 | -2 | 1133 | 1275 | 1193 | |
8 | Belke, Tai | 3.5 | +38 | =22 | +9 | -10 | +18 | (933) | 1207 | (998) | |
9 | Jaiman, Panshul Mishra | 3.5 | +37 | =18 | -8 | +26 | +25 | 1209 | 1141 | 1198 | |
10 | Wang, Sutong | 3.5 | =15 | +32 | +20 | +8 | -1 | (1152) | 1084 | (1132) | |
11 | Rojas, Kendrick | 3 | +33 | +12 | -16 | +27 | -3 | (1179) | 996 | (1125) | |
12 | Wang, Abigail | 3 | +30 | -11 | -27 | +42 | +28 | 1053 | 954 | 1035 | |
13 | Lu, Aiden Hao-Ting | 3 | +36 | -1 | +42 | -15 | +27 | 1216 | 942 | 1172 | |
14 | Pompas, Codrin | 3 | -2 | -28 | +46 | +34 | +38 | 830 | 919 | 865 | |
15 | O'Sullivan, Declan | 3 | =10 | +26 | =6 | +13 | -5 | 791 | 1194 | 941 | |
16 | Wu, Bowen | 3 | +47 | +4 | +11 | -7 | -6 | 1113 | 1140 | 1144 | |
17 | Shan, Eric | 3 | +21 | =7 | -1 | =22 | +33 | 1292 | 1094 | 1259 | |
18 | Low, Ethan Jun | 3 | +31 | =9 | +25 | =3 | -8 | 1065 | 1048 | 1065 | |
19 | An, Aidan | 3 | +28 | -2 | +31 | +32 | -4 | 1088 | 1042 | 1083 | |
20 | Wang, Caitlin | 3 | +39 | =6 | -10 | =23 | +31 | 903 | 1038 | 930 | |
21 | Holmgren, Coen | 3 | -17 | +46 | +39 | -4 | +30 | 900 | 1036 | 923 | |
22 | Guo, Boyong | 3 | +27 | =8 | -3 | =17 | +37 | 1151 | 1035 | 1131 | |
23 | Yang, Nathan Yi-Hsin | 2.5 | -3 | +40 | =28 | =20 | =24 | 1213 | 843 | 1150 | |
24 | Fan, Henry | 2.5 | -1 | +36 | +41 | -5 | =23 | (600) | 1038 | (965) | |
25 | Wu, Minhao (Billy) | 2.5 | +42 | =3 | -18 | +29 | -9 | 1138 | 1013 | 1117 | |
26 | Zeng, Elvis | 2.5 | =29 | -15 | +36 | -9 | +32 | (865) | 1002 | (905) | |
27 | Wang, Kevin Y | 2 | -22 | +38 | +12 | -11 | -13 | (784) | 971 | (869) | |
28 | Fang, Pengsen | 2 | -19 | +14 | =23 | =35 | -12 | (636) | 949 | (778) | |
29 | Chen, Xinghan(Alex) | 2 | =26 | +43 | -7 | -25 | =35 | 1248 | 909 | 1184 | |
30 | Kuang, Aaron | 2 | -12 | +33 | +43 | -6 | -21 | (0) | 875 | (875) | |
31 | Zhu, Daniel | 2 | -18 | +37 | -19 | +43 | -20 | (587) | 868 | (675) | |
32 | Song, David | 2 | +44 | -10 | +35 | -19 | -26 | (0) | 866 | (866) | |
33 | Yang, Larry | 2 | -11 | -30 | +47 | +44 | -17 | 809 | 844 | 830 | |
34 | Zhang, Walter | 2 | -5 | +45 | -4 | -14 | +42 | 799 | 809 | 799 | |
35 | Miller, Duncan | 2 | +45 | -5 | -32 | =28 | =29 | (959) | 806 | (900) | |
36 | Golchin, Ryan | 2 | -13 | -24 | -26 | +46 | +45 | 847 | 766 | 832 | |
37 | Chang, Chester | 2 | -9 | -31 | +45 | +39 | -22 | (816) | 737 | (797) | |
38 | Li, Moses | 2 | -8 | -27 | +0 | +41 | -14 | (0) | 694 | (694) | |
39 | Ye, Youjia | 2 | -20 | +0 | -21 | -37 | +44 | (0) | 626 | (626) | |
40 | Chen, Xingrui(Harry) | 1.5 | -6 | -23 | -44 | +47 | =41 | (726) | 801 | (749) | |
41 | Deng, Jeffrey | 1.5 | -4 | +47 | -24 | -38 | =40 | 879 | 702 | 841 | |
42 | Gong, Edric | 1 | -25 | +44 | -13 | -12 | -34 | 725 | 742 | 725 | |
43 | Li, Aaron | 1 | =0 | -29 | -30 | -31 | =46 | 870 | 577 | 821 | |
44 | Zhang, Ethan | 1 | -32 | -42 | +40 | -33 | -39 | (918) | 532 | (704) | |
45 | Law, Jesse | 1 | -35 | -34 | -37 | +0 | -36 | (0) | 436 | (436) | |
46 | Zhang, Steven Yuhao | 0.5 | -7 | -21 | -14 | -36 | =43 | 709 | 596 | 709 | |
47 | McCallum, Elliot | 0 | -16 | -41 | -33 | -40 | -0 | (652) | 482 | (624) |
- (…) is a provisional rating.
- show CFC ids