2022 Maritime Open Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2022 Maritime Open Championship | 2022-11-13 | Regular | Swiss Sys | NB | Richard Bowes | Richard Bowes |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singh, Sahib | 6 | +11 | +12 | +3 | +2 | +4 | +7 | 2159 | 2373 | 2240 | |
2 | Manley, Jason | 4.5 | +18 | +8 | +5 | -1 | +12 | =4 | 2140 | 2172 | 2152 | |
3 | Desforges, Jean | 4.5 | +9 | +13 | -1 | +20 | =5 | +12 | 2059 | 2134 | 2079 | |
4 | Dec, Paul | 4.5 | +6 | +20 | +7 | +16 | -1 | =2 | 2071 | 2123 | 2089 | |
5 | Bogle, Bill | 4 | +21 | +10 | -2 | +11 | =3 | =8 | 2047 | 1989 | 2043 | |
6 | Veljanovski, Kiro | 4 | -4 | +22 | -12 | +19 | +20 | +15 | 1615 | 1896 | 1730 | |
7 | MacDonald, Jonathan | 3.5 | +17 | +14 | -4 | =10 | +16 | -1 | 2005 | 1901 | 1987 | |
8 | Bowes, Richard | 3.5 | +25 | -2 | -16 | +17 | +10 | =5 | 1992 | 1836 | 1970 | |
9 | Whitcomb, Greg | 3.5 | -3 | +25 | -20 | =13 | +21 | +16 | (1585) | 1818 | (1678) | |
10 | Ding, Yuhan (Anya) | 3.5 | +26 | -5 | +17 | =7 | -8 | +14 | (0) | 1785 | (1785) | |
11 | Doemer, Andreas | 3 | -1 | +24 | +13 | -5 | -15 | +21 | 1621 | 1828 | 1690 | |
12 | Heran-Boily, Samuel | 3 | +24 | -1 | +6 | +21 | -2 | -3 | 1944 | 1823 | 1925 | |
13 | Davis, Neil | 3 | +19 | -3 | -11 | =9 | =17 | +20 | 1956 | 1691 | 1903 | |
14 | Beloungie, Lance | 3 | +23 | -7 | -21 | +25 | +19 | -10 | 1685 | 1569 | 1660 | |
15 | Marchand, Calix | 3 | -16 | -19 | +22 | +24 | +11 | -6 | 1842 | 1561 | 1782 | |
16 | Singh, Mohanjot | 2.5 | +15 | =18 | +8 | -4 | -7 | -9 | (0) | 1801 | (1801) | |
17 | MacRitchie, Josh | 2.5 | -7 | +23 | -10 | -8 | =13 | +25 | 1504 | 1660 | 1526 | |
18 | Livingstone, James Brian | 2 | -2 | =16 | -19 | +22 | =24 | -0 | 1618 | 1574 | 1603 | |
19 | Carson, Craig | 3 | -13 | +15 | +18 | -6 | -14 | +23 | 1466 | 1667 | 1508 | |
20 | Page, Denis | 2 | +22 | -4 | +9 | -3 | -6 | -13 | 1819 | 1669 | 1785 | |
21 | Sri Vastava, Mohan | 2 | -5 | +26 | +14 | -12 | -9 | -11 | (1553) | 1526 | (1537) | |
22 | Saffar, Taym | 2 | -20 | -6 | -15 | -18 | +26 | +24 | (0) | 1436 | (1436) | |
23 | Elokda, Houssam | 2 | -14 | -17 | -24 | +26 | +25 | -19 | (0) | 1286 | (1286) | |
24 | Pinto, Ethan | 1.5 | -12 | -11 | +23 | -15 | =18 | -22 | (0) | 1425 | (1425) | |
25 | Maund, Chris | 1 | -8 | -9 | +26 | -14 | -23 | -17 | 1336 | 1271 | 1307 | |
26 | Brawn, Kevin | 1 | -10 | -21 | -25 | -23 | -22 | +0 | (0) | 1079 | (1079) |
- (…) is a provisional rating.
- show CFC ids