NAYCC U14 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
NAYCC U14 Open | 2022-08-14 | Regular | Swiss Sys | AB | Vladislav Rekhson | Vladislav Rekhson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhong, Kevin | 8 | +12 | +21 | +7 | +2 | +3 | =5 | =4 | +6 | +11 | 2233 | 2349 | 2267 | |
2 | Yang, Jingyun (Ryan) | 7 | +19 | +24 | +35 | -1 | =4 | +10 | =6 | +7 | +5 | 2104 | 2155 | 2127 | |
3 | Xu, Daniel | 6.5 | +38 | =10 | +14 | +18 | -1 | -17 | +31 | +23 | +4 | 2241 | 2138 | 2231 | |
4 | Feng, Andrew | 6 | +47 | +28 | +11 | =17 | =2 | +7 | =1 | =5 | -3 | 1979 | 2116 | 2085 | |
5 | LOPEZ GARCIA, MIGUEL ANGEL | 6 | +34 | -35 | +22 | +27 | +32 | =1 | +17 | =4 | -2 | 1994 | 2045 | 2038 | |
6 | Song, Ethan | 6 | +40 | +44 | =18 | =32 | +11 | +8 | =2 | -1 | =9 | 2042 | 2042 | 2086 | |
7 | Su, Kevin | 6 | +20 | +36 | -1 | +35 | +9 | -4 | +13 | -2 | +17 | 1841 | 2037 | 1980 | |
8 | Lin, Leo | 6 | +31 | =22 | -10 | +25 | +23 | -6 | +26 | =14 | +19 | 2198 | 1992 | 2145 | |
9 | Min, Ryan | 6 | +46 | =17 | =15 | +19 | -7 | +32 | =16 | +18 | =6 | 1915 | 1986 | 1996 | |
10 | Kodarapu, Ishaan | 5.5 | +37 | =3 | +8 | -11 | +42 | -2 | +41 | =17 | =15 | 1922 | 2108 | 2108 | |
11 | Mendes, Aaron Reeve | 5.5 | +27 | +23 | -4 | +10 | -6 | +19 | =14 | +16 | -1 | 2190 | 2038 | 2145 | |
12 | Shi, Michael | 5.5 | -1 | +40 | =28 | =14 | +34 | =18 | =15 | =21 | +23 | 1916 | 2006 | 1954 | |
13 | Yuen, Noah Nathaniel | 5.5 | +48 | -18 | +34 | +41 | =17 | =15 | -7 | +32 | =14 | 1933 | 1994 | 1969 | |
14 | Tao, Sihan | 5.5 | +49 | =41 | -3 | =12 | +33 | +29 | =11 | =8 | =13 | 2027 | 1965 | 2055 | |
15 | Tang, Austin | 5.5 | =30 | +16 | =9 | =24 | =29 | =13 | =12 | +33 | =10 | 2043 | 1894 | 2004 | |
16 | Garduno Huerta, Joshua Emiliano | 5.5 | -28 | -15 | +48 | +49 | +30 | +24 | =9 | -11 | +25 | 1972 | 1811 | 1948 | |
17 | Latorre, Vincent | 5 | +33 | =9 | +30 | =4 | =13 | +3 | -5 | =10 | -7 | 2153 | 1936 | 2089 | |
18 | Chandra, Anand Rishi | 5 | +29 | +13 | =6 | -3 | =24 | =12 | +20 | -9 | =22 | 2016 | 1926 | 1993 | |
19 | Wadhwa, Aayush | 5 | -2 | +39 | +21 | -9 | +36 | -11 | +38 | +24 | -8 | 1839 | 1907 | 1917 | |
20 | Villarreal Hurtado, Christian Daniel | 5 | -7 | +48 | -23 | +43 | +35 | =42 | -18 | =26 | +32 | 1582 | 1765 | 1702 | |
21 | Widjaja, Luke | 5 | +43 | -1 | -19 | +46 | -31 | =38 | +34 | =12 | +33 | 2030 | 1726 | 1967 | |
22 | Yan, Alex Jikai | 5 | +39 | =8 | -5 | -30 | +40 | -26 | +46 | +31 | =18 | 1910 | 1647 | 1870 | |
23 | Darvekar, Yash | 4.5 | +45 | -11 | +20 | =29 | -8 | +47 | +25 | -3 | -12 | 1956 | 1777 | 1918 | |
24 | Shi, Roger V | 4.5 | +53 | -2 | +47 | =15 | =18 | -16 | +27 | -19 | =26 | 1957 | 1759 | 1914 | |
25 | Prasanna, Shreyas | 4.5 | -42 | +51 | =36 | -8 | +44 | +35 | -23 | +30 | -16 | 1773 | 1707 | 1762 | |
26 | Leong, Aiden | 4.5 | -41 | -30 | =37 | +39 | +28 | +22 | -8 | =20 | =24 | 1782 | 1667 | 1769 | |
27 | Chen, Ryan | 4.5 | -11 | +49 | +52 | -5 | -41 | +45 | -24 | +36 | =29 | 1572 | 1650 | 1586 | |
28 | Tran, Tri | 4.5 | +16 | -4 | =12 | -42 | -26 | =48 | +39 | +35 | =31 | 1586 | 1633 | 1611 | |
29 | Berube, Maximilien | 4.5 | -18 | +46 | +44 | =23 | =15 | -14 | -32 | +37 | =27 | (1316) | 1632 | (1435) | |
30 | Chen, Ricky | 4 | =15 | +26 | -17 | +22 | -16 | -0 | +47 | -25 | =36 | 1660 | 1848 | 1739 | |
31 | Xu, Joey | 4 | -8 | +37 | =42 | =36 | +21 | =41 | -3 | -22 | =28 | 1475 | 1828 | 1630 | |
32 | Jiang, Barron Jiyu | 4 | +51 | +42 | =41 | =6 | -5 | -9 | +29 | -13 | -20 | 1780 | 1756 | 1781 | |
33 | Bocan, Richard | 4 | -17 | =43 | =38 | +51 | -14 | +40 | +42 | -15 | -21 | 1540 | 1740 | 1596 | |
34 | Pullabhotla, Abhinav | 4 | -5 | +50 | -13 | +45 | -12 | =36 | -21 | +49 | =38 | 1887 | 1596 | 1828 | |
35 | Jin, Eric | 4 | +50 | +5 | -2 | -7 | -20 | -25 | +45 | -28 | +43 | (1615) | 1558 | (1589) | |
36 | Hossain, Azher | 4 | +52 | -7 | =25 | =31 | -19 | =34 | +48 | -27 | =30 | 1648 | 1539 | 1623 | |
37 | Usman, Ali | 4 | -10 | -31 | =26 | =38 | =46 | =43 | +40 | -29 | +47 | 1042 | 1493 | 1260 | |
38 | She, Byron | 4 | -3 | -45 | =33 | =37 | +53 | =21 | -19 | +46 | =34 | 1884 | 1481 | 1809 | |
39 | Zhu, Glyn | 4 | -22 | -19 | -40 | -26 | +0 | +53 | -28 | +50 | +48 | 841 | 1370 | 997 | |
40 | Ratte, Daniel | 4 | -6 | -12 | +39 | +52 | -22 | -33 | -37 | +51 | +45 | 1473 | 1354 | 1436 | |
41 | Sathish, Pranav | 3.5 | +26 | =14 | =32 | -13 | +27 | =31 | -10 | -0 | -0 | 2229 | 1784 | 2168 | |
42 | Wu, Nathan Ping-Ying | 3.5 | +25 | -32 | =31 | +28 | -10 | =20 | -33 | =43 | -0 | 1970 | 1579 | 1866 | |
43 | Holmgren, Emilian | 3.5 | -21 | =33 | +45 | -20 | -47 | =37 | +44 | =42 | -35 | 1376 | 1431 | 1399 | |
44 | Liu, Peter | 3.5 | +0 | -6 | -29 | =47 | -25 | =49 | -43 | +53 | =46 | (0) | 1269 | (1269) | |
45 | Huang, Winston | 3 | -23 | +38 | -43 | -34 | +51 | -27 | -35 | +52 | -40 | 1158 | 1408 | 1200 | |
46 | Sun, Jonathan | 3 | -9 | -29 | +50 | -21 | =37 | +52 | -22 | -38 | =44 | 988 | 1367 | 1066 | |
47 | Zhang, James | 3 | -4 | +53 | -24 | =44 | +43 | -23 | -30 | =48 | -37 | 1499 | 1357 | 1445 | |
48 | Gao, Sean | 3 | -13 | -20 | -16 | +50 | +49 | =28 | -36 | =47 | -39 | (953) | 1342 | (1172) | |
49 | Swertz, Ben | 3 | -14 | -27 | +53 | -16 | -48 | =44 | +50 | -34 | =52 | 1206 | 1303 | 1195 | |
50 | Gao, MinXing (Nuno) | 2.5 | -35 | -34 | -46 | -48 | =52 | +51 | -49 | -39 | +0 | (932) | 992 | (964) | |
51 | zzzKodali, zzzVisisht | 2.5 | -32 | -25 | +0 | -33 | -45 | -50 | =52 | -40 | +53 | (0) | 1105 | (1105) | |
52 | zzzKodali, zzzVenkata Vikhyath | 2.5 | -36 | +0 | -27 | -40 | =50 | -46 | =51 | -45 | =49 | (0) | 1029 | (1029) | |
53 | Ahmed, Rayan | 2 | -24 | -47 | -49 | +0 | -38 | -39 | +0 | -44 | -51 | (0) | 1005 | (1005) |
- (…) is a provisional rating.
- show CFC ids