NAYCC U10 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
NAYCC U10 Open | 2022-08-14 | Regular | Swiss Sys | AB | Vladislav Rekhson | Vladislav Rekhson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mansurov, Yusuf | 7 | +35 | +4 | -3 | +36 | +5 | =6 | =2 | +9 | +10 | 2022 | 1922 | 2018 | |
2 | Deshpande, Sarthak | 7 | +40 | =5 | +18 | +13 | =9 | =12 | =1 | +6 | +3 | 1785 | 1811 | 1880 | |
3 | Gaudette, Emily | 6.5 | +23 | +22 | +1 | =16 | +10 | +9 | -6 | +17 | -2 | 1663 | 1886 | 1865 | |
4 | Li, Triston Bai | 6.5 | +38 | -1 | =24 | +40 | -17 | +25 | +23 | +19 | +5 | 1584 | 1509 | 1616 | |
5 | Li, Mason | 6 | +32 | =2 | +11 | =6 | -1 | +22 | +12 | +8 | -4 | 1781 | 1747 | 1813 | |
6 | Yang, Maxwell | 6 | =18 | +14 | +34 | =5 | +16 | =1 | +3 | -2 | =7 | 2007 | 1722 | 1958 | |
7 | Shen, Edward | 6 | +28 | -16 | +23 | +25 | -12 | +19 | =10 | +13 | =6 | 1629 | 1626 | 1682 | |
8 | Ajith, Aarush | 6 | +31 | +27 | -10 | +15 | -13 | +29 | +11 | -5 | +17 | 1605 | 1484 | 1593 | |
9 | Marchand, Calix | 5.5 | +21 | +34 | +12 | +10 | =2 | -3 | =17 | -1 | =11 | 1899 | 1739 | 1866 | |
10 | Liu, Zachary | 5.5 | +37 | +30 | +8 | -9 | -3 | +34 | =7 | +12 | -1 | 1993 | 1685 | 1930 | |
11 | Gao, Heye | 5.5 | +19 | =17 | -5 | +18 | =21 | +16 | -8 | +30 | =9 | 1516 | 1638 | 1588 | |
12 | Martinez Flores, Matias | 5.5 | +24 | +36 | -9 | +22 | +7 | =2 | -5 | -10 | +25 | 1822 | 1637 | 1794 | |
13 | Wu, Jayden | 5.5 | +44 | +25 | =16 | -2 | +8 | -17 | +20 | -7 | +21 | (487) | 1518 | (1201) | |
14 | Ha, Hoc Quan | 5.5 | =20 | -6 | -29 | +37 | +18 | +36 | =30 | =16 | +22 | (0) | 1423 | (1423) | |
15 | Li, Yuming (Jerry) | 5.5 | -16 | +28 | +30 | -8 | -24 | +40 | +34 | =22 | +20 | 1029 | 1351 | 1226 | |
16 | Goodrich, Elliott | 5 | +15 | +7 | =13 | =3 | -6 | -11 | =21 | =14 | +29 | 1858 | 1448 | 1774 | |
17 | Xu, Owen | 5 | =29 | =11 | +35 | =21 | +4 | +13 | =9 | -3 | -8 | (1891) | 1372 | (1557) | |
18 | Chan, Bryan | 5 | =6 | +20 | -2 | -11 | -14 | =41 | +33 | +31 | +27 | 882 | 1304 | 1081 | |
19 | Yuan, Owen | 5 | -11 | +29 | -21 | +32 | +27 | -7 | +35 | -4 | +34 | 1682 | 1298 | 1594 | |
20 | Kovalivskyi, Danylo | 4.5 | =14 | -18 | =37 | +41 | =25 | +21 | -13 | +35 | -15 | (1386) | 968 | (1135) | |
21 | Xiong, Michael | 4.5 | -9 | +42 | +19 | =17 | =11 | -20 | =16 | +23 | -13 | 1237 | 1396 | 1295 | |
22 | Su, Jayden Chenxuan | 4.5 | +26 | -3 | +43 | -12 | +40 | -5 | +29 | =15 | -14 | 1252 | 1262 | 1249 | |
23 | Chua, Zachary | 4.5 | -3 | +26 | -7 | +43 | =36 | +27 | -4 | -21 | +38 | 1002 | 1241 | 1105 | |
24 | Wu, Bowen | 4.5 | -12 | +33 | =4 | -29 | +15 | -30 | +36 | -25 | +32 | 1022 | 1239 | 1083 | |
25 | Singh, Jiyan | 4.5 | +43 | -13 | +41 | -7 | =20 | -4 | +26 | +24 | -12 | 1097 | 1172 | 1133 | |
26 | Ruiz Gastelum, Mateo | 4.5 | -22 | -23 | +38 | -35 | +42 | +31 | -25 | =34 | +37 | (0) | 1039 | (1039) | |
27 | Li, Ryan | 4 | +39 | -8 | -40 | +33 | -19 | -23 | +28 | +38 | -18 | 1102 | 983 | 1051 | |
28 | Christopher, Jack | 4 | -7 | -15 | -32 | +44 | +38 | -35 | -27 | +44 | +39 | (598) | 844 | (768) | |
29 | Lee, Daniel Joshua | 4 | =17 | -19 | +14 | +24 | =30 | -8 | -22 | +40 | -16 | 924 | 1385 | 1145 | |
30 | Wu, Nicholas Pei-Chang | 4 | +41 | -10 | -15 | +42 | =29 | +24 | =14 | -11 | -0 | 1443 | 1136 | 1386 | |
31 | Shemesh, Kai | 4 | -8 | +39 | -36 | -34 | +33 | -26 | +37 | -18 | +40 | (0) | 1055 | (1055) | |
32 | Johnson, Joshua | 3.5 | -5 | -40 | +28 | -19 | =41 | -37 | +44 | +42 | -24 | (966) | 872 | (928) | |
33 | Jin, Linus | 3.5 | -36 | -24 | +44 | -27 | -31 | +39 | -18 | +43 | =35 | (0) | 853 | (853) | |
34 | Yang, Nathan Yi-Hsin | 3.5 | +42 | -9 | -6 | +31 | +35 | -10 | -15 | =26 | -19 | 1254 | 1304 | 1236 | |
35 | Nguyen, Leo | 3.5 | -1 | +38 | -17 | +26 | -34 | +28 | -19 | -20 | =33 | (1032) | 1199 | (1111) | |
36 | Rivera Villa, Daniel Alexander | 3.5 | +33 | -12 | +31 | -1 | =23 | -14 | -24 | -37 | +41 | 1475 | 1099 | 1380 | |
37 | Bhaumik, Rishi | 3.5 | -10 | -41 | =20 | -14 | +43 | +32 | -31 | +36 | -26 | 1030 | 1040 | 1014 | |
38 | Curran, Dylan | 3 | -4 | -35 | -26 | +39 | -28 | +43 | +41 | -27 | -23 | (810) | 779 | (790) | |
39 | Tretiak, Dima | 3 | -27 | -31 | -42 | -38 | +44 | -33 | +43 | +41 | -28 | (0) | 641 | (641) | |
40 | Lopez Fuentes, Andre Nicolas | 3 | -2 | +32 | +27 | -4 | -22 | -15 | +42 | -29 | -31 | (0) | 1025 | (1025) | |
41 | Varma-Vitug, Armaan | 2 | -30 | +37 | -25 | -20 | =32 | =18 | -38 | -39 | -36 | 463 | 825 | 521 | |
42 | Tarasenko, Maksym | 2 | -34 | -21 | +39 | -30 | -26 | +44 | -40 | -32 | -43 | (673) | 747 | (717) | |
43 | Zhang, Jasper | 2 | -25 | +44 | -22 | -23 | -37 | -38 | -39 | -33 | +42 | (0) | 652 | (652) | |
44 | Hu, Shizhi | 1 | -13 | -43 | -33 | -28 | -39 | -42 | -32 | -28 | +0 | (0) | 440 | (440) |
- (…) is a provisional rating.
- show CFC ids