2022 Canadian Open
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter | 
|---|---|---|---|---|---|---|
| 2022 Canadian Open | 2022-07-17 | Regular | Swiss Sys | ON | Hal Bond | Aris Marghetis | 
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigue-Lemieux, Shawn | 7.5 | +52 | +53 | +68 | +29 | =2 | +13 | +8 | =3 | =17 | 2504 | 2600 | 2544 | |
| 2 | Noritsyn, Nikolay | 7.5 | +75 | +64 | +9 | +28 | =1 | =24 | +61 | +23 | =3 | 2557 | 2585 | 2567 | |
| 3 | Chiku-Ratte, Olivier Kenta | 7 | +97 | +73 | +11 | -8 | +34 | +26 | +24 | =1 | =2 | 2458 | 2555 | 2482 | |
| 4 | Liang, Jason | 7 | +162 | +117 | =26 | +46 | =6 | =10 | +27 | =9 | +28 | 2515 | 2491 | 2515 | |
| 5 | Rusonik, Max | 7 | +92 | -29 | +168 | +162 | +55 | =45 | =17 | +61 | +24 | 2282 | 2391 | 2308 | |
| 6 | Dukic, Zachary | 7 | +79 | =63 | +56 | +104 | =4 | =11 | +108 | =8 | +23 | 2353 | 2340 | 2367 | |
| 7 | Mikhalevski, Victor | 7 | +48 | =42 | -62 | +147 | =67 | +137 | +63 | +34 | +25 | 2629 | 2330 | 2607 | |
| 8 | Paragua, Mark | 6.5 | +84 | +19 | +10 | +3 | =24 | +61 | -1 | =6 | =15 | 2610 | 2529 | 2600 | |
| 9 | Perez Rodriguez, Luis Manuel | 6.5 | +88 | +43 | -2 | +52 | +28 | =12 | +30 | =4 | =13 | 2411 | 2456 | 2426 | |
| 10 | Jaferian, Koosha | 6.5 | +137 | +69 | -8 | +36 | +131 | =4 | +14 | =25 | =16 | 2336 | 2422 | 2355 | |
| 11 | Doknjas, Neil | 6.5 | +103 | +106 | -3 | +69 | +16 | =6 | -25 | +54 | +51 | 2274 | 2379 | 2310 | |
| 12 | Fedorowicz, John Peter | 6.5 | +54 | +37 | =46 | =131 | +49 | =9 | =33 | =51 | +26 | 2495 | 2378 | 2478 | |
| 13 | Samsonkin, Artiom | 6.5 | =65 | +101 | +110 | =26 | +64 | -1 | +71 | +33 | =9 | 2539 | 2367 | 2521 | |
| 14 | Chen, Richard | 6.5 | +144 | -26 | +115 | =19 | +46 | +44 | -10 | +110 | +47 | 2018 | 2349 | 2248 | |
| 15 | Hua, Eugene | 6.5 | -29 | +132 | +235 | +71 | +38 | +32 | -23 | +66 | =8 | 2392 | 2309 | 2388 | |
| 16 | Hambleton, Aman | 6.5 | +40 | =62 | +66 | =42 | -11 | +80 | +67 | +29 | =10 | 2549 | 2309 | 2523 | |
| 17 | Sambuev, Bator | 6.5 | +76 | =33 | -28 | +143 | +75 | +132 | =5 | +64 | =1 | 2534 | 2264 | 2511 | |
| 18 | Mendes, Aaron Reeve | 6.5 | +148 | -30 | +123 | =20 | =135 | +145 | +31 | =21 | +42 | 2052 | 2261 | 2202 | |
| 19 | Huang, Youhe | 6.5 | +59 | -8 | +127 | =14 | +121 | -63 | +92 | +52 | +53 | 2271 | 2223 | 2266 | |
| 20 | Talukdar, Rohan | 6.5 | -43 | +222 | +144 | =18 | +65 | +22 | =0 | =49 | +50 | 2457 | 2220 | 2436 | |
| 21 | Rek, Viatcheslav (Slava) | 6.5 | +105 | =35 | +72 | -23 | +81 | =135 | +36 | =18 | +49 | 2331 | 2207 | 2316 | |
| 22 | Bailey, Doug | 6.5 | =111 | +85 | -25 | +183 | +90 | -20 | +105 | +112 | +44 | 2165 | 2137 | 2184 | |
| 23 | Sheng, Joshua | 6 | +60 | +50 | =30 | +21 | +44 | =0 | +15 | -2 | -6 | 2358 | 2476 | 2378 | |
| 24 | Ortiz Suarez, Isan Reynaldo | 6 | +71 | +34 | +32 | +27 | =8 | =2 | -3 | +42 | -5 | 2522 | 2474 | 2517 | |
| 25 | Banerjee, Bitan | 6 | +36 | =66 | +22 | =62 | =42 | +53 | +11 | =10 | -7 | 2502 | 2376 | 2484 | |
| 26 | Chen, Max | 6 | +121 | +14 | =4 | =13 | +29 | -3 | +69 | +38 | -12 | 2287 | 2362 | 2312 | |
| 27 | Vera, Reynaldo | 6 | +204 | +107 | +31 | -24 | +37 | +133 | -4 | -28 | +67 | 2445 | 2337 | 2437 | |
| 28 | Xu, Daniel | 6 | +200 | +47 | +17 | -2 | -9 | +149 | +83 | +27 | -4 | 2178 | 2328 | 2261 | |
| 29 | Terry, Joshua | 6 | +15 | +5 | +225 | -1 | -26 | +142 | +131 | -16 | +64 | 1958 | 2272 | 2201 | |
| 30 | Atanasov, Anthony | 6 | +55 | +18 | =23 | -61 | +43 | +35 | -9 | =40 | +76 | 2340 | 2264 | 2330 | |
| 31 | Preotu, Razvan | 6 | +67 | +74 | -27 | +73 | -61 | +55 | -18 | +138 | +43 | 2600 | 2237 | 2562 | |
| 32 | Zomorrodian, Eilia | 6 | +168 | +119 | -24 | +77 | +105 | -15 | =54 | =35 | +75 | 2263 | 2222 | 2259 | |
| 33 | Han, Johnathan | 6 | +127 | =17 | -63 | +178 | +120 | +82 | =12 | -13 | +69 | 2192 | 2207 | 2205 | |
| 34 | Moura, Eduardo | 6 | +138 | -24 | +70 | +146 | -3 | +169 | +135 | -7 | +71 | 2194 | 2191 | 2203 | |
| 35 | Bui, Alan | 6 | +123 | =21 | -44 | +83 | +104 | -30 | +111 | =32 | +88 | 2074 | 2172 | 2111 | |
| 36 | Oancea, Nicolae | 6 | -25 | +93 | +58 | -10 | +140 | +194 | -21 | +89 | +66 | 2005 | 2087 | 2061 | |
| 37 | Dorn, Paris | 6 | +96 | -12 | +78 | +134 | -27 | -136 | +143 | +95 | +79 | 2175 | 2052 | 2154 | |
| 38 | Li, Eric M | 6 | =95 | =80 | +39 | +114 | -15 | +170 | +133 | -26 | +77 | 2165 | 2012 | 2141 | |
| 39 | Leong, Ryan | 6 | -117 | +149 | -38 | +180 | =73 | =89 | +195 | +74 | +63 | 1853 | 1999 | 1950 | |
| 40 | Liu, Henry | 6 | -16 | -115 | =154 | +109 | +139 | +171 | +113 | =30 | +68 | 2038 | 1879 | 2029 | |
| 41 | Xu, Eddie | 6 | -106 | -104 | -125 | +152 | +148 | +196 | +169 | +96 | +61 | 2088 | 1840 | 2035 | |
| 42 | Gavrilin, Roman | 5.5 | +70 | =7 | +65 | =16 | =25 | +113 | +45 | -24 | -18 | 2235 | 2330 | 2267 | |
| 43 | Hasku, Dashnor | 5.5 | +20 | -9 | +214 | =0 | -30 | +191 | +46 | +62 | -31 | (1833) | 2287 | (1984) | |
| 44 | Ouellet, Maili-Jade | 5.5 | +81 | =72 | +35 | +63 | -23 | -14 | +65 | +56 | -22 | 2361 | 2188 | 2333 | |
| 45 | Zhang, Yuanchen | 5.5 | -69 | +140 | +88 | +107 | +62 | =5 | -42 | =63 | =48 | 2464 | 2165 | 2425 | |
| 46 | Zhong, Kevin | 5.5 | +235 | +78 | =12 | -4 | -14 | +126 | -43 | +119 | +80 | 2237 | 2110 | 2221 | |
| 47 | Song, Edward | 5.5 | +77 | -28 | =0 | +169 | +76 | =0 | =52 | +72 | -14 | 2331 | 2107 | 2309 | |
| 48 | Loadman, Ian | 5.5 | -7 | -0 | +156 | =0 | +166 | +115 | =0 | +98 | =45 | 2100 | 2098 | 2119 | |
| 49 | Rosenberg, Evan | 5.5 | -78 | +135 | +80 | +82 | -12 | +104 | +79 | =20 | -21 | (2022) | 2095 | (2057) | |
| 50 | Song, Guannan Terry | 5.5 | +153 | -23 | =0 | +128 | +92 | =0 | =0 | +108 | -20 | 2218 | 2089 | 2215 | |
| 51 | Malakhovets, Sergey | 5.5 | =0 | -65 | =0 | +119 | +78 | +172 | +136 | =12 | -11 | 2205 | 2078 | 2192 | |
| 52 | Chen, Rachel Ruoxuan | 5.5 | -1 | +100 | +119 | -9 | +91 | +175 | =47 | -19 | +109 | 1991 | 2040 | 2037 | |
| 53 | Yang, Jingyun (Ryan) | 5.5 | +58 | -1 | =90 | +93 | +85 | -25 | +91 | +109 | -19 | 2114 | 2029 | 2104 | |
| 54 | Kim, Noah D | 5.5 | -12 | +130 | -104 | +148 | +134 | +195 | =32 | -11 | +106 | 2100 | 1969 | 2077 | |
| 55 | Li, Adam | 5.5 | -30 | +145 | +116 | +68 | -5 | -31 | =134 | +129 | +108 | 1942 | 1949 | 1976 | |
| 56 | Leonard, Anthony | 5.5 | =85 | +111 | -6 | +171 | -133 | +128 | +58 | -44 | +113 | 2097 | 1918 | 2057 | |
| 57 | Streegan, Michael | 5.5 | +216 | -123 | +196 | +155 | -68 | -79 | =104 | +111 | +121 | 1968 | 1866 | 1941 | |
| 58 | Yang, Larry | 5.5 | -53 | +217 | -36 | =60 | +125 | +182 | -56 | +163 | +107 | 1740 | 1823 | 1796 | |
| 59 | Laughlin, Braden | 5.5 | -19 | +167 | -64 | =129 | -149 | +154 | +166 | +164 | +110 | 1896 | 1811 | 1883 | |
| 60 | Egorov, Mikhail | 5.5 | -23 | +143 | -146 | =58 | +167 | +100 | -109 | +126 | +112 | 2055 | 1778 | 1993 | |
| 61 | Campbell, Ryan | 5 | +234 | +201 | +137 | +30 | +31 | -8 | -2 | -5 | -41 | (0) | 2240 | (2240) | |
| 62 | Manley, Jason | 5 | +146 | =16 | +7 | =25 | -45 | +143 | =77 | -43 | =86 | 2210 | 2222 | 2214 | |
| 63 | Sharma, Vishruth | 5 | +126 | =6 | +33 | -44 | +102 | +19 | -7 | =45 | -39 | 2106 | 2220 | 2165 | |
| 64 | Joseph Benher, Savio | 5 | +120 | -2 | +59 | +79 | -13 | +102 | +132 | -17 | -29 | 2152 | 2119 | 2142 | |
| 65 | Drkulec, Vladimir | 5 | =13 | +51 | -42 | +151 | -20 | +185 | -44 | =91 | +147 | 2020 | 2085 | 2046 | |
| 66 | Lin, Leo | 5 | +223 | =25 | -16 | =115 | +138 | +93 | +70 | -15 | -36 | 2215 | 2063 | 2198 | |
| 67 | England, Max | 5 | -31 | =164 | +191 | +170 | =7 | +124 | -16 | +85 | -27 | 2049 | 2046 | 2054 | |
| 68 | Saha, Ananda | 5 | +86 | +87 | -1 | -55 | +57 | =105 | +81 | =77 | -40 | 2240 | 2036 | 2208 | |
| 69 | Guo, Yu Han (Veronica) | 5 | +45 | -10 | +87 | -11 | +164 | +174 | -26 | +135 | -33 | 1981 | 2034 | 2029 | |
| 70 | Liu, Zachary | 5 | -42 | +112 | -34 | +165 | +89 | +74 | -66 | =83 | =73 | 1885 | 2018 | 1963 | |
| 71 | Zhao, Jeffrey Renfei | 5 | -24 | +183 | +138 | -15 | +98 | +141 | -13 | +136 | -34 | 2020 | 2010 | 2026 | |
| 72 | Demchenko, Kyrylo | 5 | +98 | =44 | -21 | =113 | =111 | +164 | +90 | -47 | =78 | 2109 | 2003 | 2083 | |
| 73 | Windram, James | 5 | +214 | -3 | +96 | -31 | =39 | -91 | +171 | +142 | =70 | 2143 | 1989 | 2099 | |
| 74 | Buscar, Michael | 5 | +90 | -31 | +86 | -105 | +146 | -70 | +147 | -39 | +133 | 2223 | 1972 | 2174 | |
| 75 | Berengolts, Isai | 5 | -2 | =165 | +94 | +145 | -17 | =106 | +130 | +82 | -32 | 2042 | 1962 | 2018 | |
| 76 | Fradkin, Benjamin | 5 | -17 | +178 | =106 | +159 | -47 | =155 | +165 | +132 | -30 | 2076 | 1958 | 2047 | |
| 77 | Su, Ethan | 5 | -47 | +188 | +147 | -32 | +114 | +116 | =62 | =68 | -38 | 2014 | 1934 | 2037 | |
| 78 | Jiang, Hanxi (Hancy) | 5 | +49 | -46 | -37 | +154 | -51 | +224 | +141 | =107 | =72 | 1854 | 1925 | 1912 | |
| 79 | He, Matthew | 5 | -6 | +113 | +166 | -64 | +115 | +57 | -49 | +133 | -37 | 1931 | 1920 | 1933 | |
| 80 | Heran-Boily, Samuel | 5 | =110 | =38 | -49 | +191 | +192 | -16 | +124 | +158 | -46 | 1864 | 1911 | 1884 | |
| 81 | Yuen, Noah Nathaniel | 5 | -44 | +159 | =134 | +125 | -21 | +114 | -68 | +122 | =83 | 1949 | 1885 | 1933 | |
| 82 | Schneider, Mitchell | 5 | =157 | +218 | +97 | -49 | +162 | -33 | =84 | -75 | +137 | 1684 | 1862 | 1826 | |
| 83 | Chychkevych, Bohdan | 5 | +228 | =97 | =111 | -35 | +199 | +107 | -28 | =70 | =81 | (0) | 1852 | (1852) | |
| 84 | Ruelland, Geoffrey | 5 | -8 | =94 | =155 | +200 | +95 | =112 | =82 | =106 | =87 | 2086 | 1833 | 2013 | |
| 85 | Qian, Eric | 5 | =56 | -22 | +150 | +116 | -53 | =117 | +193 | -67 | +158 | 1795 | 1831 | 1837 | |
| 86 | He, Emma | 5 | -68 | +163 | -74 | =222 | =0 | +156 | =145 | +114 | =62 | 1919 | 1829 | 1905 | |
| 87 | Jiang, Barron Jiyu | 5 | +0 | -68 | -69 | -137 | =118 | +180 | +173 | +162 | =84 | 1757 | 1814 | 1773 | |
| 88 | Wang, Derek | 5 | -9 | +170 | -45 | +214 | -113 | +151 | +149 | +139 | -35 | 1908 | 1809 | 1884 | |
| 89 | Engel, Ethan | 5 | +151 | -214 | +185 | =91 | -70 | =39 | +140 | -36 | +135 | (0) | 1806 | (1806) | |
| 90 | Latreille, Etienne | 5 | -74 | +141 | =53 | +112 | -22 | +186 | -72 | =145 | +134 | 1885 | 1801 | 1874 | |
| 91 | Lu, Eddie | 5 | =181 | =99 | +141 | =89 | -52 | +73 | -53 | =65 | +142 | 1869 | 1800 | 1863 | |
| 92 | Hua, Michelle | 5 | -5 | =114 | +165 | +163 | -50 | +215 | -19 | =94 | +151 | 1930 | 1797 | 1902 | |
| 93 | Moses, Neil | 5 | +227 | -36 | +195 | -53 | +205 | -66 | =97 | =105 | +144 | 1548 | 1788 | 1684 | |
| 94 | Chen, Ricky | 5 | +194 | =84 | -75 | =0 | -112 | =187 | +216 | =92 | +131 | 1633 | 1744 | 1660 | |
| 95 | Supsup, Ferdinand | 5 | =38 | -110 | +109 | =192 | -84 | +157 | +175 | -37 | +141 | 1816 | 1744 | 1809 | |
| 96 | Wang, Rachel Zihan | 5 | -37 | +124 | -73 | +206 | -107 | +99 | +176 | -41 | +145 | 1838 | 1744 | 1827 | |
| 97 | Jiang, Kate | 5 | -3 | =83 | -82 | +203 | +151 | =134 | =93 | =104 | +136 | 1904 | 1740 | 1852 | |
| 98 | Lu, Tony | 5 | -72 | -213 | +216 | +144 | -71 | +203 | +116 | -48 | +156 | 1823 | 1724 | 1807 | |
| 99 | Deshpande, Nevin | 5 | =155 | =91 | -133 | -158 | +209 | -96 | +204 | +140 | +148 | 1322 | 1706 | 1571 | |
| 100 | Xu, Ryan Zhuoyuan | 5 | +199 | -52 | =118 | +127 | -137 | -60 | =150 | +174 | +138 | 1603 | 1704 | 1658 | |
| 101 | Baylon, Glenda | 5 | =0 | -13 | =122 | =172 | =0 | =166 | =191 | +196 | +139 | 1899 | 1691 | 1853 | |
| 102 | Belanger, Colton | 5 | -109 | +207 | +215 | +142 | -63 | -64 | -158 | +149 | +150 | 1725 | 1622 | 1694 | |
| 103 | Finlay, Ian | 5 | -11 | -166 | +167 | -164 | +154 | -139 | +224 | +191 | +152 | 1914 | 1565 | 1830 | |
| 104 | Young, Alex | 4.5 | +221 | +41 | +54 | -6 | -35 | -49 | =57 | =97 | =117 | 1713 | 1992 | 1870 | |
| 105 | Colvin, Andrew | 4.5 | -21 | +177 | +213 | +74 | -32 | =68 | -22 | =93 | =115 | 1937 | 1941 | 1942 | |
| 106 | Locham, Divjot | 4.5 | +41 | -11 | =76 | +193 | -110 | =75 | +174 | =84 | -54 | 1748 | 1940 | 1868 | |
| 107 | Ajith, Aayush | 4.5 | +201 | -27 | +148 | -45 | +96 | -83 | +178 | =78 | -58 | 2114 | 1932 | 2056 | |
| 108 | Russell, Wesley | 4.5 | -143 | +158 | =129 | +153 | +168 | +110 | -6 | -50 | -55 | 1459 | 1918 | 1697 | |
| 109 | Katrib, Jordan | 4.5 | +102 | =200 | -95 | -40 | +201 | +121 | +60 | -53 | -52 | 1344 | 1908 | 1642 | |
| 110 | Bluvshtein, Ilia | 4.5 | =80 | +95 | -13 | +136 | +106 | -108 | +120 | -14 | -59 | 2220 | 1869 | 2148 | |
| 111 | Zhang, Brian | 4.5 | =22 | -56 | =83 | +118 | =72 | +213 | -35 | -57 | +185 | 1822 | 1868 | 1838 | |
| 112 | Hossain, Azher | 4.5 | +237 | -70 | +223 | -90 | +94 | =84 | +117 | -22 | -60 | 1416 | 1859 | 1648 | |
| 113 | Nicholson, Devin | 4.5 | +174 | -79 | +199 | =72 | +88 | -42 | -40 | +120 | -56 | 1545 | 1837 | 1678 | |
| 114 | Faizy, Mohammed | 4.5 | +209 | =92 | +126 | -38 | -77 | -81 | +146 | -86 | +162 | 1439 | 1827 | 1666 | |
| 115 | Deshpande, Sarthak | 4.5 | +187 | +40 | -14 | =66 | -79 | -48 | +217 | =127 | =105 | 1576 | 1783 | 1706 | |
| 116 | Zhu, Isabelle | 4.5 | +190 | +223 | -55 | -85 | +183 | -77 | -98 | =146 | +164 | 1179 | 1781 | 1476 | |
| 117 | Campbell, Brett | 4.5 | +39 | -4 | =120 | +122 | -132 | =85 | -112 | +177 | =104 | 2158 | 1772 | 2059 | |
| 118 | Liu, Sean Fangxiao | 4.5 | +128 | -138 | =100 | -111 | =87 | -140 | +223 | =172 | +168 | (1374) | 1760 | (1532) | |
| 119 | Wang, Andy Zixin | 4.5 | +202 | -32 | -52 | -51 | +206 | =173 | +167 | -46 | +170 | 1799 | 1733 | 1784 | |
| 120 | Yang, Henry | 4.5 | -64 | +180 | =117 | +139 | -33 | +192 | -110 | -113 | +183 | 1863 | 1731 | 1839 | |
| 121 | Perez, Gilbert | 4.5 | -26 | =191 | +164 | +166 | -19 | -109 | +185 | +128 | -57 | 1928 | 1719 | 1870 | |
| 122 | Parchizadeh, Ashkan | 4.5 | +179 | =152 | =101 | -117 | +176 | -131 | =162 | -81 | +175 | 1608 | 1711 | 1633 | |
| 123 | Moran-Venegas, Mario | 4.5 | -35 | +57 | -18 | -168 | =144 | =179 | +207 | =125 | +166 | 1754 | 1688 | 1747 | |
| 124 | Jiang, Zihao William | 4.5 | +161 | -96 | -135 | +232 | +222 | -67 | -80 | +155 | =127 | 1316 | 1682 | 1529 | |
| 125 | Zabor, Josh | 4.5 | -142 | +202 | +41 | -81 | -58 | -162 | +198 | =123 | +169 | (1467) | 1655 | (1588) | |
| 126 | Zhang, Michelle | 4.5 | -63 | =150 | -114 | +173 | +163 | -46 | +218 | -60 | +181 | 1736 | 1600 | 1701 | |
| 127 | Wu, Jonathan | 4.5 | -33 | +139 | -19 | -100 | +180 | =167 | +192 | =115 | =124 | 1816 | 1587 | 1753 | |
| 128 | Maheux, Pierre | 4.5 | -118 | +227 | +203 | -50 | =186 | -56 | +187 | -121 | +182 | 1601 | 1566 | 1582 | |
| 129 | Frangakis, Evan | 4.5 | =0 | =0 | =108 | =59 | -195 | +199 | =0 | -55 | +179 | 1514 | 1506 | 1510 | |
| 130 | Ali, Shafkat | 4.5 | +233 | -54 | -193 | +157 | -175 | +198 | -75 | =179 | +176 | 1619 | 1451 | 1563 | |
| 131 | Mills, Morgen | 4 | =0 | +133 | +153 | =12 | -10 | +122 | -29 | -0 | -94 | 2136 | 1954 | 2098 | |
| 132 | Mok, Gillian | 4 | +206 | -15 | +149 | +176 | +117 | -17 | -64 | -76 | -0 | 1670 | 1912 | 1710 | |
| 133 | Trofimov-Malyshkin, Valentyn | 4 | +197 | -131 | +99 | +184 | +56 | -27 | -38 | -79 | -74 | 1717 | 1850 | 1763 | |
| 134 | Gaisinsky, Jacob | 4 | +231 | +204 | =81 | -37 | -54 | =97 | =55 | =144 | -90 | 1590 | 1832 | 1740 | |
| 135 | Wu, Lucian | 4 | +224 | -49 | +124 | +213 | =18 | =21 | -34 | -69 | -89 | 1726 | 1810 | 1746 | |
| 136 | Zhu, Charis | 4 | +176 | -162 | +175 | -110 | +193 | +37 | -51 | -71 | -97 | 1619 | 1799 | 1676 | |
| 137 | Xu, Andrew | 4 | -10 | +171 | -61 | +87 | +100 | -7 | -139 | +182 | -82 | 1881 | 1778 | 1841 | |
| 138 | Kaye, Olya | 4 | -34 | +118 | -71 | +150 | -66 | +181 | +197 | -31 | -100 | 1854 | 1773 | 1822 | |
| 139 | Lin, Yu-Liang | 4 | +189 | -127 | +201 | -120 | -40 | +103 | +137 | -88 | -101 | 1210 | 1764 | 1439 | |
| 140 | Zaka, Mohid | 4 | +160 | -45 | -162 | +235 | -36 | +118 | -89 | -99 | +195 | 1746 | 1724 | 1730 | |
| 141 | Zhang, James | 4 | +236 | -90 | -91 | +225 | +147 | -71 | -78 | +143 | -95 | 1295 | 1711 | 1499 | |
| 142 | Gibson, Leroy | 4 | +125 | -148 | +177 | -102 | +196 | -29 | +155 | -73 | -91 | (0) | 1707 | (1707) | |
| 143 | Chhatralia, Bhavik | 4 | +108 | -60 | +197 | -17 | +216 | -62 | -37 | -141 | +198 | 1679 | 1702 | 1663 | |
| 144 | Klein, Dr. Gernot | 4 | -14 | +196 | -20 | -98 | =123 | +184 | +159 | =134 | -93 | 1925 | 1691 | 1849 | |
| 145 | Qian, Jessica | 4 | +208 | -55 | +198 | -75 | +158 | -18 | =86 | =90 | -96 | 1540 | 1687 | 1577 | |
| 146 | Cater, Brendan | 4 | -62 | +195 | +60 | -34 | -74 | =216 | -114 | =116 | +193 | 1860 | 1682 | 1818 | |
| 147 | Jizan, Masoud | 4 | +186 | +0 | -77 | -7 | -141 | +205 | -74 | +195 | -65 | 1694 | 1656 | 1666 | |
| 148 | Kearnan, Daniel | 4 | -18 | +142 | -107 | -54 | -41 | +211 | +227 | +197 | -99 | 1769 | 1622 | 1738 | |
| 149 | Suresh, Pavan | 4 | +230 | -39 | -132 | +217 | +59 | -28 | -88 | -102 | +200 | 1386 | 1605 | 1481 | |
| 150 | Wong, Raymond | 4 | +0 | =126 | -85 | -138 | =214 | =159 | =100 | +188 | -102 | (1275) | 1591 | (1456) | |
| 151 | Mok, Erwin Jun-Han | 4 | -89 | +226 | +212 | -65 | -97 | -88 | +210 | +200 | -92 | 1491 | 1573 | 1534 | |
| 152 | Li, Justin | 4 | -195 | =122 | -184 | -41 | +160 | =153 | +189 | +161 | -103 | 1424 | 1563 | 1453 | |
| 153 | Wu, Benjamin | 4 | -50 | +173 | -131 | -108 | =165 | =152 | +203 | -156 | +197 | 1929 | 1559 | 1833 | |
| 154 | Bolduc, Jacques | 4 | +211 | -235 | =40 | -78 | -103 | -59 | +220 | =187 | +210 | 1384 | 1552 | 1410 | |
| 155 | Hettigama, Thusitha | 4 | =99 | +181 | =84 | -57 | =215 | =76 | -142 | -124 | +202 | 1711 | 1543 | 1662 | |
| 156 | Mullur, Neerav | 4 | +225 | -168 | -48 | -199 | +226 | -86 | +208 | +153 | -98 | 1459 | 1532 | 1488 | |
| 157 | Bruneau, Gilles | 4 | =82 | =172 | -178 | -130 | +211 | -95 | -200 | +209 | +201 | 1290 | 1513 | 1392 | |
| 158 | zzzEadie, zzzTy | 4 | -196 | -108 | +227 | +99 | -145 | +188 | +102 | -80 | -85 | (0) | 1483 | (1483) | |
| 159 | Helwig, Frank | 4 | +198 | -81 | +179 | -76 | -174 | =150 | -144 | =192 | +208 | 1559 | 1451 | 1517 | |
| 160 | Brown, John R. | 4 | -140 | -198 | =208 | -223 | -152 | =212 | +226 | +229 | +204 | 1409 | 1335 | 1379 | |
| 161 | Sen, Arya | 4 | -124 | -192 | -174 | +231 | -198 | +209 | +202 | -152 | +207 | (1745) | 1092 | (1500) | |
| 162 | Richard, Leo | 3.5 | -4 | +136 | +140 | -5 | -82 | +125 | =122 | -87 | -114 | 2012 | 1715 | 1917 | |
| 163 | Chen, Vincent | 3.5 | +212 | -86 | +204 | -92 | -126 | =168 | +214 | -58 | -0 | 1386 | 1711 | 1520 | |
| 164 | Mutyalapati, Modith Aaroh | 3.5 | +203 | =67 | -121 | +103 | -69 | -72 | +186 | -59 | -116 | 1674 | 1657 | 1670 | |
| 165 | Jiang, David | 3.5 | +193 | =75 | -92 | -70 | =153 | +202 | -76 | =176 | -0 | 1678 | 1654 | 1677 | |
| 166 | Xie, Irene | 3.5 | +210 | +103 | -79 | -121 | -48 | =101 | -59 | +217 | -123 | 1438 | 1631 | 1511 | |
| 167 | Zhong, April Yunwei | 3.5 | +182 | -59 | -103 | +218 | -60 | =127 | -119 | +178 | -0 | 1463 | 1630 | 1514 | |
| 168 | Pickard, Ryan | 3.5 | -32 | +156 | -5 | +123 | -108 | =163 | =177 | =181 | -118 | 1920 | 1584 | 1821 | |
| 169 | Eiserloh, Clement | 3.5 | -173 | +220 | +186 | -47 | +197 | -34 | -41 | =175 | -125 | (0) | 1566 | (1566) | |
| 170 | Dick, Joel | 3.5 | +219 | -88 | +211 | -67 | +184 | -38 | =0 | -0 | -119 | (1499) | 1560 | (1530) | |
| 171 | Cloete, Jack | 3.5 | +226 | -137 | +217 | -56 | =213 | -40 | -73 | +186 | -0 | 1525 | 1560 | 1532 | |
| 172 | Garel, Richard | 3.5 | =192 | =157 | =206 | =101 | +224 | -51 | -0 | =118 | -0 | 1688 | 1559 | 1653 | |
| 173 | Basi, Karandeep | 3.5 | +169 | -153 | -183 | -126 | +225 | =119 | -87 | -0 | +216 | (1280) | 1554 | (1426) | |
| 174 | Wiraszka, Michal | 3.5 | -113 | -185 | +161 | +181 | +159 | -69 | -106 | -100 | =178 | (957) | 1546 | (1198) | |
| 175 | Dennahower, Michael | 3.5 | -178 | +210 | -136 | +188 | +130 | -52 | -95 | =169 | -122 | (1281) | 1525 | (1427) | |
| 176 | Holmgren, Emilian | 3.5 | -136 | +189 | +188 | -132 | -122 | +222 | -96 | =165 | -130 | 1255 | 1515 | 1376 | |
| 177 | Sharpe, Michael D. | 3.5 | +229 | -105 | -142 | =179 | -223 | +206 | =168 | -117 | =184 | 1519 | 1514 | 1509 | |
| 178 | Zhang, Raymond Tangning | 3.5 | +175 | -76 | +157 | -33 | -194 | +207 | -107 | -167 | =174 | 1648 | 1501 | 1590 | |
| 179 | Yang, Nathan Yi-Hsin | 3.5 | -122 | +230 | -159 | =177 | -200 | =123 | +201 | =130 | -129 | 1143 | 1482 | 1295 | |
| 180 | Gillis, Doug | 3.5 | +184 | -120 | =222 | -39 | -127 | -87 | =225 | +199 | =187 | 1355 | 1465 | 1374 | |
| 181 | Chepelev, Ivan | 3.5 | =91 | -155 | =224 | -174 | +229 | -138 | +184 | =168 | -126 | (1377) | 1434 | (1403) | |
| 182 | Monteiro, Merrill | 3.5 | -167 | -193 | +228 | +221 | =185 | -58 | +183 | -137 | -128 | (0) | 1416 | (1416) | |
| 183 | Benggawan, Undriadi | 3.5 | +220 | -71 | +173 | -22 | -116 | =217 | -182 | +216 | -120 | 1456 | 1407 | 1426 | |
| 184 | Soroka, Steven | 3.5 | -180 | +233 | +152 | -133 | -170 | -144 | -181 | +203 | =177 | (0) | 1396 | (1396) | |
| 185 | Dickson, Raymond | 3.5 | -217 | +174 | -89 | +187 | =182 | -65 | -121 | +218 | -111 | 1511 | 1365 | 1471 | |
| 186 | Chen, Sam | 3.5 | -147 | +229 | -169 | +212 | =128 | -90 | -164 | -171 | +218 | 1358 | 1348 | 1353 | |
| 187 | Dolmer, William | 3.5 | -115 | -225 | +229 | -185 | +212 | =94 | -128 | =154 | =180 | 1165 | 1288 | 1218 | |
