2022 CYCC U16 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2022 CYCC U16 Open | 2022-07-11 | Regular | Swiss Sys | ON | Patrick McDonald | Aris Marghetis |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Youhe | 6 | +25 | +14 | +11 | -3 | +4 | +17 | +5 | 2237 | 2341 | 2271 | |
2 | Issani, Nameer | 5.5 | +23 | =6 | +9 | -7 | +20 | +12 | +3 | 2252 | 2134 | 2247 | |
3 | Xu, Daniel | 5 | +15 | +13 | +18 | +1 | +7 | -5 | -2 | 2128 | 2228 | 2178 | |
4 | Rusonik, Max | 5 | +12 | -17 | +24 | +10 | -1 | +19 | +8 | 2291 | 2160 | 2282 | |
5 | Chen, Max | 5 | +24 | -18 | +25 | +14 | +17 | +3 | -1 | 2299 | 2125 | 2287 | |
6 | Noor Ali, Aahil | 5 | +32 | =2 | -10 | +15 | +11 | =7 | +18 | 2025 | 2001 | 2054 | |
7 | Windram, James | 4.5 | +31 | +16 | =17 | +2 | -3 | =6 | =9 | 2149 | 2053 | 2143 | |
8 | Ajith, Aayush | 4.5 | +34 | =10 | -19 | +13 | +27 | +18 | -4 | 2122 | 2016 | 2114 | |
9 | Chen, Richard | 4.5 | +36 | =19 | -2 | +34 | +10 | =13 | =7 | 1977 | 1950 | 2018 | |
10 | Wu, Benjamin | 4.5 | +33 | =8 | +6 | -4 | -9 | +27 | +20 | 1870 | 1934 | 1929 | |
11 | Bui, Alan | 4.5 | +26 | +20 | -1 | =12 | -6 | +25 | +17 | 2097 | 1913 | 2074 | |
12 | Lu, Eddie | 4 | -4 | +35 | +21 | =11 | +19 | -2 | =13 | 1739 | 1991 | 1869 | |
13 | He, Matthew | 4 | +27 | -3 | +22 | -8 | +23 | =9 | =12 | 1945 | 1870 | 1931 | |
14 | Zhu, Matthew | 4 | +29 | -1 | +23 | -5 | -18 | +22 | +21 | 2018 | 1801 | 1998 | |
15 | Lin, Ethan | 4 | -3 | =27 | +31 | -6 | +28 | =20 | +24 | 1464 | 1707 | 1547 | |
16 | Xu, Andrew | 4 | +30 | -7 | =34 | -27 | =21 | +32 | +23 | 1939 | 1552 | 1881 | |
17 | Batorshyn, Ilia | 3.5 | +35 | +4 | =7 | +19 | -5 | -1 | -11 | 2063 | 2054 | 2105 | |
18 | Liu, Henry | 3.5 | +28 | +5 | -3 | =20 | +14 | -8 | -6 | 2051 | 1927 | 2038 | |
19 | Joseph Benher, Savio | 3.5 | +22 | =9 | +8 | -17 | -12 | -4 | +28 | 2207 | 1840 | 2152 | |
20 | Zaka, Mohid | 3 | +21 | -11 | +30 | =18 | -2 | =15 | -10 | 1749 | 1743 | 1746 | |
21 | Zhang, Lei | 3 | -20 | +26 | -12 | +22 | =16 | =24 | -14 | (0) | 1649 | (1649) | |
22 | Yang, Allen | 3 | -19 | +36 | -13 | -21 | +34 | -14 | +27 | (1469) | 1632 | (1536) | |
23 | Gaisinsky, Jacob | 3 | -2 | +32 | -14 | +30 | -13 | +34 | -16 | 1568 | 1604 | 1590 | |
24 | Zhang, Raymond Tangning | 3 | -5 | +28 | -4 | +35 | =25 | =21 | -15 | 1682 | 1578 | 1648 | |
25 | Cowan, Ryan | 3 | -1 | +29 | -5 | +32 | =24 | -11 | =26 | 1494 | 1571 | 1493 | |
26 | Zhong, Victor | 3 | -11 | -21 | -27 | =31 | +33 | +36 | =25 | (1141) | 1385 | (1283) | |
27 | Tang, Andy | 2.5 | -13 | =15 | +26 | +16 | -8 | -10 | -22 | (0) | 1623 | (1623) | |
28 | Sun, Michael | 2.5 | -18 | -24 | =36 | +29 | -15 | +35 | -19 | (1043) | 1348 | (1150) | |
29 | Zhang, William | 2.5 | -14 | -25 | -35 | -28 | +31 | =30 | +34 | (678) | 1227 | (870) | |
30 | Yang, Ernst | 2.5 | -16 | +31 | -20 | -23 | -32 | =29 | +36 | (0) | 1220 | (1220) | |
31 | Creo, Jeremy | 2.5 | -7 | -30 | -15 | =26 | -29 | +33 | +35 | (0) | 1189 | (1189) | |
32 | Trudeau, Charlie | 2 | -6 | -23 | +33 | -25 | +30 | -16 | -0 | 926 | 1399 | 989 | |
33 | Zhang, Felix | 1.5 | -10 | -34 | -32 | =36 | -26 | -31 | +0 | (0) | 950 | (950) | |
34 | Grosman, Zachary | 1.5 | -8 | +33 | =16 | -9 | -22 | -23 | -29 | (1338) | 1308 | (1328) | |
35 | Tuladhar, Jude | 1.5 | -17 | -12 | +29 | -24 | =36 | -28 | -31 | (1055) | 1128 | (1098) | |
36 | Luo, Yifan | 1.5 | -9 | -22 | =28 | =33 | =35 | -26 | -30 | (0) | 1100 | (1100) |
- (…) is a provisional rating.
- show CFC ids