Burlington Late Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Late Spring | 2022-06-21 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakkal, Murat | 4 | +15 | +6 | =0 | =0 | +4 | 1722 | 1588 | 1727 | |
2 | Bertolotti, Luis | 4 | =0 | +23 | +3 | =0 | +12 | 1077 | 1442 | 1120 | |
3 | Stajov, George | 3.5 | +5 | +20 | -2 | =0 | +10 | 1363 | 1195 | 1345 | |
4 | Carbert, Evan | 3 | =0 | =0 | +17 | +14 | -1 | (1271) | 1584 | (1323) | |
5 | Mayr, Christian | 3 | -3 | =26 | +21 | +13 | =8 | 920 | 1307 | 1082 | |
6 | Pillai, Varun | 3 | +25 | -1 | +20 | +12 | -0 | 1302 | 1255 | 1306 | |
7 | Turney, Daniel | 3 | +24 | +19 | =0 | =0 | -0 | 1309 | 1242 | 1313 | |
8 | Pillai, Karma | 3 | +13 | =9 | -12 | +23 | =5 | 1223 | 1136 | 1208 | |
9 | Quinn, Matthew | 2.5 | +10 | =8 | =0 | =0 | -0 | (1567) | 1349 | (1505) | |
10 | Johnson, William | 2.5 | -9 | +24 | +22 | =0 | -3 | 1075 | 1139 | 1082 | |
11 | Narula, Japveer | 2.5 | -20 | +15 | =13 | +21 | -0 | 1358 | 1109 | 1326 | |
12 | Novak, Robert | 2.5 | =21 | +28 | +8 | -6 | -2 | 920 | 1040 | 945 | |
13 | Callaghan, Ken | 2.5 | -8 | +25 | =11 | -5 | +19 | 1093 | 1022 | 1081 | |
14 | Thomas, Terry | 2.5 | =23 | =22 | =0 | -4 | +15 | 1084 | 1013 | 1072 | |
15 | Sapojnikov, Boris | 2 | -1 | -11 | +28 | +24 | -14 | (918) | 994 | (940) | |
16 | Boland, Luke | 2 | =0 | =0 | +19 | -0 | -0 | 1106 | 1344 | 1115 | |
17 | Gillanders, Robert | 2 | =0 | +21 | -4 | =0 | -0 | 1547 | 1209 | 1524 | |
18 | Surya, Dania | 2 | =0 | =0 | -0 | -0 | +24 | 1396 | 1139 | 1396 | |
19 | Sifontes, Michael | 2 | +26 | -7 | -16 | +20 | -13 | (861) | 1076 | (944) | |
20 | Takeuchi, Nobuko | 2 | +11 | -3 | -6 | -19 | +25 | 909 | 1047 | 927 | |
21 | Atlee, Thomas | 1.5 | =12 | -17 | -5 | -11 | +28 | 1094 | 890 | 1056 | |
22 | Dzevin, Alex | 1.5 | =0 | =14 | -10 | =0 | -0 | (980) | 880 | (947) | |
23 | Awais, Ibrahim | 1.5 | =14 | -2 | +26 | -8 | -0 | (702) | 1087 | (842) | |
24 | Pillai, Arya | 1 | -7 | -10 | +25 | -15 | -18 | (711) | 832 | (739) | |
25 | Bashagha, Elias | 1 | -6 | -13 | -24 | +28 | -20 | (0) | 667 | (667) | |
26 | Sayers, Brian | 1 | -19 | =5 | -23 | =0 | -0 | 1362 | 635 | 1287 | |
27 | Morin, Kuni | 1 | =0 | =0 | -0 | -0 | -0 | 993 | 0 | 993 | |
28 | Sevinc, Kayra Han | 0 | -0 | -12 | -15 | -25 | -21 | (0) | 504 | (504) |
- (…) is a provisional rating.
- show CFC ids