Burlington Spring Open

Event End Date Type Pairings Prov Organizer Arbiter
Burlington Spring Open 2022-05-17 Regular Swiss Sys ON George Stajov Robert Gillanders
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Stajov, George 4 =0+15=8+13+3   1293 1544 1363
2 Sayers, Brian 4 +20-3+18+5+8   1341 1386 1362
3 Quinn, Matthew 3.5 +13+2=0+6-1   (1537) 1574 (1567)
4 Johnson, William 3 =5=0+19+16-0   1095 1467 1139
5 Atlee, Thomas 3 =4+19=11-2+13   (1019) 1381 (1094)
6 Pakkal, Murat 3 +12=0=0-3+10   1745 1317 1722
7 Sapojnikov, Boris 3 =0+20=0-0+12   (840) 1305 (918)
8 Narula, Japveer 3 +14+10=1=0-2   1369 1296 1358
9 Sifontes, Michael 2.5 =0-12-16+15+20   (756) 965 (861)
10 Thomas, Terry 2.5 +16-8=17+14-6   1059 1248 1084
11 Gillanders, Robert 2.5 +17=0=5=0-0   1575 1201 1561
12 Mayr, Christian 2 -6+9-13+20-7   924 989 920
13 Boland, Luke 2 -3+17+12-1-5   1118 1077 1106
14 Bertolotti, Luis 1.5 -8=0+15-10-0   1091 983 1077
15 Takeuchi, Nobuko 1.5 =0-1-14-9+16   920 894 914
16 Callaghan, Ken 1.5 -10=0+9-4-15   1130 784 1074
17 Novak, Robert 1.5 -11-13=10=0=19   907 1082 920
18 Morin, Kuni 1 =0=0-2-0-0   997 941 993
19 Turney, Daniel 1 =0-5-4-0=17   1377 765 1309
20 Awais, Ibrahim 0.5 -2-7=0-12-9   (885) 565 (702)
  • (…) is a provisional rating.
  • show CFC ids