2022 Canada Zonal
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2022 Canada Zonal | 2022-04-18 | Regular | Swiss Sys | ON | Aris Marghetis | Aris Marghetis |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Yuanchen | 7 | +16 | +14 | -2 | +23 | =10 | =3 | +4 | +9 | +12 | 2400 | 2611 | 2464 | |
| 2 | Rodrigue-Lemieux, Shawn | 7 | +24 | +22 | +1 | =4 | +15 | +11 | =9 | =3 | =5 | 2476 | 2604 | 2512 | |
| 3 | Panjwani, Raja | 6 | +25 | =21 | +9 | =15 | =4 | =1 | +6 | =2 | =7 | 2524 | 2531 | 2525 | |
| 4 | Sambuev, Bator | 6 | +23 | +7 | +6 | =2 | =3 | +10 | -1 | -5 | +9 | 2582 | 2495 | 2568 | |
| 5 | Dukic, Zachary | 6 | -6 | -16 | +20 | +19 | +24 | =23 | +13 | +4 | =2 | 2333 | 2457 | 2355 | |
| 6 | Chen, Max | 5.5 | +5 | +8 | -4 | -9 | +25 | +12 | -3 | +11 | =10 | 2241 | 2465 | 2299 | |
| 7 | Talukdar, Rohan | 5.5 | +20 | -4 | +19 | =11 | +21 | -9 | +15 | =10 | =3 | 2453 | 2459 | 2454 | |
| 8 | Chiku-Ratte, Olivier Kenta | 5.5 | +12 | -6 | -23 | -13 | +27 | =18 | +16 | +14 | +15 | 2476 | 2413 | 2468 | |
| 9 | Rusonik, Max | 5 | =13 | +18 | -3 | +6 | +12 | +7 | =2 | -1 | -4 | 2236 | 2476 | 2298 | |
| 10 | Dorrance, Adam | 5 | +26 | =15 | =21 | +25 | =1 | -4 | =11 | =7 | =6 | 2357 | 2427 | 2379 | |
| 11 | Atanasov, Anthony | 5 | -14 | +28 | +16 | =7 | +13 | -2 | =10 | -6 | +18 | 2308 | 2426 | 2340 | |
| 12 | Tanaka, Tyler | 5 | -8 | +26 | +22 | +21 | -9 | -6 | +23 | +15 | -1 | 2299 | 2388 | 2325 | |
| 13 | Plotkin, Mark | 5 | =9 | +19 | -15 | +8 | -11 | +20 | -5 | =18 | +16 | 2562 | 2353 | 2528 | |
| 14 | Noritsyn, Nikolay | 4.5 | +11 | -1 | -25 | -20 | +22 | =24 | +21 | -8 | +19 | 2615 | 2314 | 2566 | |
| 15 | Thavandiran, Shiyam | 4 | +17 | =10 | +13 | =3 | -2 | +16 | -7 | -12 | -8 | 2501 | 2349 | 2474 | |
| 16 | Clyde, Jordan | 4 | -1 | +5 | -11 | +22 | +28 | -15 | -8 | +24 | -13 | 2174 | 2328 | 2234 | |
| 17 | Abrahams, Daniel | 4 | -15 | -20 | =26 | -24 | -18 | +22 | +25 | =19 | +21 | 2218 | 2262 | 2226 | |
| 18 | Derraugh, Geordie | 4 | -19 | -9 | -24 | +26 | +17 | =8 | +20 | =13 | -11 | 2347 | 2257 | 2330 | |
| 19 | Jiang, Brian | 3.5 | +18 | -13 | -7 | -5 | +26 | =21 | =24 | =17 | -14 | 2209 | 2296 | 2233 | |
| 20 | Zheng, Richard | 3.5 | -7 | +17 | -5 | +14 | =23 | -13 | -18 | -22 | +26 | 2189 | 2283 | 2210 | |
| 21 | Plotkin, Victor | 3.5 | +28 | =3 | =10 | -12 | -7 | =19 | -14 | +26 | -17 | 2421 | 2262 | 2392 | |
| 22 | MacKinnon, Keith | 3.5 | +27 | -2 | -12 | -16 | -14 | -17 | =26 | +20 | +24 | 2311 | 2181 | 2287 | |
| 23 | Nicula, Marius | 3 | -4 | +24 | +8 | -1 | =20 | =5 | -12 | -0 | -0 | 2234 | 2303 | 2254 | |
| 24 | Barron, Michael | 3 | -2 | -23 | +18 | +17 | -5 | =14 | =19 | -16 | -22 | 2245 | 2191 | 2234 | |
| 25 | Tremblay, Rejean | 2 | -3 | +27 | +14 | -10 | -6 | -26 | -17 | -0 | -0 | 2268 | 2138 | 2249 | |
| 26 | Han, Johnathan | 2 | -10 | -12 | =17 | -18 | -19 | +25 | =22 | -21 | -20 | 2270 | 2069 | 2234 | |
| 27 | Palsson, Halldor Peter | 0.5 | -22 | -25 | -0 | =28 | -8 | -0 | -0 | -0 | -0 | 1942 | 2017 | 1944 | |
| 28 | Jung, Hans | 0.5 | -21 | -11 | -0 | =27 | -16 | -0 | -0 | -0 | -0 | 2212 | 1911 | 2176 |
- show CFC ids
