Burlington Welcome Back
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Welcome Back | 2022-04-12 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stajov, George | 4 | +5 | +14 | +2 | +10 | -3 | 1201 | 1498 | 1293 | |
2 | Pakkal, Murat | 4 | +4 | +8 | -1 | +15 | +6 | 1770 | 1473 | 1745 | |
3 | Bertolotti, Luis | 4 | =0 | +4 | =0 | +20 | +1 | (1042) | 1402 | (1091) | |
4 | Atlee, Thomas | 3 | -2 | -3 | +20 | +11 | +15 | (948) | 1218 | (1019) | |
5 | Mayr, Christian | 3 | -1 | =16 | +18 | =8 | +17 | (865) | 1148 | (924) | |
6 | Morin, Sato | 2.5 | +13 | =0 | =0 | =0 | -2 | 1390 | 1685 | 1412 | |
7 | Boland, Luke | 2.5 | =0 | +11 | -13 | +17 | -0 | 1096 | 1328 | 1118 | |
8 | Turney, Daniel | 2.5 | =0 | -2 | =0 | =5 | +16 | 1393 | 1200 | 1377 | |
9 | Pillai, Karma | 2.5 | =10 | +20 | =0 | =0 | -0 | 1094 | 1197 | 1102 | |
10 | Narula, Japveer | 2.5 | =9 | +18 | +17 | -1 | -12 | (1138) | 1135 | (1137) | |
11 | Awais, Ibrahim | 2 | =0 | -7 | =0 | -4 | +19 | (0) | 885 | (885) | |
12 | Quinn, Matthew | 2 | =0 | =0 | -0 | -0 | +10 | (0) | 1537 | (1537) | |
13 | Gillanders, Robert | 2 | -6 | =0 | +7 | =0 | -0 | 1599 | 1243 | 1576 | |
14 | Pillai, Varun | 2 | +16 | -1 | =0 | =0 | -0 | 1366 | 1053 | 1345 | |
15 | Callaghan, Ken | 2 | =20 | =17 | +16 | -2 | -4 | 1161 | 1050 | 1130 | |
16 | Novak, Robert | 1.5 | -14 | =5 | -15 | +18 | -8 | 905 | 960 | 907 | |
17 | Thomas, Terry | 1.5 | +19 | =15 | -10 | -7 | -5 | 1101 | 892 | 1059 | |
18 | Sifontes, Michael | 1.5 | =0 | -10 | -5 | -16 | +20 | (0) | 756 | (756) | |
19 | Takeuchi, Nobuko | 1.5 | -17 | =0 | =0 | =0 | -11 | 940 | 593 | 912 | |
20 | Johnson, William | 0.5 | =15 | -9 | -4 | -3 | -18 | 856 | 704 | 825 |
- (…) is a provisional rating.
- show CFC ids