2021 MCA November TNT CFC QR
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2021 MCA November TNT CFC QR | 2021-12-07 | Quick | Swiss Sys | MB | Anthony Boron | Anthony Boron |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Demmery, Steve | 3.5 | +14 | +8 | +3 | =2 | 2222 | 2036 | 2219 | |
2 | Baxted, Peter | 3 | =0 | +7 | +6 | =1 | 1933 | 2167 | 1962 | |
3 | Magnusson, Saul | 3 | +13 | +5 | -1 | +7 | 1843 | 1979 | 1868 | |
4 | Wolfram, Ben | 2.5 | =0 | =0 | +8 | =0 | (1538) | 2122 | (1635) | |
5 | Orogun, Ibukun | 2.5 | +10 | -3 | =0 | +11 | 1956 | 1768 | 1939 | |
6 | Perez, Gilbert | 2.5 | =0 | +0 | -2 | +10 | 1929 | 1728 | 1916 | |
7 | Tays, Quinn | 2 | +12 | -2 | +14 | -3 | (1314) | 1729 | (1551) | |
8 | Stordeur, Jackson | 2 | +9 | -1 | -4 | +13 | 1722 | 1649 | 1708 | |
9 | Glasser, Michael | 2 | -8 | =13 | =0 | +14 | 1353 | 1519 | 1372 | |
10 | Marshall, Carter | 1.5 | -5 | =0 | +13 | -6 | (1491) | 1624 | (1522) | |
11 | Hofer, James | 1.5 | =0 | =0 | =0 | -5 | (1530) | 1556 | (1539) | |
12 | Kadigamuwa, Geethika | 1.5 | -7 | =0 | =0 | =0 | 1628 | 1151 | 1608 | |
13 | Magyar, Peter | 0.5 | -3 | =9 | -10 | -8 | 1387 | 1310 | 1369 | |
14 | Marshall, Ken | 0.5 | -1 | =0 | -7 | -9 | (1512) | 1230 | (1447) |
- (…) is a provisional rating.
- show CFC ids