2021 Banff Open over 1800
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2021 Banff Open over 1800 | 2021-11-14 | Regular | Swiss Sys | AB | Ian Findlay | Vladislav Rekhson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plotkin, Mark | 5.5 | =16 | +44 | +10 | +17 | +4 | +3 | 2549 | 2388 | 2562 | |
2 | Benjamin, Joel | 5 | +34 | =29 | +16 | =11 | +13 | +9 | 2640 | 2388 | 2629 | |
3 | Plotkin, Victor | 4.5 | +48 | +31 | +33 | =4 | +5 | -1 | 2428 | 2450 | 2434 | |
4 | MacKinnon, Keith | 4.5 | +22 | +23 | +12 | =3 | -1 | +19 | 2259 | 2417 | 2286 | |
5 | Ng, Gary | 4.5 | +20 | +26 | +6 | =9 | -3 | +12 | 2368 | 2414 | 2376 | |
6 | Haessel, Dale | 4.5 | +45 | +50 | -5 | +22 | +33 | =7 | 2233 | 2283 | 2245 | |
7 | Cummings, David | 4.5 | =10 | +18 | +24 | +19 | =9 | =6 | 2416 | 2223 | 2405 | |
8 | Findlay, Ian | 4.5 | -23 | +45 | +42 | +30 | =11 | +17 | 2316 | 2220 | 2311 | |
9 | Miller, David | 4 | +49 | +35 | +14 | =5 | =7 | -2 | 2224 | 2394 | 2249 | |
10 | Tolentino, Patrick Angelo | 4 | =7 | +15 | -1 | =34 | +26 | +29 | 1936 | 2364 | 2125 | |
11 | Gedajlovic, Max | 4 | +51 | +43 | =19 | =2 | =8 | =15 | 2329 | 2340 | 2332 | |
12 | Ginsburg, Mark | 4 | +42 | +13 | -4 | +26 | +23 | -5 | 2414 | 2246 | 2400 | |
13 | Wang, Paul | 4 | +57 | -12 | +51 | +20 | -2 | +24 | 2137 | 2150 | 2144 | |
14 | Dukic, Zachary | 4 | +27 | +30 | -9 | -23 | +42 | +28 | 2359 | 2085 | 2336 | |
15 | Khodjimatov, Sherzod | 4 | =37 | -10 | +46 | +25 | +21 | =11 | 2202 | 2029 | 2176 | |
16 | Lin, Leo | 3.5 | =1 | +21 | -2 | +44 | -19 | +33 | 1947 | 2255 | 2040 | |
17 | Jung, Hans | 3.5 | +53 | =0 | +29 | -1 | +35 | -8 | 2210 | 2201 | 2212 | |
18 | McLeod, Logan | 3.5 | =0 | -7 | =0 | +38 | =31 | +39 | 1912 | 2141 | 1954 | |
19 | Xu, Eddie | 3.5 | +25 | +46 | =11 | -7 | +16 | -4 | 2208 | 2137 | 2204 | |
20 | Dave, Bhavik | 3.5 | -5 | +36 | +31 | -13 | =41 | +40 | 1863 | 2115 | 1959 | |
21 | Cater, Brendan | 3.5 | =0 | -16 | +52 | +39 | -15 | +41 | 1879 | 2070 | 1933 | |
22 | Wu, Jonathan | 3.5 | -4 | +61 | +32 | -6 | =34 | +35 | 1833 | 2047 | 1909 | |
23 | Wu, Nathan Ping-Ying | 3 | +8 | -4 | +43 | +14 | -12 | -0 | 1868 | 2351 | 2054 | |
24 | Hoekman, Samuel | 3 | =40 | +41 | -7 | +48 | =29 | -13 | 1622 | 2099 | 1815 | |
25 | D'Souza, Carina | 3 | -19 | +58 | =39 | -15 | +51 | =32 | 1771 | 2067 | 1909 | |
26 | Booker, Brad | 3 | +36 | -5 | +27 | -12 | -10 | +42 | 2123 | 2034 | 2104 | |
27 | Ratte, Cameron | 3 | -14 | +57 | -26 | +49 | =32 | =31 | 1877 | 2018 | 1906 | |
28 | Koperski, Dustin | 3 | -33 | +56 | +40 | -29 | +30 | -14 | 1841 | 2003 | 1890 | |
29 | Dorn, Paris | 3 | +60 | =2 | -17 | +28 | =24 | -10 | 2141 | 2000 | 2111 | |
30 | Chen, Jeffrey | 3 | +55 | -14 | +37 | -8 | -28 | +47 | 1977 | 1946 | 1966 | |
31 | Chandra, Anand Rishi | 3 | +59 | -3 | -20 | +50 | =18 | =27 | 2107 | 1914 | 2065 | |
32 | Srinivasan, Hemant | 3 | -46 | +59 | -22 | +56 | =27 | =25 | 1993 | 1677 | 1933 | |
33 | Malek, Omid | 2.5 | +28 | +39 | -3 | =35 | -6 | -16 | 2305 | 1998 | 2272 | |
34 | Nechio, Douglas | 2.5 | -2 | +49 | =47 | =10 | =22 | -0 | 1951 | 1984 | 1945 | |
35 | Su, Ethan | 2.5 | +61 | -9 | +50 | =33 | -17 | -22 | 1953 | 1904 | 1943 | |
36 | Kowalyk, Tim | 2.5 | -26 | -20 | +49 | +58 | -39 | =37 | 1690 | 1884 | 1764 | |
37 | Darvekar, Yash | 2.5 | =15 | =54 | -30 | -41 | +56 | =36 | 1761 | 1793 | 1770 | |
38 | Chen, Ricky | 2.5 | -43 | -51 | +45 | -18 | =50 | +46 | 1654 | 1777 | 1683 | |
39 | Pivovarov, Juraj | 2.5 | +56 | -33 | =25 | -21 | +36 | -18 | 1987 | 1732 | 1939 | |
40 | Yao, David | 2.5 | =24 | =47 | -28 | =51 | +44 | -20 | 1998 | 1670 | 1925 | |
41 | Magnusson, Saul | 2.5 | -44 | -24 | +57 | +37 | =20 | -21 | 1989 | 1661 | 1915 | |
42 | Zeggelaar, Mike | 2 | -12 | +60 | -8 | +47 | -14 | -26 | 1920 | 1974 | 1922 | |
43 | Prince, Colin | 2 | +38 | -11 | -23 | +46 | -0 | -0 | 2007 | 1887 | 1989 | |
44 | Dunne, Eoin | 2 | +41 | -1 | =48 | -16 | -40 | =53 | 1546 | 1874 | 1609 | |
45 | Suominen, David | 2 | -6 | -8 | -38 | +52 | +55 | -0 | 1817 | 1868 | 1818 | |
46 | Zacharias, Nicholas | 2 | +32 | -19 | -15 | -43 | +53 | -38 | (1639) | 1846 | (1698) | |
47 | Ming, Jerry | 2 | =54 | =40 | =34 | -42 | =48 | -30 | 1681 | 1837 | 1739 | |
48 | Daniluk, Jim | 2 | -3 | +53 | =44 | -24 | =47 | -0 | 1913 | 1705 | 1868 | |
49 | Green, Jason | 2 | -9 | -34 | -36 | -27 | +59 | +56 | 1829 | 1638 | 1789 | |
50 | Offengenden, Ron | 1.5 | +58 | -6 | -35 | -31 | =38 | -0 | 1759 | 1858 | 1771 | |
51 | Wu, Charles | 1.5 | -11 | +38 | -13 | =40 | -25 | -0 | 1869 | 1818 | 1855 | |
52 | Tolentino, Avelino Angelo | 1.5 | =0 | -0 | -21 | -45 | +57 | -0 | 1823 | 1663 | 1804 | |
53 | May, Liam | 1.5 | -17 | -48 | -56 | +59 | -46 | =44 | (1811) | 1509 | (1646) | |
54 | Yao, Sammy | 1 | =47 | =37 | -0 | -0 | -0 | -0 | 2062 | 1721 | 2038 | |
55 | MacLeod, Mackenzie | 1 | -30 | -0 | +60 | -0 | -45 | -0 | (0) | 1715 | (1715) | |
56 | Carroll, Billy | 1 | -39 | -28 | +53 | -32 | -37 | -49 | 1236 | 1576 | 1263 | |
57 | Tran, Tri | 1 | -13 | -27 | -41 | =0 | -52 | =59 | 1694 | 1575 | 1666 | |
58 | Sequillion, Aaron | 1 | -50 | -25 | +59 | -36 | -0 | -0 | 2142 | 1517 | 2055 | |
59 | Lu, Kevin | 0.5 | -31 | -32 | -58 | -53 | -49 | =57 | (1709) | 1596 | (1647) | |
60 | Carriere, Allan | 0 | -29 | -42 | -55 | -0 | -0 | -0 | 1752 | 1525 | 1723 | |
61 | Gherasim, Connor | 0 | -35 | -22 | -0 | -0 | -0 | -0 | (0) | 1493 | (1493) |
- (…) is a provisional rating.
- show CFC ids