2021 MCA August TNT CFC QR
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2021 MCA August TNT CFC QR | 2021-08-31 | Quick | Swiss Sys | MB | Anthony Boron | Anthony Boron |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Demmery, Steve | 4 | +5 | +2 | +3 | +4 | 2169 | 2249 | 2204 | |
2 | Baxted, Peter | 3 | +6 | -1 | +9 | +7 | 1961 | 1937 | 1985 | |
3 | Orogun, Ibukun | 3 | +10 | +8 | -1 | +6 | 1863 | 1931 | 1898 | |
4 | Boron, Anthony | 2 | =0 | =0 | +5 | -1 | 1890 | 1926 | 1892 | |
5 | Stordeur, Jackson | 2 | -1 | +10 | -4 | +9 | (1658) | 1808 | (1683) | |
6 | Kadigamuwa, Geethika | 2 | -2 | +7 | +8 | -3 | 1532 | 1780 | 1580 | |
7 | Lei, Yanyu | 1.5 | =8 | -6 | +10 | -2 | 1485 | 1579 | 1514 | |
8 | Magnusson, Saul | 1.5 | =7 | -3 | -6 | +10 | (1913) | 1473 | (1809) | |
9 | Einarsson, Ken | 1 | =0 | =0 | -2 | -5 | 1762 | 1422 | 1735 | |
10 | Magyar, Peter | 0 | -3 | -5 | -7 | -8 | 1412 | 1310 | 1389 |
- (…) is a provisional rating.
- show CFC ids