Jung-Doknjas Invitational
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| Jung-Doknjas Invitational | 2021-08-04 | Quick | Round Robin | BC | JtM Chess Academy | Victoria Jung-Doknjas |
| # | Player | Score | #1 | #1 | #2 | #2 | #3 | #3 | #4 | #4 | #5 | #5 | #6 | #6 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doknjas, John | 8 | ⨯ | ⨯ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | (2287) | 2441 | (2364) | |
| 2 | Vettese, Nicholas | 8 | 0 | 1 | ⨯ | ⨯ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2372 | 2439 | 2396 | |
| 3 | Doknjas, Joshua | 6 | 0 | 0 | 0 | 1 | ⨯ | ⨯ | 1 | 0 | 1 | 1 | 1 | 1 | 2130 | 2327 | 2239 | |
| 4 | Ouellet, Maili-Jade | 5.5 | 0 | ½ | 0 | 0 | 0 | 1 | ⨯ | ⨯ | 1 | 1 | 1 | 1 | 2195 | 2274 | 2224 | |
| 5 | Doknjas, Neil | 1.5 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ⨯ | ⨯ | 1 | 0 | 2058 | 1982 | 2026 | |
| 6 | Zhang, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ⨯ | ⨯ | 2248 | 1904 | 2158 |
- (…) is a provisional rating.
- show CFC ids
