Toronto CC Sigma 18
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| Toronto CC Sigma 18 | 2021-06-27 | Quick | Swiss Sys | ON | Victor Xu | Victor Xu |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao, Fengxi | 4.5 | +21 | +8 | +4 | +7 | =2 | 2141 | 1970 | 2165 | |
| 2 | Roberts, Paul | 4 | +23 | +13 | =6 | +3 | =1 | 2148 | 1938 | 2144 | |
| 3 | Lazarev, Shon | 4 | +29 | +22 | +9 | -2 | +7 | 2030 | 1805 | 2023 | |
| 4 | Yao, Henry | 4 | +27 | +14 | -1 | +15 | +10 | 1710 | 1734 | 1726 | |
| 5 | Heran-Boily, Samuel | 4 | +11 | +17 | -7 | +22 | +9 | 1786 | 1687 | 1777 | |
| 6 | Wang, Derek | 3.5 | +25 | +16 | =2 | -10 | +11 | 1698 | 1593 | 1695 | |
| 7 | Liu, Zachary | 3 | +26 | +15 | +5 | -1 | -3 | 1600 | 1708 | 1647 | |
| 8 | Dunikov, Glib | 3 | +24 | -1 | +12 | =14 | =0 | 1552 | 1620 | 1576 | |
| 9 | Sundara Rajan, Inbhavenkat | 3 | +20 | +10 | -3 | +21 | -5 | 1477 | 1609 | 1501 | |
| 10 | Zhang, Daniel | 3 | +12 | -9 | +16 | +6 | -4 | 1620 | 1573 | 1616 | |
| 11 | Wang, Tony | 3 | -5 | +20 | +13 | +17 | -6 | (1027) | 1558 | (1153) | |
| 12 | Theoret, Louis | 3 | -10 | +30 | -8 | +18 | +22 | (0) | 1450 | (1450) | |
| 13 | Mao, Renji | 3 | +30 | -2 | -11 | +24 | +21 | 1394 | 1449 | 1411 | |
| 14 | Dunikov, David | 3 | +32 | -4 | +24 | =8 | =0 | 1256 | 1421 | 1282 | |
| 15 | Soroka, Steven | 3 | +31 | -7 | +18 | -4 | +27 | (1359) | 1359 | (1359) | |
| 16 | Wang, Kaison | 3 | +33 | -6 | -10 | +25 | +26 | 1128 | 1299 | 1171 | |
| 17 | Roy, Philippe | 3 | +28 | -5 | +19 | -11 | +23 | 1538 | 1269 | 1508 | |
| 18 | Hamilton, Jesse | 2.5 | =0 | +29 | -15 | -12 | +33 | (0) | 1194 | (1194) | |
| 19 | Vyas, Vihaan | 2.5 | =0 | +31 | -17 | -23 | +32 | (913) | 1088 | (952) | |
| 20 | Barbacki, Andy | 2 | -9 | -11 | -29 | +34 | +31 | (0) | 970 | (970) | |
| 21 | Wang, Victory | 2 | -1 | +25 | +33 | -9 | -13 | (1148) | 1313 | (1240) | |
| 22 | Ming, Jerry | 2 | +34 | -3 | +26 | -5 | -12 | 1467 | 1269 | 1446 | |
| 23 | Alam, Alex | 2 | -2 | -24 | +32 | +19 | -17 | (1219) | 1239 | (1226) | |
| 24 | Dadollahi, Shervin | 2 | -8 | +23 | -14 | -13 | +29 | (0) | 1232 | (1232) | |
| 25 | Yao, Mike | 2 | -6 | -21 | +34 | -16 | +30 | 1117 | 1078 | 1106 | |
| 26 | Liu, Kailey | 2 | -7 | +34 | -22 | +32 | -16 | (715) | 1044 | (825) | |
| 27 | Brown, Sam | 2 | -4 | -32 | +28 | +33 | -15 | (1123) | 1029 | (1095) | |
| 28 | Dzevin, Alex | 1.5 | -17 | =0 | -27 | -31 | +34 | (0) | 830 | (830) | |
| 29 | Arendt, Malcolm | 1.5 | -3 | -18 | +20 | =30 | -24 | (1134) | 1129 | (1132) | |
| 30 | Li, Yeeshuen | 1.5 | -13 | -12 | +31 | =29 | -25 | 1073 | 1020 | 1060 | |
| 31 | Trajkovic, Aleksandar | 1 | -15 | -19 | -30 | +28 | -20 | (0) | 807 | (807) | |
| 32 | Veroude, Jonathan | 1 | -14 | +27 | -23 | -26 | -19 | (766) | 805 | (788) | |
| 33 | Jull, Chris | 1 | -16 | +0 | -21 | -27 | -18 | 834 | 764 | 818 | |
| 34 | Daya, Khalil | 0 | -22 | -26 | -25 | -20 | -28 | (0) | 652 | (652) |
- (…) is a provisional rating.
- show CFC ids
