Grand Pacific Open U1400
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Grand Pacific Open U1400 | 2021-04-19 | Quick | Swiss Sys | BC | Paul Leblanc | Rekha Sagar |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pan, Kane | 5.5 | +13 | +11 | +20 | +3 | +4 | =8 | (1269) | 1493 | (1348) | |
2 | Jin, Justin | 5 | -5 | +52 | +39 | +59 | +23 | +26 | (722) | 1366 | (906) | |
3 | Zareei, Mohammadsadra | 5 | +39 | +32 | +26 | -1 | +9 | +15 | (1359) | 1359 | (1359) | |
4 | Joseph, Jonath | 5 | +60 | +29 | +5 | +7 | -1 | +11 | 1356 | 1338 | 1379 | |
5 | Arianfar, Farzad | 5 | +2 | +64 | -4 | +51 | +35 | +14 | (1027) | 1228 | (1094) | |
6 | Eirew, David | 4.5 | =15 | +21 | +30 | =10 | =26 | +25 | 852 | 1318 | 1093 | |
7 | Hu, Kirk | 4.5 | +61 | +36 | +18 | -4 | +38 | =10 | 1048 | 1303 | 1180 | |
8 | Li, Jack | 4.5 | +27 | +41 | =23 | =14 | +19 | =1 | (1348) | 1296 | (1320) | |
9 | Jin, Alexander | 4.5 | +51 | +33 | =28 | +23 | -3 | +22 | 970 | 1272 | 1127 | |
10 | Filipescu, Cosmin | 4.5 | +63 | +17 | =0 | =6 | +13 | =7 | (1224) | 1187 | (1212) | |
11 | Tian, Eliza | 4 | +0 | -1 | +41 | +18 | +28 | -4 | 936 | 1323 | 1098 | |
12 | van den Dam, Lotte | 4 | +52 | -59 | +46 | -26 | +31 | +33 | (741) | 1226 | (984) | |
13 | Asaikar, Eeshaan | 4 | -1 | +50 | +33 | +48 | -10 | +28 | (947) | 1209 | (1078) | |
14 | Zhao, Andy | 4 | +47 | +53 | +35 | =8 | =15 | -5 | (1195) | 1176 | (1190) | |
15 | Mok, Erwin Jun-Han | 4 | =6 | +56 | +59 | +22 | =14 | -3 | 1161 | 1168 | 1164 | |
16 | Li, Ethan | 4 | -26 | +0 | +31 | -19 | +32 | +29 | 832 | 1133 | 946 | |
17 | Zong, Ivan | 4 | +24 | -10 | -48 | +50 | +34 | +38 | 974 | 1111 | 1009 | |
18 | Hack, Don | 4 | +37 | +31 | -7 | -11 | +47 | +39 | 1319 | 1106 | 1277 | |
19 | Eirew, Milo | 4 | -38 | +55 | +49 | +16 | -8 | +37 | 1015 | 1076 | 1050 | |
20 | Li, Anthony Zongyue | 4 | +64 | +0 | -1 | -38 | +51 | +35 | 1013 | 1060 | 1044 | |
21 | Yao, Mike | 3.5 | =57 | -6 | -47 | +44 | +56 | +41 | 1131 | 987 | 1097 | |
22 | Xu, Joey | 3.5 | +44 | =0 | +45 | -15 | +43 | -9 | (884) | 1199 | (963) | |
23 | Russell, Wesley | 3.5 | +49 | +38 | =8 | -9 | -2 | +42 | 1104 | 1067 | 1094 | |
24 | McLean, Jaeden | 3.5 | -17 | +27 | +36 | =0 | -25 | +43 | (0) | 1059 | (1059) | |
25 | Wang, Caitlin | 3.5 | =59 | =34 | =43 | +56 | +24 | -6 | 947 | 1022 | 985 | |
26 | Su, Jayden Chenxuan | 3.5 | +16 | +48 | -3 | +12 | =6 | -2 | 1165 | 1013 | 1134 | |
27 | Shu, Luke | 3 | -8 | -24 | +55 | -30 | +49 | +48 | (967) | 985 | (972) | |
28 | Short, Ben | 3 | +42 | =0 | =9 | +34 | -11 | -13 | (1285) | 941 | (1178) | |
29 | Strbac, Oleg | 3 | +50 | -4 | +53 | -35 | +48 | -16 | (1091) | 940 | (1050) | |
30 | Mehri, Shikib | 3 | -36 | +63 | -6 | +27 | -39 | +47 | (1302) | 917 | (1092) | |
31 | Moisan, Marc | 3 | +0 | -18 | -16 | +63 | -12 | +51 | 1014 | 903 | 990 | |
32 | Zaman, Selim | 3 | +58 | -3 | -34 | +49 | -16 | +53 | 1021 | 903 | 992 | |
33 | Grant, Eli | 3 | +62 | -9 | -13 | +36 | +53 | -12 | (1073) | 855 | (964) | |
34 | Yu, Ryan Bole | 3 | =0 | =25 | +32 | -28 | -17 | +52 | (903) | 1060 | (952) | |
35 | Coste, Sebastien | 3 | +46 | +43 | -14 | +29 | -5 | -20 | (0) | 1058 | (1058) | |
36 | Panoulias, Joshua | 3 | +30 | -7 | -24 | -33 | +61 | +54 | (932) | 1050 | (979) | |
37 | Zhou, Zack | 3 | -18 | +40 | -38 | +54 | +52 | -19 | (956) | 1034 | (984) | |
38 | Barker, Finn | 3 | +19 | -23 | +37 | +20 | -7 | -17 | (0) | 1023 | (1023) | |
39 | Zeng, Errol | 3 | -3 | +61 | -2 | +58 | +30 | -18 | (968) | 1005 | (982) | |
40 | Brady, Ian | 3 | -43 | -37 | -52 | +62 | +60 | +59 | (682) | 1001 | (842) | |
41 | Gong, Leon | 2.5 | +55 | -8 | -11 | =42 | +59 | -21 | (1024) | 979 | (1013) | |
42 | Yang, Nathan Yi-Hsin | 2.5 | -28 | -51 | +0 | =41 | +45 | -23 | 949 | 920 | 943 | |
43 | Wang, Haoze (Dennis) | 2.5 | +40 | -35 | =25 | +57 | -22 | -24 | 1025 | 882 | 990 | |
44 | Zeng, Elvis | 2.5 | -22 | =47 | -56 | -21 | +62 | +57 | (1200) | 822 | (1087) | |
45 | Suresh, Pavan | 2.5 | =56 | +57 | -22 | -47 | -42 | +58 | 1239 | 788 | 1147 | |
46 | Takeuchi, Nobuko | 2.5 | -35 | +62 | -12 | -53 | =58 | +56 | 973 | 784 | 929 | |
47 | Mou, Willard | 2.5 | -14 | =44 | +21 | +45 | -18 | -30 | 869 | 1110 | 974 | |
48 | Shaeri, Dorsa | 2 | +54 | -26 | +17 | -13 | -29 | -27 | 747 | 923 | 810 | |
49 | Soleimani Pari, Sina | 2 | -23 | +54 | -19 | -32 | -27 | +60 | (810) | 893 | (831) | |
50 | Zhou, Edwin | 2 | -29 | -13 | +62 | -17 | +63 | -0 | (0) | 872 | (872) | |
51 | Van Horn, James | 2 | -9 | +42 | +60 | -5 | -20 | -31 | (0) | 865 | (865) | |
52 | Batisse, Norman | 2 | -12 | -2 | +40 | +60 | -37 | -34 | 1072 | 803 | 1006 | |
53 | Luan, Jacky Wang | 2 | +0 | -14 | -29 | +46 | -33 | -32 | 799 | 800 | 799 | |
54 | Huang, Winston | 2 | -48 | -49 | +61 | -37 | +57 | -36 | 1098 | 715 | 1010 | |
55 | Simon, Jordan | 2 | -41 | -19 | -27 | -61 | +0 | +63 | (655) | 689 | (665) | |
56 | Imoo, Jason | 1.5 | =45 | -15 | +44 | -25 | -21 | -46 | 877 | 890 | 899 | |
57 | Edmonds, Zak | 1.5 | =21 | -45 | +0 | -43 | -54 | -44 | (828) | 819 | (824) | |
58 | Singh, Siyona | 1.5 | -32 | -60 | +0 | -39 | =46 | -45 | (600) | 711 | (646) | |
59 | Cox, Charles | 1.5 | =25 | +12 | -15 | -2 | -41 | -40 | (1257) | 680 | (969) | |
60 | Enns, Edward | 1 | -4 | +58 | -51 | -52 | -40 | -49 | 952 | 669 | 881 | |
61 | Holmgren, Coen | 1 | -7 | -39 | -54 | +55 | -36 | -62 | 727 | 652 | 727 | |
62 | Akasaka, Noah | 1 | -33 | -46 | -50 | -40 | -44 | +61 | 742 | 644 | 742 | |
63 | O'Sullivan, Declan | 1 | -10 | -30 | +64 | -31 | -50 | -55 | 914 | 644 | 850 | |
64 | Sykes, Jonathan | 0 | -20 | -5 | -63 | -0 | -0 | -0 | (0) | 607 | (607) |
- (…) is a provisional rating.
- show CFC ids