Toronto Sigma 16
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Toronto Sigma 16 | 2021-04-11 | Quick | Swiss Sys | ON | Victor Xu | Victor Xu |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunikov, Glib | 4 | +13 | +15 | -0 | +6 | +5 | 1432 | 1804 | 1552 | |
2 | Heran-Boily, Samuel | 3.5 | +6 | +7 | =4 | -0 | +10 | 1750 | 1640 | 1747 | |
3 | Kochetkov, Maxim | 3.5 | +17 | -10 | =15 | +9 | +0 | 1618 | 1482 | 1605 | |
4 | Sundara Rajan, Inbhavenkat | 3 | +16 | +11 | =2 | -5 | =12 | 1555 | 1567 | 1581 | |
5 | Zhang, Daniel | 3 | -0 | +17 | +10 | +4 | -1 | 1650 | 1547 | 1644 | |
6 | Zhu, Isabelle | 3 | -2 | +8 | +12 | -1 | +11 | (1100) | 1419 | (1173) | |
7 | Dunikov, David | 3 | +8 | -2 | -11 | +16 | +15 | 1224 | 1405 | 1256 | |
8 | Johnson, William | 3 | -7 | -6 | +17 | +13 | +18 | 947 | 1176 | 1037 | |
9 | To, Jonathan | 2.5 | =0 | -0 | +13 | -3 | +16 | 1631 | 1518 | 1621 | |
10 | Kang, Michael | 2.5 | +14 | +3 | -5 | =11 | -2 | (0) | 1408 | (1408) | |
11 | Landon, Matthew | 2.5 | +12 | -4 | +7 | =10 | -6 | (960) | 1369 | (1187) | |
12 | Morgan, Bryan | 2.5 | -11 | +16 | -6 | +15 | =4 | 1605 | 1331 | 1558 | |
13 | Dyck, Tim | 2 | -1 | +18 | -9 | -8 | +17 | (1376) | 1070 | (1295) | |
14 | Jull, Chris | 1.5 | -10 | +0 | =0 | -0 | -0 | (828) | 961 | (834) | |
15 | Carson, Craig | 1.5 | +18 | -1 | =3 | -12 | -7 | 1499 | 1176 | 1447 | |
16 | Hauser, Zach | 1 | -4 | -12 | +18 | -7 | -9 | 1241 | 1123 | 1216 | |
17 | Snyder, Bruce | 1 | -3 | -5 | -8 | +18 | -13 | (943) | 1038 | (991) | |
18 | Johnson, Katelyn | 0 | -15 | -13 | -16 | -17 | -8 | 799 | 795 | 799 |
- (…) is a provisional rating.
- show CFC ids