Juniors to Masters Charity Chess Op
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| Juniors to Masters Charity Chess Op | 2020-06-07 | Quick | Swiss Sys | ON | Victoria Jung-Doknjas | Victoria Jung-Doknjas |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Henry | 5 | +10 | +21 | +16 | +2 | +3 | 2139 | 2306 | 2226 | |
| 2 | Hua, Eugene | 4 | +8 | +12 | +17 | -1 | +7 | 2390 | 2024 | 2380 | |
| 3 | Ouellet, Maili-Jade | 4 | +25 | +13 | +11 | +18 | -1 | 2181 | 1961 | 2195 | |
| 4 | Doknjas, Joshua | 4 | +5 | +26 | -18 | +12 | +9 | (2306) | 1777 | (2130) | |
| 5 | Ajith, Aayush | 4 | -4 | +31 | +22 | +15 | +18 | 2022 | 1694 | 2042 | |
| 6 | Tao, Kaitlyn | 3.5 | +30 | =18 | -7 | +16 | +20 | 945 | 1677 | 1173 | |
| 7 | Yuen, Noah Nathaniel | 3.5 | +33 | =9 | +6 | +17 | -2 | 1863 | 1647 | 1897 | |
| 8 | Wang, Alan | 3.5 | -2 | +24 | +26 | +14 | =0 | (1112) | 1603 | (1330) | |
| 9 | Wu, Jonathan | 3 | +23 | =7 | +21 | =11 | -4 | 1581 | 1767 | 1657 | |
| 10 | Jiang, Kate | 3 | -1 | +32 | +28 | =13 | =17 | (1829) | 1715 | (1791) | |
| 11 | Liu, Harrison (Hangchen) | 3 | +24 | +15 | -3 | =9 | =13 | 1626 | 1712 | 1664 | |
| 12 | D'Souza, Carina | 3 | +32 | -2 | +19 | -4 | +24 | 1471 | 1584 | 1496 | |
| 13 | Leblanc, Paul | 3 | +22 | -3 | +30 | =10 | =11 | 1943 | 1581 | 1918 | |
| 14 | Ajith, Aarush | 3 | +19 | -17 | +23 | -8 | +22 | 1582 | 1332 | 1576 | |
| 15 | Imoo, Joshua | 3 | +28 | -11 | +34 | -5 | +23 | 1452 | 1326 | 1465 | |
| 16 | Yoker, Callum | 3 | +34 | +20 | -1 | -6 | +26 | (1349) | 1297 | (1327) | |
| 17 | Han, Johnathan | 2.5 | +29 | +14 | -2 | -7 | =10 | 2116 | 1734 | 2094 | |
| 18 | Lalumiere, Claude | 2.5 | +35 | =6 | +4 | -3 | -5 | (1975) | 1708 | (1886) | |
| 19 | Le, Tan | 2.5 | -14 | +35 | -12 | =30 | +28 | (684) | 1189 | (914) | |
| 20 | Mok, Gillian | 2.5 | =31 | -16 | +25 | +21 | -6 | (1627) | 1175 | (1524) | |
| 21 | Hua, Michelle | 2 | +27 | -1 | -9 | -20 | +30 | 1841 | 1420 | 1783 | |
| 22 | Chen, Drake | 2 | -13 | +25 | -5 | +34 | -14 | (699) | 1371 | (923) | |
| 23 | Yang, Nathan Yi-Hsin | 2 | -9 | +29 | -14 | +32 | -15 | (824) | 1284 | (977) | |
| 24 | Holmgren, Emilian | 2 | -11 | -8 | +0 | +27 | -12 | 1002 | 1224 | 1042 | |
| 25 | Jiang, Zihao William | 2 | -3 | -22 | -20 | +35 | +33 | (970) | 1091 | (1010) | |
| 26 | Anton, Stevon | 2 | +0 | -4 | -8 | +33 | -16 | (638) | 1057 | (743) | |
| 27 | Xu, Xinge | 2 | -21 | -30 | +31 | -24 | +35 | 1270 | 1046 | 1222 | |
| 28 | Johnson, William | 2 | -15 | +33 | -10 | +31 | -19 | 821 | 1009 | 850 | |
| 29 | Pan, Thomas | 2 | -17 | -23 | -32 | +0 | +34 | (1050) | 1008 | (1042) | |
| 30 | Morin, Sato | 1.5 | -6 | +27 | -13 | =19 | -21 | 984 | 1223 | 1010 | |
| 31 | Liu, Henry (Haichen) | 1.5 | =20 | -5 | -27 | -28 | +32 | (768) | 1219 | (881) | |
| 32 | Mok, Erwin Jun-Han | 1 | -12 | -10 | +29 | -23 | -31 | (1155) | 948 | (1086) | |
| 33 | Liang, Henry | 1 | -7 | -28 | +35 | -26 | -25 | (262) | 835 | (405) | |
| 34 | Jayawardena, Nicole | 1 | -16 | +0 | -15 | -22 | -29 | (0) | 786 | (786) | |
| 35 | Huang, Winston | 0 | -18 | -19 | -33 | -25 | -27 | (1085) | 632 | (923) |
- (…) is a provisional rating.
- show CFC ids
