Burlington CC Championship Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington CC Championship Open | 2020-02-18 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu, Harrison (Hangchen) | 4.5 | +10 | =13 | =0 | +5 | =2 | +6 | 1749 | 1740 | 1754 | |
2 | Pakkal, Murat | 4.5 | +5 | +3 | +6 | +13 | =1 | -4 | 1775 | 1726 | 1770 | |
3 | Gillanders, Robert | 4.5 | +4 | -2 | =0 | +8 | +11 | +9 | 1630 | 1611 | 1635 | |
4 | Field, Josiah | 4 | -3 | +14 | +9 | +12 | -6 | +2 | 1361 | 1598 | 1471 | |
5 | Pejovic, Mike | 3.5 | -2 | +17 | +11 | -1 | =0 | +8 | 1316 | 1567 | 1383 | |
6 | Khoury, Amer | 3.5 | =8 | +12 | -2 | +10 | +4 | -1 | 1642 | 1549 | 1623 | |
7 | Mukherjee, Pranoy | 3.5 | =9 | -8 | =0 | =0 | +16 | +13 | 1435 | 1328 | 1422 | |
8 | Turney, Daniel | 3 | =6 | +7 | =13 | -3 | +12 | -5 | 1329 | 1475 | 1387 | |
9 | Pillai, Varun | 3 | =7 | =11 | -4 | +15 | +13 | -3 | 1122 | 1336 | 1187 | |
10 | Stajov, George | 3 | -1 | +15 | -12 | -6 | +17 | +16 | 1310 | 1323 | 1313 | |
11 | Kalmanson, Evgeny | 2.5 | =0 | =9 | -5 | =0 | -3 | +17 | 1267 | 1245 | 1262 | |
12 | Sayers, Brian | 2 | +17 | -6 | +10 | -4 | -8 | -0 | 1370 | 1311 | 1357 | |
13 | Bozinoski, Tom | 2 | +14 | =1 | =8 | -2 | -9 | -7 | 1459 | 1310 | 1422 | |
14 | Richards, Cam | 2 | -13 | -4 | +16 | =0 | =0 | -0 | 1250 | 1141 | 1238 | |
15 | Takeuchi, Nobuko | 1.5 | -0 | -10 | +17 | -9 | =0 | -0 | 861 | 1115 | 883 | |
16 | Pillai, Karma | 1 | -0 | -0 | -14 | +17 | -7 | -10 | 1002 | 1127 | 1017 | |
17 | Callaghan, Ken | 0 | -12 | -5 | -15 | -16 | -10 | -11 | 1313 | 788 | 1192 |
- show CFC ids