Willi Wettengl Memorial
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Willi Wettengl Memorial | 2019-12-17 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakkal, Murat | 5.5 | +21 | +2 | +8 | +3 | +5 | =4 | 1741 | 1706 | 1775 | |
2 | Liu, Harrison (Hangchen) | 5 | +17 | -1 | +15 | +4 | +8 | +5 | 1749 | 1569 | 1741 | |
3 | Bozinoski, Tom | 5 | +11 | +7 | +6 | -1 | +16 | +10 | 1435 | 1491 | 1459 | |
4 | Mukherjee, Pranoy | 4 | =0 | +22 | +19 | -2 | +11 | =1 | 1432 | 1499 | 1451 | |
5 | Field, Josiah | 4 | +24 | +36 | +16 | +23 | -1 | -2 | 1317 | 1432 | 1366 | |
6 | Pillai, Varun | 4 | +40 | +32 | -3 | +13 | -9 | +19 | 1048 | 1368 | 1182 | |
7 | Richards, Cam | 4 | +35 | -3 | =11 | +20 | =0 | +38 | 1238 | 1170 | 1232 | |
8 | Turney, Daniel | 3.5 | +28 | +15 | -1 | +25 | -2 | =29 | 1298 | 1303 | 1296 | |
9 | Gillanders, Robert | 3.5 | =29 | =0 | +17 | =0 | +6 | -0 | 1661 | 1261 | 1646 | |
10 | Radul, Vijay | 3.5 | -32 | +37 | +38 | =12 | +23 | -3 | 959 | 1154 | 1013 | |
11 | Radul, Nicklas | 3.5 | -3 | +12 | =7 | +26 | -4 | +41 | 966 | 1125 | 1009 | |
12 | Kang, Derong (Jason) | 3 | =0 | -11 | +40 | =10 | +21 | -0 | 1012 | 975 | 1009 | |
13 | Morin, Kuni | 3 | +41 | -16 | +36 | -6 | -15 | +27 | 1121 | 935 | 1089 | |
14 | Stajov, George | 3 | =0 | =0 | -0 | -0 | +22 | +24 | 1304 | 1312 | 1310 | |
15 | Bertolotti, Luis | 3 | +38 | -8 | -2 | +28 | +13 | -0 | (1003) | 1258 | (1074) | |
16 | Sayers, Brian | 3 | +30 | +13 | -5 | +18 | -3 | -0 | 1392 | 1253 | 1370 | |
17 | Thomas, Terry | 3 | -2 | +28 | -9 | +38 | =0 | =21 | 954 | 1228 | 980 | |
18 | Boland, Luke | 3 | =0 | =0 | +24 | -16 | -0 | +28 | 1046 | 1159 | 1058 | |
19 | Arsenault, Ghislain | 3 | +39 | =0 | -4 | =0 | +20 | -6 | (1316) | 1100 | (1244) | |
20 | Morin, Sato | 3 | -36 | +21 | +22 | -7 | -19 | +26 | 1056 | 1030 | 1049 | |
21 | Pillai, Karma | 2.5 | -1 | -20 | +37 | +36 | -12 | =17 | 1007 | 973 | 987 | |
22 | Novak, Robert | 2.5 | =0 | -4 | -20 | +42 | -14 | +33 | 994 | 897 | 979 | |
23 | Callaghan, Ken | 2.5 | +37 | =0 | +33 | -5 | -10 | -0 | 1213 | 887 | 1177 | |
24 | Huang, Ryan | 2 | -5 | +39 | -18 | =0 | =0 | -14 | 830 | 932 | 837 | |
25 | Mourad, Paolo Joseph | 2 | =0 | =0 | +41 | -8 | -0 | -0 | 1016 | 850 | 1012 | |
26 | Pourdanandeh, Kourosh | 2 | =0 | =0 | -0 | -11 | +38 | -20 | (0) | 830 | (830) | |
27 | Richards, Paul | 2 | =0 | -34 | -30 | +37 | =0 | -13 | 828 | 828 | 819 | |
28 | Woods, Brian Thomas | 2 | -8 | -17 | +42 | -15 | +36 | -18 | 855 | 812 | 845 | |
29 | Heijm, Ed | 2 | =9 | =0 | =0 | -0 | -0 | =8 | 980 | 1480 | 1008 | |
30 | Atlee, Thomas | 2 | -16 | =0 | +27 | =0 | -0 | -0 | (921) | 1110 | (948) | |
31 | Khoury, Amer | 2 | =0 | =0 | -0 | +33 | -0 | -0 | 1644 | 1059 | 1644 | |
32 | Kudriavtcev, Pavel | 2 | +10 | -6 | =0 | =0 | -0 | -0 | (1424) | 1004 | (1382) | |
33 | Suresh, Pavan | 1.5 | =0 | +42 | -23 | -31 | -0 | -22 | (552) | 872 | (659) | |
34 | Vidan, Curtis | 1.5 | =0 | +27 | -0 | -0 | -0 | -0 | 1432 | 1228 | 1433 | |
35 | Atlee, Chris | 1 | -7 | =0 | =0 | -0 | -0 | -0 | (713) | 838 | (723) | |
36 | Johnson, William | 1 | +20 | -5 | -13 | -21 | -28 | -0 | 866 | 831 | 855 | |
37 | Johnson, Stephen | 1 | -23 | -10 | -21 | -27 | +42 | -0 | (565) | 648 | (611) | |
38 | Liu, Henry (Haichen) | 1 | -15 | +41 | -10 | -17 | -26 | -7 | 869 | 643 | 818 | |
39 | Takeuchi, Nobuko | 1 | -19 | -24 | =0 | =0 | -0 | -0 | 862 | 637 | 842 | |
40 | Atlee, Martin | 1 | -6 | =0 | -12 | =0 | -0 | -0 | (552) | 630 | (566) | |
41 | Huang, Emily | 1 | -13 | -38 | -25 | =0 | =0 | -11 | (350) | 593 | (401) | |
42 | Kang, Xiuying (Linda) | 0.5 | =0 | -33 | -28 | -22 | -37 | -0 | 435 | 380 | 435 |
- (…) is a provisional rating.
- show CFC ids