Burlington Late Autumn
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Late Autumn | 2019-11-05 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Field, Josiah | 4.5 | +38 | =5 | +12 | +16 | +33 | 1096 | 1434 | 1280 | |
2 | Mukherjee, Pranoy | 4 | +15 | +33 | +28 | +3 | -0 | 1414 | 1499 | 1458 | |
3 | Bozinoski, Tom | 3.5 | +20 | +8 | +10 | -2 | =5 | 1429 | 1445 | 1435 | |
4 | Pakkal, Murat | 3.5 | +30 | +7 | +18 | =0 | -0 | 1610 | 1427 | 1615 | |
5 | Vidan, Curtis | 3.5 | +19 | =1 | +13 | =0 | =3 | 1412 | 1411 | 1416 | |
6 | Gillanders, Robert | 3.5 | =0 | +26 | =0 | =7 | +11 | 1694 | 1378 | 1682 | |
7 | Clarke, Thompson | 3.5 | +26 | -4 | +34 | =6 | +18 | (1272) | 1311 | (1287) | |
8 | Stajov, George | 3.5 | +34 | -3 | =0 | +27 | +17 | 1306 | 1250 | 1304 | |
9 | Turney, Daniel | 3.5 | -33 | +14 | +25 | =11 | +19 | 1351 | 1185 | 1326 | |
10 | Arsenault, Ghislain | 3 | +17 | =0 | -3 | =0 | +25 | (1354) | 1253 | (1316) | |
11 | Richards, Cam | 3 | +39 | +15 | =0 | =9 | -6 | 1237 | 1248 | 1246 | |
12 | Sayers, Brian | 3 | +27 | =0 | -1 | =0 | +24 | 1417 | 1127 | 1392 | |
13 | Pejovic, Mike | 2.5 | +25 | -18 | -5 | =33 | +34 | 1371 | 999 | 1316 | |
14 | Bertolotti, Luis | 2.5 | -16 | -9 | +38 | =0 | +21 | (1026) | 951 | (1003) | |
15 | Radul, Vijay | 2.5 | -2 | -11 | +32 | =0 | +31 | (949) | 912 | (940) | |
16 | Kudriavtcev, Pavel | 2.5 | +14 | +36 | =0 | -1 | -0 | (1454) | 1275 | (1424) | |
17 | Morin, Kuni | 2.5 | -10 | +35 | +36 | =0 | -8 | 961 | 1265 | 1056 | |
18 | Woods, Brian Thomas | 2.5 | +32 | +13 | -4 | =0 | -7 | 799 | 1208 | 855 | |
19 | Heijm, Ed | 2.5 | -5 | =0 | +39 | +36 | -9 | 948 | 1168 | 980 | |
20 | Thomas, Terry | 2 | -3 | =0 | =0 | -26 | +37 | 977 | 797 | 954 | |
21 | Atlee, Chris | 2 | =0 | +31 | =0 | -0 | -14 | (708) | 735 | (713) | |
22 | Huang, Ryan | 2 | =0 | =0 | -0 | -0 | +36 | 799 | 1704 | 830 | |
23 | Vlasov, John | 2 | +35 | =0 | =0 | -0 | -0 | 1811 | 1533 | 1811 | |
24 | Atlee, Thomas | 2 | =0 | +28 | =0 | -0 | -12 | (858) | 1238 | (921) | |
25 | Morin, Sato | 2 | -13 | +32 | -9 | +35 | -10 | 970 | 1067 | 1007 | |
26 | Takeuchi, Nobuko | 2 | -7 | -6 | -30 | +20 | +39 | 810 | 1031 | 831 | |
27 | Pillai, Karma | 2 | -12 | +38 | +33 | -8 | -0 | 964 | 1010 | 975 | |
28 | Boland, Luke | 1.5 | =0 | -24 | -2 | +30 | -0 | 1058 | 976 | 1046 | |
29 | Richards, Paul | 1.5 | -36 | =0 | =0 | -0 | =30 | 822 | 949 | 828 | |
30 | Novak, Robert | 1.5 | -4 | -34 | +26 | -28 | =29 | (1031) | 869 | (994) | |
31 | Suresh, Pavan | 1.5 | =0 | -21 | -35 | +39 | -15 | (443) | 660 | (552) | |
32 | Johnson, Stephen | 1.5 | -18 | -25 | -15 | =0 | +38 | (0) | 565 | (565) | |
33 | Radul, Nicklas | 1.5 | +9 | -2 | -27 | =13 | -1 | (925) | 1079 | (968) | |
34 | Johnson, William | 1.5 | -8 | +30 | -7 | =0 | -13 | 844 | 1040 | 862 | |
35 | Pillai, Varun | 1 | -23 | -17 | +31 | -25 | -0 | 1133 | 874 | 1087 | |
36 | Callaghan, Ken | 1 | +29 | -16 | -17 | -19 | -22 | 1304 | 751 | 1207 | |
37 | Atlee, Martin | 1 | =0 | =0 | -0 | -0 | -20 | (549) | 577 | (552) | |
38 | Huang, Emily | 0.5 | -1 | -27 | -14 | =0 | -32 | (292) | 510 | (350) | |
39 | Novak, Stephen J. | 0.5 | -11 | =0 | -19 | -31 | -26 | (649) | 460 | (605) |
- (…) is a provisional rating.
- show CFC ids