Burlington Early Autumn
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Early Autumn | 2019-10-01 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukherjee, Pranoy | 5 | +43 | +20 | +19 | +9 | +6 | 1264 | 1540 | 1414 | |
2 | Liu, Harrison (Hangchen) | 4 | +38 | =14 | =0 | +25 | +9 | 1739 | 1552 | 1744 | |
3 | Callaghan, Ken | 4 | +36 | +39 | -9 | +19 | +24 | 1275 | 1401 | 1304 | |
4 | Gillanders, Robert | 4 | +32 | +35 | =0 | =0 | +18 | 1705 | 1385 | 1707 | |
5 | Pakkal, Murat | 4 | -20 | +17 | +11 | +31 | +10 | 1635 | 1301 | 1610 | |
6 | Turney, Daniel | 3.5 | =17 | +22 | +21 | +18 | -1 | 1303 | 1444 | 1351 | |
7 | Vlasov, John | 3 | +33 | =0 | =0 | +16 | -42 | 1812 | 1636 | 1811 | |
8 | Vidan, Curtis | 3 | =0 | +13 | =14 | +23 | -0 | 1397 | 1457 | 1412 | |
9 | Sayers, Brian | 3 | +37 | +23 | +3 | -1 | -2 | 1434 | 1248 | 1417 | |
10 | Pillai, Karma | 3 | -11 | +37 | +13 | +20 | -5 | 915 | 1137 | 955 | |
11 | Novak, Robert | 3 | +10 | -19 | -5 | +38 | +44 | (1005) | 1093 | (1031) | |
12 | Pillai, Varun | 3 | +25 | -18 | -31 | +33 | +26 | 1059 | 1071 | 1081 | |
13 | Morin, Sato | 2.5 | +40 | -8 | -10 | +37 | =22 | 919 | 985 | 948 | |
14 | Nurmi, Kari | 2.5 | +22 | =2 | =8 | =0 | -0 | 1736 | 1547 | 1724 | |
15 | Kudriavtcev, Pavel | 2.5 | -18 | =0 | +16 | +17 | -0 | (1456) | 1448 | (1454) | |
16 | Pejovic, Mike | 2.5 | +34 | +26 | -15 | -7 | =19 | 1362 | 1392 | 1371 | |
17 | Arsenault, Ghislain | 2.5 | =6 | -5 | +39 | -15 | +34 | (0) | 1354 | (1354) | |
18 | Richards, Cam | 2.5 | +15 | +12 | =32 | -6 | -4 | 1228 | 1294 | 1237 | |
19 | Bozinoski, Tom | 2.5 | +24 | +11 | -1 | -3 | =16 | 1479 | 1192 | 1429 | |
20 | Boland, Luke | 2.5 | +5 | -1 | =0 | -10 | +35 | 1050 | 1148 | 1058 | |
21 | Percival, Stan | 2.5 | +35 | =0 | -6 | +32 | -0 | 1470 | 1143 | 1448 | |
22 | Field, Josiah | 2.5 | -14 | -6 | +29 | +28 | =13 | 1104 | 1100 | 1096 | |
23 | Morin, Kuni | 2.5 | +29 | -9 | +40 | -8 | =32 | 915 | 1069 | 935 | |
24 | Bertolotti, Luis | 2.5 | -19 | +29 | +33 | =26 | -3 | (1038) | 1017 | (1026) | |
25 | Kang, Derong (Jason) | 2 | -12 | +38 | +44 | -2 | -0 | 1018 | 978 | 1012 | |
26 | Johnson, William | 2 | +28 | -16 | =0 | =24 | -12 | 829 | 970 | 845 | |
27 | Bajaj, Ram | 2 | =0 | +30 | -30 | =0 | -0 | 733 | 799 | 739 | |
28 | Takeuchi, Nobuko | 2 | -26 | -32 | +41 | -22 | +40 | 832 | 778 | 822 | |
29 | Atlee, Chris | 2 | -23 | -24 | -22 | +44 | +38 | (678) | 738 | (708) | |
30 | Woods, Brian Thomas | 2 | =0 | -27 | +27 | =0 | -0 | 799 | 733 | 799 | |
31 | Thomas, Terry | 2 | =0 | =0 | +12 | -5 | -0 | 957 | 1347 | 977 | |
32 | Radul, Vijay | 2 | -4 | +28 | =18 | -21 | =23 | (824) | 1150 | (949) | |
33 | Radul, Nicklas | 2 | -7 | +34 | -24 | -12 | +41 | (823) | 1087 | (925) | |
34 | Stajov, George | 1.5 | -16 | -33 | =35 | +40 | -17 | 1385 | 895 | 1306 | |
35 | Richards, Paul | 1.5 | -21 | -4 | =34 | +39 | -20 | 777 | 1161 | 822 | |
36 | Basekic, Gavrilo Peter | 1 | -3 | =0 | =0 | -0 | -0 | (0) | 875 | (875) | |
37 | Novak, Stephen J. | 1 | -9 | -10 | =0 | -13 | =39 | (597) | 765 | (649) | |
38 | Huang, Ryan | 1 | -2 | -25 | +43 | -11 | -29 | 820 | 746 | 799 | |
39 | Heijm, Ed | 1 | =0 | -3 | -17 | -35 | =37 | 993 | 714 | 948 | |
40 | Atlee, Thomas | 1 | -13 | +43 | -23 | -34 | -28 | (1062) | 654 | (858) | |
41 | Atlee, Martin | 1 | -0 | -0 | -28 | +43 | -33 | (543) | 558 | (549) | |
42 | Morrison, Kyle | 1 | -0 | -0 | -0 | -0 | +7 | 2222 | 2212 | 2223 | |
43 | Kang, Xiuying (Linda) | 0 | -1 | -40 | -38 | -41 | -0 | (418) | 522 | (435) | |
44 | Huang, Emily | 0 | -0 | -0 | -25 | -29 | -11 | (214) | 500 | (292) |
- (…) is a provisional rating.
- show CFC ids