Burlington Late Summer 2019
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Late Summer 2019 | 2019-08-27 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 5 | +29 | +4 | +2 | +7 | +3 | 1697 | 1598 | 1705 | |
2 | Richards, Cam | 4 | +23 | +10 | -1 | +9 | +8 | 1180 | 1407 | 1239 | |
3 | Stajov, George | 3.5 | =0 | +20 | +18 | +22 | -1 | 1293 | 1613 | 1385 | |
4 | Clarke, Thompson | 3.5 | +33 | -1 | +14 | =10 | +18 | (1206) | 1312 | (1272) | |
5 | Chen, Vincent | 3.5 | +32 | +28 | -7 | =0 | +20 | 1443 | 1219 | 1423 | |
6 | Percival, Stan | 3.5 | -19 | =0 | +16 | +25 | +17 | 1490 | 1148 | 1470 | |
7 | Mukherjee, Pranoy | 3 | +14 | +27 | +5 | -1 | -0 | 1239 | 1289 | 1264 | |
8 | Turney, Daniel | 3 | +17 | =18 | =15 | +29 | -2 | 1205 | 1263 | 1216 | |
9 | Boland, Luke | 3 | =0 | =0 | +25 | -2 | +21 | (1017) | 1261 | (1050) | |
10 | Field, Josiah | 3 | +22 | -2 | +30 | =4 | =11 | 1060 | 1179 | 1104 | |
11 | Morin, Sato | 2.5 | -18 | -30 | +33 | +31 | =10 | 917 | 966 | 919 | |
12 | Callaghan, Ken | 2.5 | =13 | -15 | =0 | =0 | +23 | 1280 | 960 | 1249 | |
13 | Radul, Nicklas | 2.5 | =12 | -14 | =0 | =19 | +31 | (689) | 957 | (823) | |
14 | Takeuchi, Nobuko | 2.5 | -7 | +13 | -4 | =26 | +27 | 796 | 906 | 832 | |
15 | Kalmanson, Evgeny | 2.5 | =0 | +12 | =8 | =0 | -0 | 1232 | 1443 | 1249 | |
16 | Johnson, Katelyn | 2.5 | =0 | =0 | -6 | =0 | +28 | 548 | 1244 | 578 | |
17 | Kang, Derong (Jason) | 2.5 | -8 | +19 | +31 | =0 | -6 | 1006 | 1112 | 1018 | |
18 | Sayers, Brian | 2.5 | +11 | =8 | -3 | +32 | -4 | 1493 | 1097 | 1434 | |
19 | Morin, Kuni | 2.5 | +6 | -17 | -22 | =13 | +30 | 890 | 1089 | 915 | |
20 | Bertolotti, Luis | 2.5 | +27 | -3 | +28 | =0 | -5 | (0) | 1038 | (1038) | |
21 | Johnson, William | 2 | =0 | =0 | -27 | +30 | -9 | 857 | 591 | 829 | |
22 | Vidan, Curtis | 2 | -10 | +23 | +19 | -3 | -0 | 1423 | 1017 | 1374 | |
23 | Radul, Vijay | 1.5 | -2 | -22 | =0 | +33 | -12 | (699) | 949 | (824) | |
24 | Novak, Stephen J. | 1.5 | -25 | =0 | =0 | =0 | -0 | (553) | 946 | (597) | |
25 | Zou, Kevin G | 1.5 | +24 | =0 | -9 | -6 | -0 | 1346 | 912 | 1309 | |
26 | Richards, Paul | 1.5 | =0 | =0 | -0 | =14 | -0 | (776) | 796 | (777) | |
27 | Kang, Xiuying (Linda) | 1.5 | -20 | -7 | +21 | =0 | -14 | (328) | 777 | (418) | |
28 | Thomas, Terry | 1.5 | +30 | -5 | -20 | =0 | -16 | 998 | 733 | 957 | |
29 | Novak, Robert | 1.5 | -1 | +33 | =0 | -8 | -0 | (983) | 1071 | (1005) | |
30 | Johnston, Damon | 1 | -28 | +11 | -10 | -21 | -19 | (0) | 704 | (704) | |
31 | Huang, Ryan | 1 | =0 | =0 | -17 | -11 | -13 | 861 | 515 | 820 | |
32 | Woods, Brian Thomas | 1 | -5 | =0 | =0 | -18 | -0 | 799 | 1068 | 799 | |
33 | Bajaj, Ram | 0 | -4 | -29 | -11 | -23 | -0 | 712 | 605 | 712 |
- (…) is a provisional rating.
- show CFC ids