Burlington Early Summer 2019

Event End Date Type Pairings Prov Organizer Arbiter
Burlington Early Summer 2019 2019-07-16 Regular Swiss Sys ON George Stajov Robert Gillanders
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Vidan, Curtis 4.5 =0+2+16+4+5   1292 1702 1448
2 Kudriavtcev, Pavel 3.5 +18-1=0+21+11   (1426) 1515 (1456)
3 Field, Josiah 3.5 +9+16+12-5=6   (798) 1462 (956)
4 Zou, Kevin G 3.5 =0+25+8-1+12   (1171) 1354 (1204)
5 Kalmanson, Evgeny 3.5 +22=0+14+3-1   1229 1184 1228
6 Mukherjee, Pranoy 3.5 +24-12+23+19=3   1249 1138 1239
7 Clarke, Thompson 3 =0=0-19+16+14   (0) 1206 (1206)
8 Turney, Daniel 3 +15+21-4-11+17   1203 1053 1185
9 Callaghan, Ken 2.5 -3-11+25=0+21   1252 980 1218
10 Boland, Luke 2.5 =0=23+22=0-0   (1027) 931 (1017)
11 Pillai, Varun 2.5 -16+9=21+8-2   906 1318 1059
12 Chen, Vincent 2.5 +14+6-3=0-4   1461 1081 1412
13 Thomas, Terry 2 +26=0=0-0-0   996 953 998
14 Pillai, Karma 2 -12+26-5+23-7   915 948 915
15 Richards, Paul 2 -8=0=0-0+23   (759) 946 (776)
16 Richards, Cam 2 +11-3-1-7+25   1320 932 1255
17 Bajaj, Ram 2 -20-19+26+25-8   (489) 802 (619)
18 Gillanders, Robert 2 -2=0=0-0+24   1700 1128 1674
19 Novak, Robert 2 -21+17+7-6-0   (914) 1070 (983)
20 Heijm, Ed 1.5 +17=0-0-0-0   990 1019 993
21 Stajov, George 1.5 +19-8=11-2-9   1360 1000 1293
22 Huang, Ryan 1 -5=0-10=0-0   773 723 773
23 Radul, Nicklas 1 =0=10-6-14-15   (0) 689 (689)
24 Woods, Brian Thomas 1 -6=0=0-0-18   799 1075 799
25 Radul, Vijay 0.5 =0-4-9-17-16   (0) 699 (699)
26 Novak, Stephen J. 0.5 -13-14-17=0-0   (644) 400 (553)
  • (…) is a provisional rating.
  • show CFC ids