2019 CYCC U12 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2019 CYCC U12 Open | 2019-07-10 | Regular | Swiss Sys | SK | Vadim Tsypin | Vadim Tsypin |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xu, Daniel | 5.5 | +12 | =6 | +10 | +8 | =2 | +4 | =3 | 2112 | 1935 | 2092 | |
2 | Chandra, Anand Rishi | 5.5 | +19 | +4 | +16 | =3 | =1 | =10 | +6 | 2034 | 1876 | 2024 | |
3 | Ajith, Aayush | 5 | +18 | +14 | =8 | =2 | =6 | +7 | =1 | 1810 | 1918 | 1860 | |
4 | Locham, Divjot | 5 | +24 | -2 | +23 | +15 | +9 | -1 | +11 | 1666 | 1665 | 1708 | |
5 | He, Matthew | 5 | =7 | -16 | +28 | =11 | +13 | +22 | +10 | 1161 | 1574 | 1374 | |
6 | Qin, Kevin | 4.5 | +22 | =1 | +11 | =7 | =3 | +14 | -2 | 1676 | 1809 | 1745 | |
7 | Srinivasan, Hemant | 4.5 | =5 | +17 | =9 | =6 | +8 | -3 | +14 | 1911 | 1704 | 1877 | |
8 | Sharma, Vishruth | 4.5 | +28 | +13 | =3 | -1 | -7 | +19 | +15 | 1765 | 1688 | 1764 | |
9 | Zhu, Matthew | 4.5 | +27 | =11 | =7 | +13 | -4 | =15 | +17 | 1863 | 1601 | 1818 | |
10 | Srinivas, Atharva | 4 | +26 | +15 | -1 | +12 | =14 | =2 | -5 | 1742 | 1556 | 1720 | |
11 | Chen, Ricky | 4 | +25 | =9 | -6 | =5 | +12 | +17 | -4 | 1505 | 1436 | 1501 | |
12 | Lin, Joey | 4 | -1 | +22 | +21 | -10 | -11 | +20 | +18 | 1255 | 1325 | 1285 | |
13 | Wang, Zhixing (Daniel) | 4 | +23 | -8 | +18 | -9 | -5 | +24 | +22 | 1406 | 1237 | 1384 | |
14 | Offengenden, Ron | 3.5 | +20 | -3 | +19 | +16 | =10 | -6 | -7 | 1590 | 1493 | 1581 | |
15 | Hu, Raymond | 3.5 | +21 | -10 | +27 | -4 | +16 | =9 | -8 | 1504 | 1456 | 1527 | |
16 | Bi, Kairui | 3 | +17 | +5 | -2 | -14 | -15 | -18 | +26 | (0) | 1303 | (1303) | |
17 | Pathak, Pranav | 3 | -16 | -7 | +24 | +20 | +18 | -11 | -9 | 1260 | 1285 | 1254 | |
18 | Pan, Thomas | 3 | -3 | +20 | -13 | +19 | -17 | +16 | -12 | 1137 | 1234 | 1176 | |
19 | Zhang, Raymond Tangning | 3 | -2 | +24 | -14 | -18 | +25 | -8 | +23 | 1226 | 1190 | 1208 | |
20 | Zeng, Gordon | 3 | -14 | -18 | +26 | -17 | +28 | -12 | +24 | 780 | 1089 | 902 | |
21 | Yim, Warren | 2.5 | -15 | +26 | -12 | =25 | -22 | -23 | +28 | 697 | 865 | 739 | |
22 | Shan, Eric | 2.5 | -6 | -12 | =25 | +26 | +21 | -5 | -13 | 902 | 1001 | 906 | |
23 | Zhang, Justin | 2 | -13 | +28 | -4 | -27 | -24 | +21 | -19 | 536 | 985 | 633 | |
24 | Boucher, Samuel | 2 | -4 | -19 | -17 | +28 | +23 | -13 | -20 | 898 | 960 | 894 | |
25 | Han, Yi | 2 | -11 | -27 | =22 | =21 | -19 | -26 | +0 | (738) | 799 | (771) | |
26 | Levac, Guillaume | 2 | -10 | -21 | -20 | -22 | +0 | +25 | -16 | (914) | 762 | (838) | |
27 | Rocan, Felix | 2 | -9 | +25 | -15 | +23 | -0 | -0 | -0 | (1150) | 1160 | (1156) | |
28 | Levesque, Remy | 1 | -8 | -23 | -5 | -24 | -20 | +0 | -21 | 1047 | 573 | 928 |
- (…) is a provisional rating.
- show CFC ids