2019 CYCC U10 Open

Event End Date Type Pairings Prov Organizer Arbiter
2019 CYCC U10 Open 2019-07-10 Regular Swiss Sys SK Vadim Tsypin Vadim Tsypin
# Player Score R1R2R3R4R5R6R7   Old
Rating
Perf
Rating
New
Rating
1 Han, Johnathan 6.5 +19+17+8=2+10+3+9   1971 1789 1983
2 Yang, Jingyun (Ryan) 5.5 +12+5+4=1=3+8=6   1704 1714 1753
3 Lin, Leo 5.5 +24+7+25+6=2-1+8   1778 1628 1805
4 Chen, Vincent 5 +29+13-2-10+7+11+16   1489 1268 1461
5 Huang, Ivan 5 +10-2+29+25-8+22+13   1104 1258 1138
6 Darvekar, Yash 4.5 +20=16+9-3=15+10=2   1654 1463 1642
7 Zou, Alex 4.5 +14-3+18=13-4+17+15   1115 1324 1212
8 Jiang, Barron Jiyu 4 +26+11-1+15+5-2-3   1556 1445 1546
9 Shi, Michael 4 +28=15-6+16=11+12-1   1856 1322 1789
10 Wang, Howard 4 -5+12+26+4-1-6+23   (693) 1319 (892)
11 Wu, Jonathan 4 +27-8+21=17=9-4+20   1079 1280 1138
12 Li, Anthony Zongyue 4 -2-10+19+27+25-9+21   847 1167 936
13 Huang, Winston 4 +30-4+22=7+17=15-5   1065 1152 1092
14 Shi, Sean 3.5 -7+24-17+29=18-20+22   697 918 789
15 Li, Alan 3.5 +21=9+16-8=6=13-7   1272 1301 1274
16 Mane, Arnav 3.5 +22=6-15-9+19+18-4   1097 1245 1117
17 Ming, Jerry 3.5 +18-1+14=11-13-7+25   1390 1092 1326
18 Wang, Haoze (Dennis) 3 -17+19-7+23=14-16=24   776 952 840
19 Xu, Joey 3 -1-18-12+30-16+26+28   950 944 925
20 Yu, Ryan Bole 3 -6-22-23+28+27+14-11   841 901 841
21 Zhou, Felix Tian 3 -15+23-11+26-22+25-12   766 889 815
22 Li, Anthony 3 -16+20-13+24+21-5-14   (661) 868 (721)
23 Gao, Joshua 3 -25-21+20-18+29+24-10   960 771 906
24 Chen, Tom 2.5 -3-14+30-22+26-23=18   (907) 782 (858)
25 Zhan, Austin 2 +23+28-3-5-12-21-17   (0) 940 (940)
26 Gao, Sean 2 -8+27-10-21-24-19+30   807 722 799
27 Holmgren, Emilian 2 -11-26+28-12-20-30+29   (0) 662 (662)
28 Johnson, William 1.5 -9-25-27-20+30=29-19   935 707 852
29 Jackson, Mateo 1.5 -4+30-5-14-23=28-27   (778) 694 (725)
30 Leveille, Zachary 1 -13-29-24-19-28+27-26   (0) 573 (573)
  • (…) is a provisional rating.
  • show CFC ids