Burlington Late Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Late Spring | 2019-06-11 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen, Vincent | 4.5 | +24 | =0 | +2 | +5 | +19 | 1444 | 1379 | 1456 | |
2 | Richards, Cam | 4 | +17 | +12 | -1 | +21 | +11 | 1239 | 1460 | 1340 | |
3 | Kudriavtcev, Pavel | 4 | =0 | +29 | =0 | +19 | +7 | (1434) | 1413 | (1426) | |
4 | Gillanders, Robert | 3.5 | +10 | +6 | +21 | =0 | -0 | 1722 | 1602 | 1728 | |
5 | Kang, Derong (Jason) | 3.5 | =0 | +16 | +25 | -1 | +21 | 842 | 1496 | 1050 | |
6 | Kalmanson, Evgeny | 3.5 | =0 | -4 | +32 | +13 | +12 | 1208 | 1256 | 1229 | |
7 | Mukherjee, Pranoy | 3 | +27 | =25 | +20 | =8 | -3 | 1204 | 1364 | 1249 | |
8 | Liu, Harrison (Hangchen) | 3 | +18 | =0 | +23 | =7 | -0 | 1698 | 1313 | 1684 | |
9 | Pillai, Varun | 3 | +15 | =0 | =0 | -0 | +14 | 876 | 1256 | 906 | |
10 | Thomas, Terry | 3 | -4 | =0 | =0 | +28 | +15 | 978 | 1238 | 996 | |
11 | Zou, Kevin G | 3 | =0 | =0 | +28 | +25 | -2 | (1166) | 1197 | (1171) | |
12 | Callaghan, Ken | 3 | +30 | -2 | +22 | +15 | -6 | 1270 | 1044 | 1241 | |
13 | Morin, Sato | 2.5 | -21 | +30 | =0 | -6 | +25 | 866 | 1110 | 920 | |
14 | Field, Josiah | 2 | -0 | -0 | +27 | +16 | -9 | (756) | 982 | (798) | |
15 | Novak, Robert | 2 | -9 | +17 | +16 | -12 | -10 | (0) | 914 | (914) | |
16 | Heijm, Ed | 2 | +26 | -5 | -15 | -14 | +24 | 1051 | 745 | 990 | |
17 | Takeuchi, Nobuko | 2 | -2 | -15 | +30 | +32 | -31 | 796 | 684 | 796 | |
18 | Pillai, Karma | 2 | -8 | =0 | =0 | -0 | +28 | 908 | 1188 | 915 | |
19 | Atlee, Thomas | 2 | -25 | +26 | +24 | -3 | -1 | (0) | 1062 | (1062) | |
20 | Stajov, George | 2 | =0 | =0 | -7 | +22 | -0 | 1382 | 1061 | 1360 | |
21 | Pejovic, Mike | 2 | +13 | +22 | -4 | -2 | -5 | 1420 | 1037 | 1362 | |
22 | Morin, Kuni | 2 | +28 | -21 | -12 | -20 | +29 | 917 | 1025 | 927 | |
23 | Boland, Luke | 2 | =0 | +32 | -8 | =0 | -0 | (1030) | 1001 | (1027) | |
24 | Liu, Henry (Haichen) | 1.5 | -1 | =0 | -19 | +29 | -16 | 771 | 883 | 797 | |
25 | Turney, Daniel | 1.5 | +19 | =7 | -5 | -11 | -13 | 1268 | 869 | 1193 | |
26 | Woods, Brian Thomas | 1.5 | -16 | -19 | =0 | =0 | =27 | 799 | 652 | 799 | |
27 | Novak, Stephen J. | 1.5 | -7 | -28 | -14 | +30 | =26 | (0) | 644 | (644) | |
28 | Atlee, Chris | 1 | -22 | +27 | -11 | -10 | -18 | (0) | 678 | (678) | |
29 | Huang, Ryan | 1 | =0 | -3 | =0 | -24 | -22 | 773 | 638 | 773 | |
30 | Atlee, Martin | 1 | -12 | -13 | -17 | -27 | +32 | (0) | 543 | (543) | |
31 | Richards, Paul | 1 | -0 | -0 | -0 | -0 | +17 | (736) | 1196 | (759) | |
32 | Kang, Xiuying (Linda) | 0.5 | =0 | -23 | -6 | -17 | -30 | (304) | 493 | (367) |
- (…) is a provisional rating.
- show CFC ids