GPO 2019 U1200
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
GPO 2019 U1200 | 2019-04-22 | Regular | Swiss Sys | BC | Elliot Raymer | Nigel Hanrahan |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Jonathan | 6 | +7 | +25 | +29 | +4 | +9 | +11 | 1004 | 1295 | 1144 | |
2 | Gao, Justin | 5 | +24 | +10 | -4 | +6 | +25 | +9 | 837 | 1217 | 1052 | |
3 | Cook, Martin | 4.5 | +33 | +11 | +12 | -9 | +10 | =4 | (0) | 1219 | (1219) | |
4 | Eisenberg, Lucas | 4.5 | +31 | +6 | +2 | -1 | +13 | =3 | 1108 | 1134 | 1141 | |
5 | Yu, Ryan Bole | 4 | -10 | -18 | +35 | +33 | +22 | +20 | 754 | 963 | 861 | |
6 | Zaman, Selim | 4 | +34 | -4 | +7 | -2 | +16 | +17 | (944) | 930 | (936) | |
7 | Mok, Erwin Jun-Han | 4 | -1 | +35 | -6 | +37 | +23 | +24 | 720 | 898 | 805 | |
8 | Boroomand, Arya Cyrus | 4 | -15 | -17 | +37 | +19 | +29 | +14 | 973 | 873 | 952 | |
9 | Rabinovich, Inna | 4 | +28 | +21 | +15 | +3 | -1 | -2 | 1079 | 1053 | 1075 | |
10 | Hack, Don | 4 | +5 | -2 | +28 | +29 | -3 | +13 | 1007 | 1034 | 1014 | |
11 | Wang, Bill | 4 | +20 | -3 | +17 | +15 | +14 | -1 | 945 | 1006 | 980 | |
12 | Jin, Alexander | 3.5 | +19 | =16 | -3 | -23 | +15 | +25 | 1059 | 973 | 1039 | |
13 | Fowler, Tyler | 3.5 | +30 | =26 | +18 | +16 | -4 | -10 | 1074 | 1030 | 1063 | |
14 | Richardson, Daniel | 3 | -26 | +30 | +27 | +22 | -11 | -8 | (0) | 929 | (929) | |
15 | Liu, Hanxi | 3 | +8 | +22 | -9 | -11 | -12 | +31 | (654) | 924 | (728) | |
16 | Chen, Tom | 3 | +32 | =12 | +26 | -13 | -6 | =18 | (887) | 924 | (907) | |
17 | Zhou, Felix Tian | 3 | -22 | +8 | -11 | +31 | +21 | -6 | 712 | 882 | 766 | |
18 | Hui, Al | 3 | -25 | +5 | -13 | +28 | =26 | =16 | 1052 | 880 | 1011 | |
19 | Yang, Nathan Yi-Hsin | 3 | -12 | +32 | -22 | -8 | +33 | +29 | 802 | 861 | 817 | |
20 | Li, Henry | 3 | -11 | +33 | +21 | =26 | =24 | -5 | (524) | 857 | (642) | |
21 | Imoo, Jason | 3 | +36 | -9 | -20 | +30 | -17 | +26 | 903 | 830 | 885 | |
22 | Li, William | 3 | +17 | -15 | +19 | -14 | -5 | +28 | 1002 | 792 | 952 | |
23 | Moisan, Marc | 3 | +37 | -29 | -25 | +12 | -7 | +30 | 964 | 779 | 922 | |
24 | Narayan, Surya | 3 | -2 | +27 | +31 | =25 | =20 | -7 | (0) | 750 | (750) | |
25 | Yang, Tim | 2.5 | +18 | -1 | +23 | =24 | -2 | -12 | (755) | 874 | (820) | |
26 | Leong, Aiden ZiChee | 2.5 | +14 | =13 | -16 | =20 | =18 | -21 | 900 | 851 | 889 | |
27 | Freed, Jeffrey | 2.5 | =0 | -24 | -14 | +34 | -28 | +33 | (1031) | 707 | (946) | |
28 | O'Sullivan, Declan | 2 | -9 | +34 | -10 | -18 | +27 | -22 | (834) | 815 | (827) | |
29 | Van Raamsdonk, Raegan | 2 | +35 | +23 | -1 | -10 | -8 | -19 | 695 | 719 | 720 | |
30 | Eisenberg, Colette | 2 | -13 | -14 | +32 | -21 | +37 | -23 | 805 | 694 | 799 | |
31 | Ge, Justin | 2 | -4 | +37 | -24 | -17 | +32 | -15 | (484) | 581 | (533) | |
32 | Xu, Yuxiang | 2 | -16 | -19 | -30 | +35 | -31 | +34 | (0) | 521 | (521) | |
33 | Enns, Edward | 1 | -3 | -20 | +34 | -5 | -19 | -27 | 914 | 546 | 827 | |
34 | Quay, Dennis | 1 | -6 | -28 | -33 | -27 | +35 | -32 | (517) | 500 | (512) | |
35 | Wang, James | 1 | -29 | -7 | -5 | -32 | -34 | +37 | (0) | 361 | (361) | |
36 | Cao, Yun Xu | 0.5 | -21 | =0 | -0 | -0 | -0 | -0 | 844 | 503 | 831 | |
37 | Imoo, Matthew | 0 | -23 | -31 | -8 | -7 | -30 | -35 | 573 | 326 | 573 |
- (…) is a provisional rating.
- show CFC ids