2019 Canada Zonal
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2019 Canada Zonal | 2019-04-22 | Regular | Swiss Sys | ON | Aris Marghetis | Aris Marghetis |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bareev, Evgeny | 7.5 | -9 | +31 | +27 | +22 | +4 | +7 | +2 | +5 | =3 | 2708 | 2704 | 2721 | |
2 | Noritsyn, Nikolay | 6.5 | +8 | +13 | =22 | +15 | +7 | +6 | -1 | -3 | +4 | 2620 | 2653 | 2625 | |
3 | Hambleton, Aman | 6.5 | +20 | =14 | =6 | +26 | =11 | =5 | +9 | +2 | =1 | 2533 | 2620 | 2549 | |
4 | Thavandiran, Shiyam | 6 | +12 | +16 | =5 | =11 | -1 | +20 | +22 | +6 | -2 | 2485 | 2574 | 2501 | |
5 | Plotkin, Mark | 6 | +19 | +21 | =4 | -7 | +23 | =3 | +8 | -1 | +11 | 2490 | 2561 | 2512 | |
6 | Samsonkin, Artiom | 6 | +10 | =9 | =3 | +13 | +22 | -2 | +12 | -4 | +8 | 2524 | 2539 | 2526 | |
7 | Yang, Kaiqi | 5.5 | +26 | +17 | =11 | +5 | -2 | -1 | +25 | -8 | +20 | 2475 | 2534 | 2485 | |
8 | Dukic, Zachary | 5.5 | -2 | =30 | +18 | +32 | +17 | +11 | -5 | +7 | -6 | 2376 | 2490 | 2408 | |
9 | Doknjas, Joshua | 5.5 | +1 | =6 | -17 | +16 | =15 | +24 | -3 | =23 | +19 | 2320 | 2490 | 2367 | |
10 | Noritsyn, Sergey | 5.5 | -6 | =18 | +30 | -14 | =32 | +26 | +17 | =12 | +25 | 2294 | 2403 | 2313 | |
11 | Chiku-Ratte, Olivier Kenta | 5 | +31 | +34 | =7 | =4 | =3 | -8 | +15 | =13 | -5 | 2469 | 2448 | 2465 | |
12 | Tremblay, Rejean | 5 | -4 | +25 | +21 | =17 | +14 | =15 | -6 | =10 | =13 | 2246 | 2426 | 2301 | |
13 | Findlay, Ian | 5 | +18 | -2 | +24 | -6 | =28 | =17 | +30 | =11 | =12 | 2357 | 2398 | 2364 | |
14 | Rodrigue-Lemieux, Shawn | 5 | +27 | =3 | -15 | +10 | -12 | =16 | =24 | =21 | +23 | 2337 | 2347 | 2338 | |
15 | Plotkin, Victor | 4.5 | =24 | +36 | +14 | -2 | =9 | =12 | -11 | =18 | =17 | 2393 | 2347 | 2384 | |
16 | Saha, Ananda | 4.5 | +25 | -4 | =23 | -9 | +33 | =14 | =20 | -17 | +27 | 2228 | 2339 | 2260 | |
17 | Chen, Richard | 4.5 | +28 | -7 | +9 | =12 | -8 | =13 | -10 | +16 | =15 | 2398 | 2328 | 2385 | |
18 | Yao, Hou Ji | 4.5 | -13 | =10 | -8 | =19 | +31 | +35 | =23 | =15 | =21 | 2213 | 2307 | 2231 | |
19 | Li, William | 4.5 | -5 | =35 | -36 | =18 | =21 | +27 | +26 | +22 | -9 | 2291 | 2302 | 2293 | |
20 | Masse, Hugues | 4.5 | -3 | -27 | +31 | +0 | +26 | -4 | =16 | +24 | -7 | 2261 | 2299 | 2267 | |
21 | Rusonik, Max | 4.5 | +0 | -5 | -12 | -30 | =19 | +33 | +28 | =14 | =18 | 2212 | 2236 | 2216 | |
22 | Hua, Eugene | 4 | +29 | +32 | =2 | -1 | -6 | +28 | -4 | -19 | =24 | 2423 | 2368 | 2412 | |
23 | Zhou, Qiyu | 4 | -32 | +29 | =16 | +36 | -5 | =30 | =18 | =9 | -14 | 2300 | 2253 | 2291 | |
24 | Tanaka, Tyler | 4 | =15 | =33 | -13 | +25 | +0 | -9 | =14 | -20 | =22 | 2232 | 2245 | 2235 | |
25 | Vettese, Nicholas | 4 | -16 | -12 | +29 | -24 | +34 | +32 | -7 | +31 | -10 | 2433 | 2243 | 2398 | |
26 | Gordon, David | 3.5 | -7 | +28 | +34 | -3 | -20 | -10 | -19 | +35 | =29 | 2251 | 2239 | 2249 | |
27 | Wiebe, Isaac | 3.5 | -14 | +20 | -1 | -28 | =29 | -19 | +35 | +32 | -16 | 2286 | 2234 | 2275 | |
28 | Chen, Max | 3.5 | -17 | -26 | +0 | +27 | =13 | -22 | -21 | =29 | =32 | 2265 | 2164 | 2249 | |
29 | Demchenko, Svitlana | 3.5 | -22 | -23 | -25 | -31 | =27 | +0 | +33 | =28 | =26 | 2376 | 2162 | 2341 | |
30 | Munro, Allan | 3 | -0 | =8 | -10 | +21 | +35 | =23 | -13 | -0 | -0 | 2214 | 2296 | 2225 | |
31 | Huang, Qiuyu | 3 | -11 | -1 | -20 | +29 | -18 | +34 | =32 | -25 | =35 | 2305 | 2214 | 2287 | |
32 | Kang, Dorian | 3 | +23 | -22 | =35 | -8 | =10 | -25 | =31 | -27 | =28 | 2208 | 2191 | 2206 | |
33 | Zhong, Kevin | 2.5 | =36 | =24 | -0 | =35 | -16 | -21 | -29 | +34 | -0 | 2233 | 2142 | 2220 | |
34 | Javidfard, Amirsalar | 2 | +35 | -11 | -26 | -0 | -25 | -31 | +0 | -33 | -0 | 2220 | 2054 | 2200 | |
35 | Desforges, Jean | 2 | -34 | =19 | =32 | =33 | -30 | -18 | -27 | -26 | =31 | 2234 | 2025 | 2192 | |
36 | Gentes, Kevin | 1.5 | =33 | -15 | +19 | -23 | -0 | -0 | -0 | -0 | -0 | 2291 | 2204 | 2284 |
- show CFC ids