Burlington Winter

Event End Date Type Pairings Prov Organizer Arbiter
Burlington Winter 2019-04-02 Regular Swiss Sys ON George Stajov Robert Gillanders
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Chen, Vincent 4 =0+3+13+10=6   1164 1777 1378
2 Liu, Harrison (Hangchen) 4 +11=0=0+4+8   1765 1548 1769
3 Chakkoli, Anirud 4 +15-1+14+16+10   1714 1320 1686
4 Turney, Daniel 3.5 +7+6=8-2+20   1106 1462 1240
5 Gillanders, Robert 3.5 +16+15=0+18-0   1799 1370 1799
6 Bozinoski, Tom 3.5 +19-4+20+11=1   1558 1182 1517
7 Huang, Ryan 3 -4-11+21+22+15   646 942 769
8 Stajov, George 3 =0+18=4+12-2   1423 1276 1412
9 Morin, Kuni 3 =0-20=0+14+16   828 1275 876
10 Richards, Cam 3 +22+14+12-1-3   1117 1200 1151
11 Pillai, Varun 3 -2+7+19-6+12   916 1182 941
12 Takeuchi, Nobuko 2 +20+23-10-8-11   733 982 796
13 Percival, Stan 2 +21=0-1=0-0   1518 982 1490
14 Callaghan, Ken 2 +17-10-3-9+19   1311 967 1256
15 Morin, Sato 2 -3-5+17+20-7   813 1129 832
16 Thomas, Terry 2 -5+17+0-3-9   (978) 1077 (997)
17 Pillai, Karma 1.5 -14-16-15=19+22   768 761 768
18 Boland, Luke 1.5 =0-8+22-5-0   (1067) 1183 (1099)
19 Kang, Derong (Jason) 1 -6=0-11=17-14   807 838 799
20 Heijm, Ed 1 -12+9-6-15-4   1118 768 1048
21 Woods, Brian Thomas 1 -13=0-7=0-0   799 682 799
22 Turney, Greg 0.5 -10=0-18-7-17   (727) 500 (677)
23 Richards, Paul 0.5 -0-12=0-0-0   (775) 333 (738)
  • (…) is a provisional rating.
  • show CFC ids