2019 Victoria Open U1500
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2019 Victoria Open U1500 | 2019-01-20 | Regular | Swiss Sys | BC | Paul Leblanc | Mark S. Dutton |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedward, Raemur | 5 | +12 | +6 | +9 | +11 | +2 | (959) | 1539 | (1249) | |
2 | Nicolici, Ivan | 4 | +26 | +27 | +22 | +3 | -1 | 1372 | 1289 | 1364 | |
3 | Jin, Alexander | 4 | +25 | +14 | +11 | -2 | +9 | (1084) | 1256 | (1120) | |
4 | Rabinovich, Inna | 4 | +28 | -9 | +17 | +24 | +12 | 1058 | 1156 | 1079 | |
5 | Zhang, Raymond Tangning | 3.5 | +8 | +15 | -16 | =7 | +20 | 1055 | 1420 | 1217 | |
6 | Guo, Yu Han (Veronica) | 3.5 | +23 | -1 | =8 | +25 | +16 | 1260 | 1251 | 1286 | |
7 | Kiyooka, Elyjah | 3.5 | -11 | +29 | +27 | =5 | +13 | (0) | 1145 | (1145) | |
8 | Pritchard, Joshua | 3 | -5 | +10 | =6 | =15 | +22 | (0) | 1221 | (1221) | |
9 | Filipescu, Cosmin | 3 | +18 | +4 | -1 | +23 | -3 | (0) | 1121 | (1121) | |
10 | Hui, Al | 3 | -15 | -8 | +30 | +21 | +24 | 1037 | 1111 | 1052 | |
11 | Fowler, Tyler | 3 | +7 | +13 | -3 | -1 | +23 | (1058) | 1055 | (1057) | |
12 | Fryer, Michael | 3 | -1 | +24 | +14 | +22 | -4 | (0) | 1026 | (1026) | |
13 | Li, William | 2.5 | +19 | -11 | +15 | =16 | -7 | 857 | 1276 | 1002 | |
14 | Wu, Nicholas Pei-Chang | 2.5 | +20 | -3 | -12 | =27 | +26 | 799 | 1049 | 903 | |
15 | Street, Jeffrey | 2.5 | +10 | -5 | -13 | =8 | +27 | 1468 | 1040 | 1401 | |
16 | Drake, Stephen | 2.5 | -22 | +26 | +5 | =13 | -6 | 1360 | 1003 | 1301 | |
17 | Zaman, Selim | 2 | -27 | +18 | -4 | -20 | +29 | (0) | 944 | (944) | |
18 | Ma, Xunwei (William) | 2 | -9 | -17 | =19 | =28 | +30 | 1001 | 880 | 977 | |
19 | Stanley, Bernie | 2 | -13 | -23 | =18 | =26 | +28 | 1351 | 789 | 1264 | |
20 | Kerr, Russell | 2 | -14 | +30 | -24 | +17 | -5 | (1274) | 772 | (1107) | |
21 | Huang, Winston | 2 | +30 | -22 | -23 | -10 | +25 | 1096 | 756 | 1033 | |
22 | Moisan, Marc | 2 | +16 | +21 | -2 | -12 | -8 | 885 | 1135 | 964 | |
23 | Abramson, Ubi | 2 | -6 | +19 | +21 | -9 | -11 | 777 | 1097 | 881 | |
24 | Yu, Ryan Bole | 2 | +29 | -12 | +20 | -4 | -10 | (656) | 1021 | (739) | |
25 | Dyck, Emily | 1.5 | -3 | =0 | +28 | -6 | -21 | (0) | 848 | (848) | |
26 | McKinnon, David | 1.5 | -2 | -16 | +29 | =19 | -14 | (913) | 1054 | (960) | |
27 | Freed, Jeffrey | 1.5 | +17 | -2 | -7 | =14 | -15 | (1040) | 1014 | (1031) | |
28 | Lempert, Ethan | 1 | -4 | =0 | -25 | =18 | -19 | (0) | 752 | (752) | |
29 | Kozlov, Andrey | 1 | -24 | -7 | -26 | +30 | -17 | (1186) | 664 | (925) | |
30 | Chao, Derek | 0 | -21 | -20 | -10 | -29 | -18 | (0) | 633 | (633) |
- (…) is a provisional rating.
- show CFC ids