Burlington Late Autumn 2018
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Late Autumn 2018 | 2018-11-13 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chakkoli, Anirud | 5 | +8 | +7 | +2 | +6 | +3 | 1602 | 1783 | 1692 | |
2 | Pakkal, Murat | 4 | +11 | +17 | -1 | +5 | +8 | (1662) | 1621 | (1653) | |
3 | Bozinoski, Tom | 4 | +21 | +22 | +5 | +9 | -1 | 1546 | 1526 | 1571 | |
4 | Heijm, Ed | 4 | -5 | +12 | +22 | +19 | +9 | 1145 | 1355 | 1199 | |
5 | Pell, Michael | 3 | +4 | +6 | -3 | -2 | +19 | 1823 | 1419 | 1776 | |
6 | Pejovic, Mike | 3 | +12 | -5 | +11 | -1 | +21 | 1421 | 1349 | 1418 | |
7 | Davies, Philip | 3 | +20 | -1 | =21 | =10 | +12 | 1243 | 1265 | 1248 | |
8 | Turney, Daniel | 3 | -1 | +20 | +13 | +21 | -2 | 1053 | 1261 | 1099 | |
9 | Callaghan, Ken | 3 | +13 | +23 | +18 | -3 | -4 | 1425 | 1082 | 1389 | |
10 | Gillanders, Robert | 2.5 | =0 | =0 | -0 | =7 | +18 | 1694 | 1243 | 1680 | |
11 | Chen, Vincent | 2.5 | -2 | +14 | -6 | =0 | +20 | 1119 | 1161 | 1141 | |
12 | Pillai, Varun | 2 | -6 | -4 | +24 | +23 | -7 | 810 | 919 | 818 | |
13 | Woods, Brian Thomas | 2 | -9 | +25 | -8 | +22 | -0 | 831 | 887 | 833 | |
14 | Morin, Sato | 2 | -17 | -11 | -25 | +24 | +22 | 741 | 726 | 741 | |
15 | Percival, Stan | 2 | -22 | =0 | =0 | -0 | +23 | 1570 | 617 | 1538 | |
16 | Boland, Luke | 2 | =0 | =0 | -0 | -0 | +17 | (0) | 1706 | (1706) | |
17 | Stajov, George | 2 | +14 | -2 | =0 | =0 | -16 | 1306 | 1233 | 1301 | |
18 | Richards, Paul | 2 | +24 | =0 | -9 | =0 | -10 | (720) | 1090 | (843) | |
19 | Thomas, Terry | 2 | =0 | =0 | +23 | -4 | -5 | (876) | 1071 | (929) | |
20 | Morin, Kuni | 1.5 | -7 | -8 | =0 | +25 | -11 | 830 | 774 | 819 | |
21 | Richards, Cam | 1.5 | -3 | +24 | =7 | -8 | -6 | 990 | 1000 | 986 | |
22 | Huang, Ryan | 1 | +15 | -3 | -4 | -13 | -14 | (376) | 927 | (588) | |
23 | Takeuchi, Nobuko | 1 | +25 | -9 | -19 | -12 | -15 | 646 | 803 | 646 | |
24 | Kang, Derong (Jason) | 1 | -18 | -21 | -12 | -14 | +25 | (0) | 539 | (539) | |
25 | Turney, Greg | 1 | -23 | -13 | +14 | -20 | -24 | (0) | 480 | (480) |
- (…) is a provisional rating.
- show CFC ids