2018 Jack Taylor Memorial U1600
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2018 Jack Taylor Memorial U1600 | 2018-10-28 | Regular | Swiss Sys | BC | Roger Patterson | Roger Patterson |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trenton, Isaac | 5 | +21 | +16 | +2 | +5 | +9 | 1494 | 1569 | 1537 | |
| 2 | Stanley, Bernie | 4 | +23 | +3 | -1 | +17 | +6 | 1284 | 1456 | 1351 | |
| 3 | Sun, Haibo | 4 | +18 | -2 | +7 | +21 | +5 | 1561 | 1402 | 1545 | |
| 4 | Eisenberg, Lucas | 3.5 | +25 | -6 | +15 | +10 | =7 | (947) | 1351 | (1035) | |
| 5 | Hu, Suhao | 3 | +13 | +14 | +9 | -1 | -3 | (1247) | 1353 | (1278) | |
| 6 | Drake, Stephen | 3 | +8 | +4 | +10 | -0 | -2 | 1365 | 1320 | 1360 | |
| 7 | Milonas, Nikolas | 3 | =0 | +12 | -3 | +22 | =4 | 1243 | 1219 | 1241 | |
| 8 | Fowler, Tyler | 3 | -6 | +24 | +14 | -9 | +15 | (923) | 1192 | (1058) | |
| 9 | Kozlov, Andrey | 3 | +26 | +17 | -5 | +8 | -1 | (0) | 1186 | (1186) | |
| 10 | Rabinovich, Alexander | 3 | +22 | +15 | -6 | -4 | +21 | (0) | 1102 | (1102) | |
| 11 | Hui, Al | 3 | -15 | -22 | +24 | +14 | +16 | 1028 | 1086 | 1037 | |
| 12 | Huang, Winston | 3 | =0 | -7 | +13 | =20 | +22 | 1071 | 1082 | 1093 | |
| 13 | O'Sullivan, Declan | 2.5 | -5 | =20 | -12 | +23 | +17 | (706) | 988 | (834) | |
| 14 | Nicolici, Ivan | 2 | +20 | -5 | -8 | -11 | +26 | 1452 | 963 | 1372 | |
| 15 | Bedward, Raemur | 2 | +11 | -10 | -4 | +18 | -8 | (0) | 959 | (959) | |
| 16 | Rabinovich, Inna | 2 | +24 | -1 | -17 | +19 | -11 | 1096 | 904 | 1058 | |
| 17 | Moisan, Marc | 2 | +0 | -9 | +16 | -2 | -13 | 886 | 900 | 885 | |
| 18 | Johnson, Jonathan | 2 | -3 | +26 | -22 | -15 | +23 | (1038) | 894 | (1004) | |
| 19 | Bryson, Malcolm | 2 | =0 | =0 | -21 | -16 | +24 | (0) | 794 | (794) | |
| 20 | Freed, Jeffrey | 2 | -14 | =13 | +25 | =12 | -0 | (951) | 1152 | (1040) | |
| 21 | Ma, Xunwei (William) | 2 | -1 | +23 | +19 | -3 | -10 | 1000 | 1065 | 1001 | |
| 22 | Li, William | 2 | -10 | +11 | +18 | -7 | -12 | 809 | 1010 | 857 | |
| 23 | Eisenberg, Colette | 1 | -2 | -21 | +26 | -13 | -18 | (785) | 728 | (773) | |
| 24 | McKinnon, David | 1 | -16 | -8 | -11 | +26 | -19 | (0) | 716 | (716) | |
| 25 | Bustard, William | 0 | -4 | -0 | -20 | -0 | -0 | 1378 | 638 | 1322 | |
| 26 | Wu, Nicholas Pei-Chang | 0 | -9 | -18 | -23 | -24 | -14 | 813 | 626 | 799 |
- (…) is a provisional rating.
- show CFC ids
