Burlington Autumn 2018
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Autumn 2018 | 2018-10-09 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakkal, Murat | 5 | +18 | +17 | +2 | +6 | +5 | (1621) | 1777 | (1662) | |
2 | Pell, Michael | 4 | +5 | +7 | -1 | +14 | +6 | 1833 | 1622 | 1823 | |
3 | Gillanders, Robert | 4 | =0 | +20 | +4 | =0 | +18 | 1697 | 1301 | 1699 | |
4 | Stajov, George | 3.5 | =0 | +9 | -3 | +10 | +11 | 1272 | 1416 | 1306 | |
5 | Pejovic, Mike | 3 | -2 | +16 | +8 | +7 | -1 | 1395 | 1535 | 1421 | |
6 | Bozinoski, Tom | 3 | +16 | +13 | +10 | -1 | -2 | 1537 | 1526 | 1546 | |
7 | Chakkoli, Anirud | 3 | +12 | -2 | +17 | -5 | +14 | 1616 | 1334 | 1589 | |
8 | Heijm, Ed | 3 | -13 | +18 | -5 | +19 | +16 | 1132 | 1226 | 1145 | |
9 | Morin, Kuni | 3 | =0 | -4 | +15 | =0 | +12 | 657 | 1030 | 691 | |
10 | Chen, Vincent | 2.5 | +11 | =0 | -6 | -4 | +17 | 1030 | 1397 | 1119 | |
11 | Callaghan, Ken | 2 | -10 | =0 | +19 | =0 | -4 | 1479 | 904 | 1425 | |
12 | Richards, Cam | 2 | -7 | -19 | +20 | +15 | -9 | 1043 | 733 | 990 | |
13 | Khoury, Amer | 2 | +8 | -6 | =0 | =0 | -0 | 1672 | 1335 | 1651 | |
14 | Morin, Sato | 2 | =0 | +15 | =0 | -2 | -7 | 702 | 1142 | 706 | |
15 | Huang, Ryan | 1.5 | =0 | -14 | -9 | -12 | +20 | (200) | 552 | (376) | |
16 | Turney, Daniel | 1.5 | -6 | -5 | +18 | =17 | -8 | 1031 | 1077 | 1053 | |
17 | Mukherjee, Pranoy | 1.5 | +19 | -1 | -7 | =16 | -10 | 1299 | 1070 | 1256 | |
18 | Pillai, Varun | 1 | -1 | -8 | -16 | +20 | -3 | 823 | 986 | 818 | |
19 | Woods, Brian Thomas | 1 | -17 | +12 | -11 | -8 | -0 | 811 | 1038 | 831 | |
20 | Takeuchi, Nobuko | 0.5 | =0 | -3 | -12 | -18 | -15 | 607 | 585 | 607 |
- (…) is a provisional rating.
- show CFC ids