2018 Canadian Open U1600
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2018 Canadian Open U1600 | 2018-07-14 | Regular | Swiss Sys | QC | Vadim Tsypin | Vadim Tsypin |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gauthier, David | 7 | +5 | =0 | +10 | +0 | -8 | +2 | +9 | =4 | +6 | 1382 | 1742 | 1622 | |
2 | Pelletier, Arnaud | 7 | +3 | +6 | +14 | -8 | +10 | -1 | +12 | +9 | +5 | 1327 | 1736 | 1686 | |
3 | Dickson, Kirk Johannes | 5.5 | -2 | +18 | +5 | -9 | +13 | -6 | +7 | +12 | =4 | 1526 | 1528 | 1526 | |
4 | Laurendeau, Alfred | 5.5 | +13 | -17 | =15 | +16 | =12 | =7 | +6 | =1 | =3 | (1566) | 1479 | (1530) | |
5 | Laporte, Michel | 5 | -1 | +19 | -3 | -12 | +16 | +15 | +10 | +11 | -2 | 1587 | 1437 | 1536 | |
6 | Boissinot, Claude | 5 | +18 | -2 | =16 | +0 | =14 | +3 | -4 | +8 | -1 | 1569 | 1433 | 1526 | |
7 | Thomson, Bruce W. | 5 | =19 | -8 | +11 | -10 | +0 | =4 | -3 | +13 | +16 | 1407 | 1399 | 1405 | |
8 | Cote, Frederic | 4.5 | =0 | +7 | +12 | +2 | +1 | -9 | -0 | -6 | -0 | 1500 | 1564 | 1514 | |
9 | Perusse, Jacques | 4.5 | =0 | =0 | =0 | +3 | +15 | +8 | -1 | -2 | -11 | (1525) | 1433 | (1496) | |
10 | Laporte, Richard | 4.5 | +0 | =12 | -1 | +7 | -2 | =11 | -5 | =15 | +19 | 1584 | 1348 | 1509 | |
11 | Navala, Anthony | 4.5 | -17 | -13 | -7 | +0 | +19 | =10 | +16 | -5 | +9 | 1356 | 1328 | 1346 | |
12 | Laforest, Claude | 4 | +21 | =10 | -8 | +5 | =4 | +14 | -2 | -3 | -13 | 1400 | 1444 | 1418 | |
13 | Langlois, Jean-Marie | 4 | -4 | +11 | +19 | -14 | -3 | -16 | +0 | -7 | +12 | 1246 | 1306 | 1264 | |
14 | Michaud, Jacques | 3.5 | +15 | +16 | -2 | +13 | =6 | -12 | -0 | -0 | -0 | 1578 | 1446 | 1549 | |
15 | Bolduc, Jacques | 3.5 | -14 | +21 | =4 | =0 | -9 | -5 | +19 | =10 | -0 | 1504 | 1445 | 1489 | |
16 | Gougeon, Patrick | 3 | +0 | -14 | =6 | -4 | -5 | +13 | -11 | =19 | -7 | 1227 | 1237 | 1226 | |
17 | Boulanger, Jean-Philippe | 2.5 | +11 | +4 | =0 | -0 | -0 | -0 | -0 | -0 | -0 | 1252 | 1843 | 1299 | |
18 | Diotte, Jean-Raymond | 2 | -6 | -3 | +0 | +19 | -0 | -0 | -0 | -0 | -0 | 1394 | 1306 | 1384 | |
19 | Fleury, Dominic | 2 | =7 | -5 | -13 | -18 | -11 | +0 | -15 | =16 | -10 | 1224 | 1113 | 1186 | |
20 | Alodainat, Bara | 1.5 | =0 | =0 | =0 | -0 | -0 | -0 | -0 | -0 | -0 | 442 | 0 | 442 | |
21 | Julien, Alain | 0 | -12 | -15 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (1671) | 1052 | (1516) | |
22 | Gagnon-Styrczula, Philippe | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1488 | 0 | 1488 | |
23 | Chouinard, Marc | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1579 | 0 | 1579 |
- (…) is a provisional rating.
- show CFC ids