2018 Canadian Open U1400
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2018 Canadian Open U1400 | 2018-07-14 | Regular | Swiss Sys | QC | Vadim Tsypin | Vadim Tsypin |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qian, Jessica | 9 | +4 | +2 | +5 | +9 | +3 | +7 | +6 | +8 | +0 | 1434 | 1573 | 1533 | |
2 | Cassista, Jeremie | 7.5 | +10 | -1 | +3 | +4 | =6 | +11 | +5 | +9 | +7 | 1443 | 1388 | 1442 | |
3 | Gaulin, Elie | 7 | +11 | +9 | -2 | +5 | -1 | +4 | +7 | +6 | +0 | 1197 | 1346 | 1287 | |
4 | Gaisinsky, Jacob | 5 | -1 | +10 | +6 | -2 | +5 | -3 | -9 | +0 | +8 | 1057 | 1233 | 1158 | |
5 | Zhu, Ricky | 5 | +8 | +7 | -1 | -3 | -4 | +0 | -2 | +10 | +9 | 1036 | 1209 | 1132 | |
6 | Gervais, Marcel | 4.5 | =7 | =8 | -4 | +0 | =2 | +10 | -1 | -3 | +11 | 1277 | 1129 | 1234 | |
7 | Couture, Francois | 4 | =6 | -5 | +8 | =10 | +9 | -1 | -3 | +11 | -2 | 1063 | 1142 | 1108 | |
8 | Belanger, Martin | 3.5 | -5 | =6 | -7 | +11 | =10 | =9 | +0 | -1 | -4 | 1257 | 962 | 1166 | |
9 | Michel, Andie | 3.5 | +0 | -3 | +11 | -1 | -7 | =8 | +4 | -2 | -5 | (1079) | 1012 | (1051) | |
10 | Godbout, Philippe | 3 | -2 | -4 | +0 | =7 | =8 | -6 | +11 | -5 | -0 | 1171 | 963 | 1113 | |
11 | Taha-Koenig, Tanata | 2 | -3 | +0 | -9 | -8 | +0 | -2 | -10 | -7 | -6 | (0) | 808 | (808) | |
12 | Lallier, Jean-Francois | 1 | -0 | =0 | =0 | -0 | -0 | -0 | -0 | -0 | -0 | 1069 | 0 | 1069 |
- (…) is a provisional rating.
- show CFC ids