Burlington Early Summer

Event End Date Type Pairings Prov Organizer Arbiter
Burlington Early Summer 2018-06-26 Regular Swiss Sys ON Robert Gillanders Robert Gillanders
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Pakkal, Murat 5 +11+6+3+12+8   (0) 1713 (1713)
2 Mohammad, Mustafa 4 =0+19+20=0+7   (1764) 1792 (1768)
3 Chakkoli, Anirud 4 +21+14-1+9+19   1422 1507 1451
4 Bozinoski, Tom 3.5 -18+10=0+21+12   1547 1315 1529
5 Allen, Cameron 3 +23+7=12=0-0   1533 1473 1534
6 Mukherjee, Pranoy 3 +13-1+21+14-0   1410 1274 1432
7 Stajov, George 3 +25-5+24+23-2   1303 1207 1299
8 Callaghan, Ken 3 +15-12+10+13-1   1343 1136 1331
9 Turney, Daniel 3 =0=0+16-3+17   (900) 1126 (929)
10 Chen, Vincent 3 +26-4-8+16+13   1085 1043 1084
11 Richards, Cam 2.5 -1-13=0+25+15   (1062) 853 (1002)
12 Pejovic, Mike 2.5 +22+8=5-1-4   1388 1380 1395
13 Morin, Sato 2 -6+11+28-8-10   604 992 683
14 Heijm, Ed 2 +28-3+25-6-0   1141 986 1132
15 Takeuchi, Nobuko 2 -8-21+22+24-11   492 873 579
16 Johnson, William 2 =0=0-9-10+27   706 634 706
17 Thomas, Terry 2 =0=0+27-0-9   (850) 587 (719)
18 Prema, Sam 2 +4=0=0-0-0   1150 1947 1179
19 Gillanders, Robert 2 +24-2=0=0-3   1715 1203 1674
20 Michaud, Alan 2 =0=0-2+28-0   (0) 1145 (1145)
21 Woods, Brian Thomas 2 -3+15-6-4+24   838 1058 855
22 Kleinert, Tyler 1.5 -12+25-15=0-0   (822) 690 (765)
23 Roach, Steven 1.5 -5+26=0-7-0   (914) 1021 (928)
24 Pillai, Varun 1 -19+28-7-15-21   819 734 799
25 Morin, Kuni 1 -7-22-14-11+28   589 706 610
26 Richards, Paul 1 -10-23=0=0-0   (627) 600 (616)
27 Prema, Minuka 1 =0=0-17-0-16   (274) 378 (288)
28 Wang, Jessica 0 -14-24-13-20-25   (553) 462 (521)
  • (…) is a provisional rating.
  • show CFC ids