2018 OHSCC - Intermediate
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2018 OHSCC - Intermediate | 2018-05-12 | Regular | Swiss Sys | ON | Christopher Field | Christopher Field |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tran, Dennis | 6 | +37 | +50 | +23 | +6 | +4 | +15 | 1265 | 1632 | 1471 | |
2 | Dey, Jai | 5 | +63 | +16 | +58 | =5 | =6 | +12 | 1112 | 1477 | 1316 | |
3 | Mo, Aidan | 5 | +32 | -25 | +54 | +37 | +9 | +10 | 1288 | 1360 | 1305 | |
4 | Narasimhan, Siddarth | 4.5 | +40 | +57 | +22 | +24 | -1 | =8 | (1215) | 1405 | (1278) | |
5 | Zhang, Taylor | 4.5 | +26 | +61 | =10 | =2 | =11 | +21 | 1379 | 1337 | 1370 | |
6 | Mathews, Joshua Philip | 4.5 | +44 | +45 | +43 | -1 | =2 | +13 | 1471 | 1332 | 1447 | |
7 | Yu, Ryan | 4.5 | -24 | +73 | +69 | =14 | +29 | +27 | 1090 | 1316 | 1208 | |
8 | Gaur, Shivan | 4.5 | -54 | +52 | +32 | +51 | +25 | =4 | 1299 | 1308 | 1302 | |
9 | Feoktistov, Olaksandr | 4 | -28 | +34 | +71 | +58 | -3 | +43 | (989) | 1387 | (1089) | |
10 | Cui, Kevin | 4 | +38 | +41 | =5 | =25 | +16 | -3 | 1174 | 1345 | 1234 | |
11 | Dhanoa, Jeeven | 4 | +52 | +54 | =25 | =19 | =5 | =14 | 1216 | 1340 | 1266 | |
12 | Wang, Max (Shuyu) | 4 | =0 | +47 | =28 | +53 | +24 | -2 | (1256) | 1307 | (1279) | |
13 | Xu, Justin | 4 | -43 | +75 | +61 | +28 | +19 | -6 | (904) | 1273 | (1105) | |
14 | Rashid, Chance | 4 | +36 | -23 | +35 | =7 | +48 | =11 | 1390 | 1271 | 1363 | |
15 | Lau, Ethan | 4 | =56 | +49 | =51 | +39 | +31 | -1 | 1344 | 1266 | 1326 | |
16 | Gajelli, Aryan | 4 | +53 | -2 | +67 | +50 | -10 | +44 | 1293 | 1212 | 1273 | |
17 | Stroganov, Victor | 4 | -35 | +55 | -50 | +57 | +49 | +39 | 1319 | 1188 | 1291 | |
18 | Krishnamohan, Vithushan | 4 | -48 | +40 | -37 | +32 | +54 | +35 | 1243 | 1171 | 1226 | |
19 | Ahuja, Anish | 4 | =47 | +42 | +21 | =11 | -13 | +36 | (1280) | 1170 | (1214) | |
20 | Harichandrabose, Vicknan | 4 | -49 | -38 | +73 | +55 | +60 | +41 | 1186 | 1080 | 1165 | |
21 | Sun, David | 3.5 | +74 | +33 | -19 | +30 | =27 | -5 | (985) | 1350 | (1107) | |
22 | Jeyakumar, Yathushan | 3.5 | +29 | +62 | -4 | +23 | =0 | -0 | 1393 | 1331 | 1386 | |
23 | Wang, Michael Grant | 3.5 | +60 | +14 | -1 | -22 | +53 | =24 | 1165 | 1278 | 1214 | |
24 | Dong, Yiwei | 3.5 | +7 | +39 | +30 | -4 | -12 | =23 | 1388 | 1258 | 1356 | |
25 | Zhang, Bill | 3.5 | +65 | +3 | =11 | =10 | -8 | =28 | (0) | 1200 | (1200) | |
26 | Song, Charlie | 3.5 | -5 | +72 | -27 | +38 | +33 | =31 | 1075 | 1186 | 1107 | |
27 | Chen, Derek | 3.5 | -67 | +46 | +26 | +36 | =21 | -7 | 1356 | 1134 | 1307 | |
28 | Nguyen, Andrew | 3.5 | +9 | =35 | =12 | -13 | +37 | =25 | (1260) | 1133 | (1184) | |
29 | Lee, Conner | 3.5 | -22 | =59 | +47 | +42 | -7 | +50 | (1102) | 1127 | (1113) | |
30 | Wang, Yikang | 3.5 | +68 | +66 | -24 | -21 | =50 | +48 | 1198 | 1100 | 1179 | |
31 | Kabilar, Kesavar | 3.5 | -66 | +68 | +57 | +41 | -15 | =26 | 1184 | 1061 | 1159 | |
32 | Anandappa, Mariano | 3 | -3 | +64 | -8 | -18 | +72 | +59 | (1013) | 989 | (1001) | |
33 | Mah, Bryan | 3 | +55 | -21 | -53 | +46 | -26 | +57 | (1226) | 989 | (1117) | |
34 | D'Ambrosio, Daniel | 3 | -50 | -9 | +59 | -48 | +66 | +49 | (1368) | 936 | (1109) | |
35 | Chen, Tory | 3 | +17 | =28 | -14 | +45 | =43 | -18 | (1031) | 1264 | (1171) | |
36 | Shahid, Hamzah | 3 | -14 | +70 | +38 | -27 | +58 | -19 | (1101) | 1170 | (1136) | |
37 | Lam, Eric | 3 | -1 | +65 | +18 | -3 | -28 | +58 | (991) | 1155 | (1073) | |
38 | Shrestha, Hardik | 3 | -10 | +20 | -36 | -26 | +67 | +56 | (0) | 1107 | (1107) | |
39 | Huong, Danny | 3 | +64 | -24 | +66 | -15 | +40 | -17 | 1139 | 1089 | 1131 | |
40 | Greco, Justin | 3 | -4 | -18 | +65 | +62 | -39 | +54 | 905 | 1057 | 943 | |
41 | Ly, Eric | 3 | +75 | -10 | +62 | -31 | +51 | -20 | (945) | 1054 | (1000) | |
42 | Hadid, Mohammed | 3 | =51 | -19 | +56 | -29 | =59 | +53 | (0) | 1049 | (1049) | |
43 | Na, Caleb | 3 | +13 | +48 | -6 | =49 | =35 | -9 | (1206) | 1040 | (1156) | |
44 | Hong, Roy | 3 | -6 | +60 | -49 | +68 | +52 | -16 | (1111) | 1037 | (1067) | |
45 | Rodriguez, Abel | 3 | +59 | -6 | =48 | -35 | =56 | +55 | (1166) | 1037 | (1089) | |
46 | Java, Jose | 3 | -58 | -27 | +70 | -33 | +63 | +61 | 961 | 1023 | 974 | |
47 | Chartrand, Aiden | 2.5 | =19 | -12 | -29 | -56 | +70 | +60 | (0) | 951 | (951) | |
48 | Li, Michael | 2.5 | +18 | -43 | =45 | +34 | -14 | -30 | (971) | 1195 | (1050) | |
49 | Paraschiv, George | 2.5 | +20 | -15 | +44 | =43 | -17 | -34 | (876) | 1189 | (1064) | |
50 | Li, Jewel [Yi Xuan] | 2.5 | +34 | -1 | +17 | -16 | =30 | -29 | 1063 | 1150 | 1084 | |
51 | Palima, Jeric | 2.5 | =42 | +56 | =15 | -8 | -41 | =52 | (1139) | 1053 | (1113) | |
52 | Qin, Haokun | 2.5 | -11 | -8 | +64 | +61 | -44 | =51 | (0) | 1029 | (1029) | |
53 | Sharma, Abhay | 2 | -16 | +63 | +33 | -12 | -23 | -42 | (1024) | 999 | (1016) | |
54 | Nguyen, Tim | 2 | +8 | -11 | -3 | +66 | -18 | -40 | 1025 | 998 | 1018 | |
55 | Bavananthan, Kapilan | 2 | -33 | -17 | +72 | -20 | +62 | -45 | (911) | 975 | (932) | |
56 | Zhou, You | 2 | =15 | -51 | -42 | +47 | =45 | -38 | 1032 | 975 | 1018 | |
57 | Nguyen, Tyler | 2 | +72 | -4 | -31 | -17 | +64 | -33 | (977) | 907 | (959) | |
58 | Zawad, Nafes | 2 | +46 | +67 | -2 | -9 | -36 | -37 | (1239) | 898 | (1034) | |
59 | Zaid, Shahmeer | 2 | -45 | =29 | -34 | +65 | =42 | -32 | 803 | 875 | 838 | |
60 | Zhang, Bill | 2 | -23 | -44 | +75 | +67 | -20 | -47 | (792) | 855 | (814) | |
61 | Chen, Alina Yuexi | 2 | +70 | -5 | -13 | -52 | +68 | -46 | 1140 | 851 | 1076 | |
62 | Tewodros, Simon | 2 | +73 | -22 | -41 | -40 | -55 | +66 | (1163) | 838 | (968) | |
63 | Vyn, James | 2 | -2 | -53 | -68 | +73 | -46 | +67 | (0) | 807 | (807) | |
64 | Hall, Jade | 2 | -39 | -32 | -52 | +70 | -57 | +68 | (711) | 795 | (739) | |
65 | Fisher, Matthew | 1.5 | -25 | -37 | -40 | -59 | =73 | +72 | (0) | 690 | (690) | |
66 | Stastny, Michael | 1 | +31 | -30 | -39 | -54 | -34 | -62 | (0) | 837 | (837) | |
67 | Amoah, Albert | 1 | +27 | -58 | -16 | -60 | -38 | -63 | 1037 | 802 | 980 | |
68 | O'Rourke, Meghan | 1 | -30 | -31 | +63 | -44 | -61 | -64 | (0) | 753 | (753) | |
69 | Wang, Andy (Yuking) | 1 | =0 | =0 | -7 | -0 | -0 | -0 | (0) | 690 | (690) | |
70 | Liao, Josh | 1 | -61 | -36 | -46 | -64 | -47 | +73 | (0) | 681 | (681) | |
71 | Cai, Kitty | 1 | =0 | =0 | -9 | -0 | -0 | -0 | (1159) | 589 | (1045) | |
72 | Lemieux, Gabrielle | 1 | -57 | -26 | -55 | +0 | -32 | -65 | (589) | 523 | (575) | |
73 | Jeyakumar, Mathusha | 0.5 | -62 | -7 | -20 | -63 | =65 | -70 | 761 | 570 | 761 | |
74 | Ishac, Ardash | 0 | -21 | -0 | -0 | -0 | -0 | -0 | (1259) | 585 | (1124) | |
75 | Patel, Dhrumil | 0 | -41 | -13 | -60 | -0 | -0 | -0 | (0) | 573 | (573) |
- (…) is a provisional rating.
- show CFC ids