Grand Pacific Open U1200
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Grand Pacific Open U1200 | 2018-04-02 | Regular | Swiss Sys | BC | Paul Leblanc | Elliot Raymer |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hu, Suhao | 5 | +14 | +13 | +8 | +3 | =5 | =4 | (0) | 1192 | (1192) | |
2 | Moisan, Marc | 4.5 | -27 | +36 | +28 | +9 | =15 | +11 | (848) | 994 | (886) | |
3 | Yang, Amanda | 4.5 | +16 | +9 | +7 | -1 | +12 | =5 | 843 | 1259 | 1077 | |
4 | Amjadi, Borna | 4.5 | +10 | +15 | =12 | +6 | =14 | =1 | 877 | 1211 | 1061 | |
5 | Eirew, Pepi | 4.5 | +25 | =31 | +24 | +12 | =1 | =3 | 1082 | 1083 | 1086 | |
6 | Fan, Elaine | 4.5 | +17 | =24 | +31 | -4 | +16 | +14 | 1047 | 1062 | 1054 | |
7 | Zhang, Raymond Tangning | 4 | +33 | +34 | -3 | +13 | -10 | +22 | 901 | 965 | 937 | |
8 | Wang, Bill | 4 | +35 | +27 | -1 | -15 | +17 | +18 | 915 | 955 | 945 | |
9 | Hui, Al | 4 | +26 | -3 | +34 | -2 | +20 | +15 | 1052 | 948 | 1028 | |
10 | Kerr, Russell | 4 | -4 | +19 | +25 | +18 | +7 | -0 | (0) | 1134 | (1134) | |
11 | Wu, Stanley | 3.5 | =22 | -16 | +19 | +31 | +24 | -2 | 993 | 950 | 983 | |
12 | Eirew, Milo | 3.5 | +29 | +28 | =4 | -5 | -3 | +23 | 970 | 871 | 948 | |
13 | Tang, Julian | 3.5 | +36 | -1 | +17 | -7 | =23 | +24 | (949) | 852 | (913) | |
14 | Ma, Xunwei (William) | 3.5 | -1 | +29 | +27 | +16 | =4 | -6 | (872) | 1010 | (924) | |
15 | Pi, Keven | 3.5 | +18 | -4 | +21 | +8 | =2 | -9 | (684) | 1008 | (798) | |
16 | Rabinovich, Inna | 3 | -3 | +11 | +26 | -14 | -6 | +25 | 1154 | 895 | 1096 | |
17 | Imoo, Jason | 3 | -6 | +20 | -13 | +27 | -8 | +31 | 720 | 888 | 794 | |
18 | Lathwell, Jordan | 3 | -15 | +32 | +23 | -10 | +26 | -8 | 956 | 781 | 920 | |
19 | Enns, Edward | 3 | -23 | -10 | -11 | +30 | +35 | +28 | 942 | 774 | 906 | |
20 | Li, William | 3 | -28 | -17 | +35 | +29 | -9 | +27 | 884 | 738 | 849 | |
21 | Sorgard, William | 3 | -34 | +33 | -15 | -24 | +29 | +26 | (998) | 683 | (809) | |
22 | Cao, Yun Xu | 2.5 | =11 | +23 | -0 | -0 | +32 | -7 | 818 | 842 | 844 | |
23 | Huang, Winston | 2.5 | +19 | -22 | -18 | +25 | =13 | -12 | 630 | 832 | 718 | |
24 | Van Raamsdonk, Raegan | 2.5 | +32 | =6 | -5 | +21 | -11 | -13 | 634 | 815 | 695 | |
25 | Wu, Nicholas Pei-Chang | 2 | -5 | +30 | -10 | -23 | +31 | -16 | 793 | 782 | 793 | |
26 | Jiang, Zihao William | 2 | -9 | +35 | -16 | +28 | -18 | -21 | 768 | 738 | 768 | |
27 | O'Sullivan, Declan | 2 | +2 | -8 | -14 | -17 | +34 | -20 | (0) | 706 | (706) | |
28 | Chen, Guan Lin | 2 | +20 | -12 | -2 | -26 | +33 | -19 | (0) | 704 | (704) | |
29 | Tang, Gideon | 2 | -12 | -14 | +30 | -20 | -21 | +32 | (701) | 649 | (688) | |
30 | Liu, Michael | 2 | -31 | -25 | -29 | -19 | +36 | +35 | (625) | 624 | (625) | |
31 | Xu, Anthony | 1.5 | +30 | =5 | -6 | -11 | -25 | -17 | 864 | 677 | 819 | |
32 | Imoo, Matthew | 1.5 | -24 | -18 | =33 | +36 | -22 | -29 | (344) | 525 | (443) | |
33 | Tang, Gwendolyn | 1.5 | -7 | -21 | =32 | -35 | -28 | +36 | (602) | 498 | (575) | |
34 | Eirew, David | 1 | +21 | -7 | -9 | -0 | -27 | -0 | 708 | 667 | 708 | |
35 | Sorgard, Abigail | 1 | -8 | -26 | -20 | +33 | -19 | -30 | (603) | 523 | (555) | |
36 | Quay, Dennis | 0 | -13 | -2 | -0 | -32 | -30 | -33 | (639) | 274 | (517) |
- (…) is a provisional rating.
- show CFC ids