Jack Taylor Memorial U1600
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| Jack Taylor Memorial U1600 | 2017-11-19 | Regular | Swiss Sys | BC | Roger Patterson | Roger Patterson |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahimabadi, Shayan | 5 | +29 | +16 | +3 | +5 | +4 | 1256 | 1522 | 1376 | |
| 2 | Gu, Eric | 4.5 | =0 | +19 | +20 | +9 | +10 | (1467) | 1618 | (1497) | |
| 3 | Yang, Brian | 4 | +15 | +13 | -1 | +22 | +11 | 1496 | 1478 | 1496 | |
| 4 | Trenton, Isaac | 3.5 | +22 | =9 | +12 | +7 | -1 | 1212 | 1496 | 1321 | |
| 5 | Jiang, Kate | 3.5 | +25 | +21 | +11 | -1 | =9 | 1286 | 1366 | 1304 | |
| 6 | Feng, George | 3.5 | =20 | +8 | -7 | +25 | +22 | 1460 | 1347 | 1443 | |
| 7 | Sun, Haibo | 3.5 | +23 | =14 | +6 | -4 | +15 | 1312 | 1322 | 1337 | |
| 8 | Yang, Bo Wen (Angelina) | 3 | =0 | -6 | +18 | =14 | +17 | 1175 | 1321 | 1220 | |
| 9 | Gu, Stephanie | 3 | +26 | =4 | +14 | -2 | =5 | 1394 | 1304 | 1380 | |
| 10 | Nicolici, Ivan | 3 | -19 | +27 | +16 | +21 | -2 | 1362 | 1154 | 1335 | |
| 11 | Stanley, Bernie | 3 | +24 | +28 | -5 | +19 | -3 | 1283 | 1146 | 1270 | |
| 12 | Singh, Gurbaz | 3 | -14 | +24 | -4 | +26 | +19 | 1425 | 1115 | 1381 | |
| 13 | Landstrom, William | 3 | +30 | -3 | -19 | +24 | +21 | 1321 | 1081 | 1297 | |
| 14 | Jiang, Eric | 2.5 | +12 | =7 | -9 | =8 | =16 | 1209 | 1245 | 1238 | |
| 15 | Hui, Al | 2.5 | -3 | +29 | =25 | +20 | -7 | 1039 | 1132 | 1055 | |
| 16 | Beller, Jordan | 2.5 | +18 | -1 | -10 | +28 | =14 | 920 | 1070 | 944 | |
| 17 | Drake, Stephen | 2 | -21 | -20 | +27 | +23 | -8 | 1405 | 946 | 1331 | |
| 18 | Soare, Trevor | 2 | -16 | -25 | -8 | +29 | +27 | (0) | 810 | (810) | |
| 19 | Smith, Simon J | 2 | +10 | -2 | +13 | -11 | -12 | (905) | 1292 | (1099) | |
| 20 | Street, Jeffrey | 2 | =6 | +17 | -2 | -15 | =26 | 1212 | 1184 | 1206 | |
| 21 | Rabinovich, Inna | 2 | +17 | -5 | +28 | -10 | -13 | (1159) | 1137 | (1154) | |
| 22 | Bell, Jason | 2 | -4 | +23 | +26 | -3 | -6 | (1470) | 1115 | (1293) | |
| 23 | Li, William | 1.5 | -7 | -22 | +29 | -17 | =24 | 889 | 929 | 885 | |
| 24 | Jiang, Zihao William | 1.5 | -11 | -12 | +30 | -13 | =23 | 736 | 927 | 768 | |
| 25 | Sleypen, Curtis | 1.5 | -5 | +18 | =15 | -6 | -0 | (840) | 1043 | (942) | |
| 26 | Lathwell, Jordan | 1.5 | -9 | +30 | -22 | -12 | =20 | 918 | 1009 | 926 | |
| 27 | Moisan, Marc | 1 | -28 | -10 | -17 | +30 | -18 | (690) | 716 | (700) | |
| 28 | Ma, Xunwei (William) | 1 | +27 | -11 | -21 | -16 | -29 | (0) | 714 | (714) | |
| 29 | Luo, Zhiheng | 1 | -1 | -15 | -23 | -18 | +28 | (0) | 697 | (697) | |
| 30 | Sleypen, John | 0 | -13 | -26 | -24 | -27 | -0 | (0) | 519 | (519) |
- (…) is a provisional rating.
- show CFC ids
