Burlington Autumn 2017
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Autumn 2017 | 2017-11-07 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bozinoski, Tom | 4.5 | +16 | +3 | +5 | +9 | =4 | 1623 | 1761 | 1655 | |
2 | Liu, Harrison (Hangchen) | 4 | =10 | +11 | +15 | =0 | +5 | 1598 | 1662 | 1638 | |
3 | Hua, Michelle | 3.5 | +7 | -1 | +14 | =0 | +10 | 1416 | 1605 | 1456 | |
4 | Allen, Cameron | 3.5 | +12 | +17 | =8 | =0 | =1 | 1629 | 1498 | 1622 | |
5 | Knul, Morris | 3 | +19 | +20 | -1 | +7 | -2 | 1547 | 1483 | 1550 | |
6 | Johnson, Blake | 3 | +13 | +14 | =0 | =0 | -0 | 1620 | 1429 | 1622 | |
7 | Peng, Sarah | 3 | -3 | +16 | +17 | -5 | +15 | 1608 | 1329 | 1570 | |
8 | Stajov, George | 3 | -20 | =12 | =4 | +14 | +17 | 1420 | 1213 | 1393 | |
9 | Pejovic, Mike | 3 | -14 | +21 | +20 | -1 | +12 | 1434 | 1199 | 1404 | |
10 | Wang, David (Ziye) | 2.5 | =2 | =15 | =13 | +16 | -3 | 1266 | 1224 | 1258 | |
11 | Percival, Stan | 2.5 | =0 | -2 | -12 | +18 | +13 | 1643 | 1095 | 1594 | |
12 | Mukherjee, Pranoy | 2 | -4 | =8 | +11 | =0 | -9 | 1040 | 1432 | 1107 | |
13 | Liu, Andrew | 2 | -6 | +19 | =10 | =0 | -11 | 935 | 1388 | 1025 | |
14 | Chen, James | 2 | +9 | -6 | -3 | -8 | +19 | (796) | 1382 | (1122) | |
15 | Yu, Michael (Han Yang) | 2 | +21 | =10 | -2 | =0 | -7 | 993 | 1279 | 1024 | |
16 | Heijm, Ed | 2 | -1 | -7 | +21 | -10 | +20 | 1179 | 1181 | 1175 | |
17 | Chakkoli, Anirud | 2 | +18 | -4 | -7 | +20 | -8 | 1108 | 1165 | 1110 | |
18 | Woods, Brian Thomas | 1.5 | -17 | =0 | -19 | -11 | +0 | 805 | 991 | 800 | |
19 | Davies, Philip | 1.5 | -5 | -13 | +18 | =0 | -14 | 1422 | 902 | 1354 | |
20 | Bince, Dennis | 1 | +8 | -5 | -9 | -17 | -16 | (580) | 1098 | (765) | |
21 | Zemlyak, Grace | 0.5 | -15 | -9 | -16 | =0 | -0 | 1043 | 802 | 1012 |
- (…) is a provisional rating.
- show CFC ids