Burlington Early Autumn

Event End Date Type Pairings Prov Organizer Arbiter
Burlington Early Autumn 2017-10-03 Regular Swiss Sys ON Robert Gillanders Robert Gillanders
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Gillanders, Robert 4 +9+2=0=0+4   1782 1921 1801
2 Liu, Harrison (Hangchen) 4 +8-1+11+13+6   1469 1766 1598
3 Chakkoli, Shiva 3.5 =0+10+7-4+13   1918 1801 1905
4 Zhou, Joey (Junhe) 3.5 +11=13+6+3-1   1663 1741 1699
5 Percival, Stan 3.5 +15=0+12+16-0   1624 1723 1643
6 Davies, Philip 3 +18+16-4+9-2   1360 1565 1422
7 Allen, Cameron 3 =0+20-3+21=8   1633 1494 1629
8 Bozinoski, Tom 3 -2+15=0+12=7   1643 1465 1623
9 Pejovic, Mike 3 -1+23+14-6+16   1432 1322 1434
10 Peng, Sarah 3 =20-3=17+15+14   1683 1287 1647
11 Hua, Michelle 3 -4+22-2+17+21   1418 1286 1404
12 Chakkoli, Anirud 2.5 =0+17-5-8+18   1126 1389 1166
13 Stajov, George 2 +22=4=0-2-3   1425 1367 1420
14 Liu, Andrew 2 -16+18-9+19-10   876 1274 935
15 Wang, David (Ziye) 2 -5-8+22-10+20   1231 1268 1232
16 Knul, Morris 2 +14-6+21-5-9   1611 1187 1547
17 Mukherjee, Pranoy 2 =0-12=10-11+23   1038 1102 1040
18 Heijm, Ed 1.5 -6-14+19=20-12   1249 866 1179
19 Chen, James 1.5 =0-21-18-14+22   (0) 796 (796)
20 Yu, Michael (Han Yang) 1.5 =10-7=0=18-15   973 1249 993
21 Zemlyak, Grace 1.5 =0+19-16-7-11   1041 1165 1043
22 Woods, Brian Thomas 1 -13-11-15+23-19   819 850 805
23 Bince, Dennis 0.5 =0-9-0-22-17   (522) 696 (580)
  • (…) is a provisional rating.
  • show CFC ids