Burlington Summer Closeout
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Summer Closeout | 2017-08-29 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 4.5 | =0 | +11 | +12 | +2 | +8 | 1780 | 1822 | 1803 | |
2 | Peng, Sarah | 4 | +14 | +5 | +7 | -1 | +16 | 1672 | 1673 | 1683 | |
3 | Allen, Cameron | 3.5 | +13 | +10 | =16 | -5 | +9 | 1655 | 1469 | 1633 | |
4 | Green, Ken | 3 | +17 | +8 | =0 | =0 | -0 | (1705) | 1729 | (1709) | |
5 | Stajov, George | 3 | +20 | -2 | +13 | +3 | -0 | 1401 | 1461 | 1425 | |
6 | Bozinoski, Tom | 3 | =9 | =0 | =0 | +17 | =7 | 1669 | 1312 | 1643 | |
7 | Hua, Michelle | 2.5 | =0 | =0 | -2 | +13 | =6 | 1350 | 1461 | 1362 | |
8 | Knul, Morris | 2.5 | +18 | -4 | =9 | +16 | -1 | 1633 | 1400 | 1611 | |
9 | Wang, David (Ziye) | 2.5 | =6 | =17 | =8 | +11 | -3 | 1160 | 1399 | 1197 | |
10 | Zubieta, Carlos | 2.5 | +19 | -3 | +14 | =0 | -0 | 1350 | 1268 | 1350 | |
11 | Yu, Michael (Han Yang) | 2.5 | =0 | -1 | +18 | -9 | +17 | 1012 | 1181 | 1025 | |
12 | North, James | 2 | =0 | =0 | -1 | +14 | -0 | (1350) | 1410 | (1370) | |
13 | Zemlyak, Grace | 2 | -3 | +19 | -5 | -7 | +15 | (1023) | 1109 | (1041) | |
14 | Mukherjee, Pranoy | 2 | -2 | +20 | -10 | -12 | +19 | 1040 | 1075 | 1038 | |
15 | Woods, Brian Thomas | 1.5 | =0 | -18 | -17 | +19 | -13 | 846 | 683 | 819 | |
16 | Khoury, Amer | 1.5 | =0 | =0 | =3 | -8 | -2 | (1642) | 1387 | (1594) | |
17 | Chen, Vincent | 1.5 | -4 | =9 | +15 | -6 | -11 | 1025 | 1119 | 1022 | |
18 | Green, Hallie | 1.5 | -8 | +15 | -11 | =0 | -0 | (696) | 1030 | (759) | |
19 | Hilger, Stone | 1 | -10 | -13 | +20 | -15 | -14 | (692) | 748 | (708) | |
20 | Green, Adiel | 0.5 | -5 | -14 | -19 | =0 | -0 | (682) | 644 | (674) |
- (…) is a provisional rating.
- show CFC ids