Canadian Junior 2017

Event End Date Type Pairings Prov Organizer Arbiter
Canadian Junior 2017 2017-08-13 Regular Swiss Sys ON Mikhail Egorov Danny Goldenberg
# Player Score R1R2R3R4R5R6R7R8R9   Old
Rating
Perf
Rating
New
Rating
1 Chen, Richard 7 +18+4+5+7=6-2=3+8+12   2324 2407 2339
2 Hua, Eugene 6.5 +14+10-3=8+9+1=7=6+5   2329 2349 2334
3 Vettese, Nicholas 6.5 +25+21+2-6-7+23=1+13+8   2249 2338 2266
4 Nasir, Zehn 6.5 +24-1+13-14+17=8+10+15+6   2221 2281 2243
5 Dukic, Zachary 6 +17+15-1+12=8+14=6+7-2   2238 2269 2254
6 Song, Guannan Terry 5.5 +9=13+22+3=1=7=5=2-4   2250 2261 2254
7 Liang, Hairan 5.5 +19+31+32-1+3=6=2-5=10   2231 2240 2249
8 Li, William 5 =16+12+11=2=5=4+20-1-3   2142 2153 2153
9 Ning, Eric 5 -6+26=21+33-2-12+23=18+20   1926 2083 2024
10 Zhao, Harry 5 +26-2+19=23=14=15-4+20=7   2195 2072 2159
11 Yang, Fan 5 +28=32-8=22=13=16-17+24+25   2103 2013 2073
12 Noor Ali, Aahil 5 +30-8+24-5-20+9+16+17-1   2008 1990 2004
13 Zhang, Henry 4.5 +20=6-4=21=11+29+14-3-0   2205 2078 2182
14 Chen, Max 4.5 -2+33+31+4=10-5-13=25=16   1987 2073 2019
15 Issani, Nameer 4.5 +29-5=20+32=23=10=0-4=19   2072 2017 2061
16 Jiang, Brian 4.5 =8-22=25+19=18=11-12+23=14   1827 1980 1933
17 Rusonik, Max 4.5 -5-20+26+30-4+19+11-12=18   1880 1958 1906
18 Surya, Benito 4.5 -1-24=28+27=16=26+22=9=17   1998 1891 1956
19 Atanasov, Anthony 4.5 -7+30-10-16+28-17+0+29=15   1884 1854 1872
20 Huang, Youhe 4 -13+17=15=24+12+21-8-10-9   1680 1999 1888
21 Maulucci, Anthony 4 +27-3=9=13+22-20+24-0-0   2087 1983 2063
22 Uthayakumar, Ronan 4 =33+16-6=11-21=25-18+0=26   1828 1922 1854
23 Kang, Dorian 4 -32+28+29=10=15-3-9-16+0   1976 1897 1950
24 Zheng, Kevin 4 -4+18-12=20=25+27-21-11+31   1874 1879 1895
25 Xu, Daniel 4 -3=27=16=29=24=22+26=14-11   1895 1856 1879
26 Cui, Leonardo 4 -10-9-17+0+30=18-25+31=22   1872 1767 1839
27 Liao, Joseph 3.5 -21=25-33-18+0-24=31=28+30   1717 1723 1713
28 Cui, Cynthia 3.5 -11-23=18=31-19+0-30=27+29   1767 1667 1733
29 Gilani, Mysha 3 -15+0-23=25+31-13=0-19-28   1643 1685 1643
30 Tao, Ellen 3 -12-19+0-17-26+31+28-0-27   1618 1647 1643
31 Liu, Henry 2 +0-7-14=28-29-30=27-26-24   1598 1539 1567
32 Cai, Jason 1.5 +23=11-7-15-0-0-0-0-0   2297 1996 2273
33 Yie, Kevin Yi-Xiao 1.5 =22-14+27-9-0-0-0-0-0   2146 1765 2089
  • show CFC ids