Burlington Summer
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Summer | 2017-07-25 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peng, Sarah | 5 | +4 | +9 | +16 | +15 | +10 | 1516 | 1893 | 1700 | |
2 | North, James | 3.5 | -3 | +17 | +21 | =0 | +14 | (0) | 1350 | (1350) | |
3 | Percival, Stan | 3 | +2 | +19 | =0 | =0 | -0 | 1608 | 1815 | 1624 | |
4 | Gillanders, Robert | 3 | -1 | +6 | =0 | =8 | +7 | 1693 | 1784 | 1707 | |
5 | Green, Ken | 3 | =0 | =15 | +19 | -6 | +16 | (1713) | 1694 | (1705) | |
6 | Khayutin, Constantine | 3 | +10 | -4 | +11 | +5 | -0 | 1898 | 1663 | 1883 | |
7 | Allen, Cameron | 3 | +24 | =0 | +8 | =0 | -4 | 1664 | 1501 | 1665 | |
8 | Knul, Morris | 3 | =12 | +13 | -7 | =4 | +17 | 1656 | 1434 | 1633 | |
9 | Krajcovic, Dominik | 3 | +13 | -1 | -10 | +22 | +18 | 1668 | 1386 | 1626 | |
10 | Chen, Vincent | 3 | -6 | +24 | +9 | +25 | -1 | (1028) | 1379 | (1104) | |
11 | Laughlin, Braden | 3 | =18 | +23 | -6 | =16 | +25 | 1348 | 1304 | 1352 | |
12 | Yu, Michael (Han Yang) | 2.5 | =8 | +18 | =15 | =0 | -0 | 964 | 1673 | 1025 | |
13 | Hua, Michelle | 2.5 | -9 | -8 | =0 | +21 | +20 | 1425 | 1247 | 1413 | |
14 | Wang, David (Ziye) | 2.5 | +17 | =0 | =0 | =0 | -2 | 1144 | 1187 | 1147 | |
15 | Gowda, Raju | 2 | +22 | =5 | =12 | -1 | -0 | 1577 | 1322 | 1550 | |
16 | Stajov, George | 2 | =0 | +20 | -1 | =11 | -5 | 1421 | 1252 | 1401 | |
17 | Zemlyak, Grace | 2 | -14 | -2 | +25 | +19 | -8 | (967) | 1178 | (1023) | |
18 | Zubieta, Carlos | 2 | =11 | -12 | =0 | +23 | -9 | 1386 | 1068 | 1350 | |
19 | Pejovic, Mike | 2 | +0 | -3 | -5 | -17 | +23 | 1480 | 1057 | 1432 | |
20 | Woods, Brian Thomas | 2 | +23 | -16 | =0 | =0 | -13 | 838 | 1046 | 846 | |
21 | Green, Hallie | 1.5 | =0 | -0 | -2 | -13 | +22 | (592) | 1135 | (825) | |
22 | Mukherjee, Pranoy | 1 | -15 | =0 | =0 | -9 | -21 | 1101 | 957 | 1072 | |
23 | Hilger, Stone | 1 | -20 | -11 | +24 | -18 | -19 | (557) | 907 | (692) | |
24 | Gowda, Shashi | 0.5 | -7 | -10 | -23 | =0 | -0 | (0) | 753 | (753) | |
25 | Green, Adiel | 0.5 | =0 | -0 | -17 | -10 | -11 | (730) | 714 | (723) |
- (…) is a provisional rating.
- show CFC ids