Burlington Early Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Early Spring | 2017-05-16 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knul, Morris | 5 | +19 | +7 | +3 | +2 | +6 | 1559 | 1733 | 1651 | |
2 | Bozinoski, Tom | 4 | +14 | +17 | +10 | -1 | +7 | 1636 | 1706 | 1658 | |
3 | Khayutin, Constantine | 3.5 | =0 | +8 | -1 | +9 | +10 | 1920 | 1743 | 1913 | |
4 | Hua, Michelle | 3.5 | -13 | +20 | +14 | =10 | +11 | 1376 | 1662 | 1483 | |
5 | Peng, Sarah | 3 | +11 | -10 | +9 | -6 | +14 | 1504 | 1567 | 1535 | |
6 | Wang, David (Ziye) | 3 | +16 | =11 | =19 | +5 | -1 | 1172 | 1415 | 1246 | |
7 | Chakkoli, Anirud | 3 | +8 | -1 | +18 | +16 | -2 | 977 | 1392 | 1106 | |
8 | Pejovic, Mike | 3 | -7 | -3 | +20 | +18 | +20 | 1487 | 1230 | 1457 | |
9 | Chen, Vincent | 2.5 | =0 | +12 | -5 | -3 | +16 | (944) | 1522 | (1122) | |
10 | Chakkoli, Shiva | 2.5 | +20 | +5 | -2 | =4 | -3 | 2005 | 1477 | 1942 | |
11 | Allen, Cameron | 2.5 | -5 | =6 | +15 | +12 | -4 | 1730 | 1389 | 1678 | |
12 | Gillanders, Robert | 2.5 | +15 | -9 | =0 | -11 | +19 | 1742 | 1240 | 1694 | |
13 | Stajov, George | 2 | +4 | =0 | =0 | -0 | -0 | 1419 | 1776 | 1433 | |
14 | Zubieta, Carlos | 2 | -2 | +21 | -4 | +17 | -5 | 1407 | 1272 | 1387 | |
15 | Luo, Benett | 2 | -12 | =16 | -11 | =19 | +21 | 1149 | 1164 | 1136 | |
16 | Yu, Michael (Han Yang) | 1.5 | -6 | =15 | +21 | -7 | -9 | 922 | 897 | 918 | |
17 | Davies, Philip | 1.5 | +21 | -2 | =0 | -14 | -0 | 1380 | 1170 | 1360 | |
18 | Zemlyak, Grace | 1 | =0 | =0 | -7 | -8 | -0 | (986) | 832 | (958) | |
19 | Mendez, David | 1 | -1 | -0 | =6 | =15 | -12 | (907) | 1206 | (959) | |
20 | Luo, Owen | 1 | -10 | -4 | -8 | +21 | -8 | (840) | 1204 | (947) | |
21 | Woods, Brian Thomas | 0 | -17 | -14 | -16 | -20 | -15 | 866 | 761 | 833 |
- (…) is a provisional rating.
- show CFC ids