2017 Aurora Spring Open Open
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2017 Aurora Spring Open Open | 2017-04-02 | Regular | Swiss Sys | ON | Chris Tapping | Chris Tapping |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang, Kaiqi | 4.5 | +2 | +3 | =0 | +5 | +4 | 2490 | 2558 | 2508 | |
| 2 | Calvelo, Jelvis | 3.5 | -1 | =7 | +8 | +6 | +5 | 2142 | 2327 | 2187 | |
| 3 | Noritsyn, Sergey | 3 | +7 | -1 | -5 | +8 | +6 | 2242 | 2247 | 2242 | |
| 4 | Li, William | 2.5 | -5 | +8 | =6 | +7 | -1 | 2205 | 2167 | 2201 | |
| 5 | Ranola, Alberto | 2 | +4 | -6 | +3 | -1 | -2 | 2042 | 2190 | 2089 | |
| 6 | Vettese, Nicholas | 2 | =8 | +5 | =4 | -2 | -3 | 2271 | 2044 | 2248 | |
| 7 | Maulucci, Anthony | 2 | -3 | =2 | +0 | -4 | =8 | 2044 | 1945 | 2029 | |
| 8 | Kang, Dorian | 1 | =6 | -4 | -2 | -3 | =7 | 1990 | 1941 | 1980 |
- show CFC ids
