Burlington Club Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Club Championship | 2017-01-31 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atanasov, Anthony | 4.5 | +7 | +9 | =4 | +12 | +2 | 1750 | 1845 | 1795 | |
2 | Allen, Cameron | 4 | +22 | +15 | +20 | +4 | -1 | 1694 | 1772 | 1751 | |
3 | Atanasov, David | 4 | =11 | +14 | =6 | +16 | +7 | 1607 | 1714 | 1647 | |
4 | Chakkoli, Shiva | 3 | +16 | +6 | =1 | -2 | =11 | 2054 | 1680 | 2001 | |
5 | Gillanders, Robert | 3 | +21 | +17 | -0 | -0 | +23 | 1819 | 1598 | 1822 | |
6 | Bozinoski, Tom | 3 | +8 | -4 | =3 | +14 | =12 | 1573 | 1576 | 1580 | |
7 | Zubieta, Carlos | 3 | -1 | +8 | +18 | +20 | -3 | 1395 | 1500 | 1420 | |
8 | Mendez, David | 3 | -6 | -7 | +10 | +23 | +16 | (723) | 1337 | (894) | |
9 | Wang, David (Ziye) | 3 | +24 | -1 | -16 | +22 | +17 | 972 | 1287 | 1059 | |
10 | Woods, Brian Thomas | 2.5 | -15 | =0 | -8 | +24 | +24 | (941) | 816 | (917) | |
11 | Pejovic, Mike | 2.5 | =3 | =18 | =0 | =0 | =4 | 1534 | 1623 | 1540 | |
12 | Peng, Sarah | 2.5 | =13 | =19 | +21 | -1 | =6 | 1511 | 1309 | 1486 | |
13 | Chakkoli, Anirud | 2.5 | =12 | =0 | -14 | =17 | +22 | (736) | 1296 | (829) | |
14 | Stajov, George | 2.5 | =0 | -3 | +13 | -6 | +19 | 1415 | 1273 | 1402 | |
15 | Laughlin, Braden | 2 | +10 | -2 | =0 | =0 | -0 | (0) | 1306 | (1306) | |
16 | Davies, Philip | 2 | -4 | +23 | +9 | -3 | -8 | 1451 | 1219 | 1413 | |
17 | Heijm, Ed | 2 | =0 | -5 | +23 | =13 | -9 | 1315 | 1048 | 1274 | |
18 | Qu, Greta | 1.5 | =0 | =11 | -7 | =0 | -0 | 1207 | 1265 | 1211 | |
19 | Kirou, Andrew | 1.5 | =0 | =12 | =0 | -0 | -14 | (723) | 1263 | (1083) | |
20 | Khoury, Amer | 1.5 | =0 | +22 | -2 | -7 | -0 | (1771) | 1210 | (1642) | |
21 | Hua, Michelle | 1.5 | -5 | +24 | -12 | =0 | -0 | 1309 | 1180 | 1300 | |
22 | Zemlyak, Grace | 1 | -2 | -20 | +24 | -9 | -13 | (0) | 910 | (910) | |
23 | Ting, Zach | 0.5 | =0 | -16 | -17 | -8 | -5 | (0) | 970 | (970) | |
24 | Hilger, Stone | 0 | -9 | -21 | -22 | -10 | -10 | (0) | 611 | (611) |
- (…) is a provisional rating.
- show CFC ids